Sri Lanka is home to several cities with vibrant cultures, historical significance, and growing urban centers. Below is a detailed list of cities in Sri Lanka with populations exceeding 50,000, arranged by population, along with additional details such as administrative divisions, provinces, and geographic coordinates.
City | DS Division | District | Province | Population (2012 Census) | Area (km²) | Density (/km²) | Coordinates |
---|---|---|---|---|---|---|---|
Colombo | Colombo / Thimbirigasyaya | Colombo | Western | 561,314 | 37 | 15,171 | 6°56′04″N 79°50′34″E |
Dehiwala-Mount Lavinia | Dehiwala | Colombo | Western | 184,468 | 21 | 8,784 | 6°50′23″N 79°52′33″E |
Moratuwa | Moratuwa | Colombo | Western | 168,280 | 23 | 7,317 | 6°47′57″N 79°52′36″E |
Sri Jayawardenepura Kotte | Kotte | Colombo | Western | 107,925 | 17 | 6,349 | 6°54′39″N 79°53′16″E |
Negombo | Negombo | Gampaha | Western | 142,449 | 31 | 4,595 | 7°13′00″N 79°50′00″E |
Kandy | Kandy | Kandy | Central | 98,828 | 27 | 3,660 | 7°17′47″N 80°38′06″E |
Kalmunai | Kalmunai Muslim / Tamil | Ampara | Eastern | 99,893 | 23 | 4,343 | 7°25′00″N 81°49′00″E |
Vavuniya | Vavuniya | Vavuniya | Northern | 34,816 | – | – | 8°45′00″N 80°29′00″E |
Galle | Galle | Galle | Southern | 86,333 | 17 | 5,078 | 6°02′03″N 80°12′59″E |
Trincomalee | Trincomalee Town & Gravets | Trincomalee | Eastern | 48,351 | – | – | 8°34′00″N 81°14′00″E |
Batticaloa | Manmunai North | Batticaloa | Eastern | 86,227 | 75 | 1,150 | 7°43′00″N 81°42′00″E |
Jaffna | Jaffna / Nallur | Jaffna | Northern | 80,829 | 20 | 4,041 | 9°40′00″N 80°00′00″E |
Matale | Matale | Matale | Central | 38,299 | 25 | 4,051 | 7°28′7″N 80°37′22″E |
Katunayake | Katana | Gampaha | Western | 60,915 | 21 | 2,794 | 7°10′00″N 79°52′00″E |
Dambulla | Dambulla | Matale | Central | 23,814 | 54 | 441 | 7°51′24″N 80°38′57″E |
Kolonnawa | Kolonnawa | Colombo | Western | 60,044 | – | – | 6°55′00″N 79°54′00″E |
Anuradhapura | Anuradhapura | Anuradhapura | North Central | 50,595 | 36 | 1,405 | 8°21′00″N 80°23′00″E |
Ratnapura | Ratnapura | Ratnapura | Sabaragamuwa | 47,105 | 20 | 2,474 | 6°41′50″N 80°24′05″E |
Notable Observations
- Colombo: The largest city, serving as the commercial capital with the highest population density.
- Sri Jayawardenepura Kotte: The official administrative capital of Sri Lanka.
- Kandy: A cultural and religious hub, home to the Temple of the Tooth Relic.
- Galle: Known for the historic Galle Fort, a UNESCO World Heritage site.
This comprehensive list highlights the urban centers of Sri Lanka, reflecting their historical, cultural, and economic significance.
