Descover List of Africa population by country 2025. Africa, the world’s second most populous continent, is home to over 1.54 billion people as of 2025. This represents approximately 18.83% of the global population. African countries are experiencing some of the fastest population growth rates globally, driven by high fertility, improving healthcare, and a youthful demographic profile. This article provides a complete ranking of African countries by population in 2025, including key demographic indicators such as yearly growth, median age, and urbanization rates.
Read Also: Sunil Mittal Expands Airtel Africa With $2.9 Billion Bet
This is a list of the current 54 African countries sorted by population, also sorted by normalized demographic projections from the most recently available census or demographic data. Africa is the fastest growing continent in the world, currently increasing by 2.35% per year as of 2021. Africa is also the continent with the youngest population, as 60% of Africans are 24 years of age or younger. This list also includes the French department Réunion, and the partially recognized country Sahrawi Arab Democratic Republic, commonly known as Western Sahara, which is a member of the African Union.
🌍 Top 10 Most Populous African Countries in 2025
| Rank | Country | Population | Growth Rate | Fertility Rate | Median Age | Urban Population (%) | World Share |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 237,527,782 | 2.08% | 4.3 | 18 | 55% | 2.89% |
| 2 | Ethiopia | 135,472,051 | 2.58% | 3.8 | 19 | 23% | 1.65% |
| 3 | Egypt | 118,365,995 | 1.57% | 2.7 | 24 | 41% | 1.44% |
| 4 | DR Congo | 112,832,473 | 3.25% | 5.9 | 16 | 45% | 1.37% |
| 5 | Tanzania | 70,545,865 | 2.9% | 4.5 | 17 | 40% | 0.86% |
| 6 | South Africa | 64,747,319 | 1.16% | 2.2 | 29 | 67% | 0.79% |
| 7 | Kenya | 57,532,493 | 1.95% | 3.1 | 20 | 32% | 0.70% |
| 8 | Sudan | 51,662,147 | 2.4% | 4.2 | 19 | 35% | 0.63% |
| 9 | Uganda | 51,384,894 | 2.74% | 4.1 | 17 | 30% | 0.62% |
| 10 | Algeria | 47,435,312 | 1.33% | 2.7 | 29 | 74% | 0.58% |
📊 Full List of African Countries by Population (2025)
| Rank | Country | Population | Growth | Fertility | Median Age | Urban % | Global Share |
|---|---|---|---|---|---|---|---|
| 11 | Angola | 39,040,039 | 3.05% | 5.0 | 17 | 69% | 0.47% |
| 12 | Morocco | 38,430,770 | 0.92% | 2.2 | 30 | 67% | 0.47% |
| 13 | Mozambique | 35,631,653 | 2.89% | 4.6 | 17 | 42% | 0.43% |
| 14 | Ghana | 35,064,272 | 1.85% | 3.3 | 21 | 59% | 0.43% |
| 15 | Madagascar | 32,740,678 | 2.43% | 3.8 | 19 | 40% | 0.40% |
| 16 | Côte d’Ivoire | 32,711,547 | 2.43% | 4.2 | 18 | 49% | 0.40% |
| 17 | Cameroon | 29,879,337 | 2.59% | 4.2 | 18 | 59% | 0.36% |
| 18 | Niger | 27,917,831 | 3.28% | 5.8 | 16 | 18% | 0.34% |
| 19 | Mali | 25,198,821 | 2.94% | 5.4 | 16 | 44% | 0.31% |
| 20 | Burkina Faso | 24,074,580 | 2.23% | 4.0 | 18 | 34% | 0.29% |
| 21 | Malawi | 22,216,120 | 2.59% | 3.5 | 18 | 20% | 0.27% |
| 22 | Zambia | 21,913,874 | 2.81% | 4.0 | 18 | 47% | 0.27% |
| 23 | Chad | 21,003,705 | 3.47% | 5.9 | 16 | 22% | 0.26% |
| 24 | Somalia | 19,654,739 | 3.40% | 5.9 | 16 | 47% | 0.24% |
| 25 | Senegal | 18,931,966 | 2.32% | 3.7 | 20 | 52% | 0.23% |
| 26 | Zimbabwe | 16,950,795 | 1.90% | 3.6 | 18 | 38% | 0.21% |
| 27 | Guinea | 15,099,727 | 2.34% | 4.0 | 18 | 40% | 0.18% |
| 28 | Benin | 14,814,460 | 2.43% | 4.4 | 18 | 48% | 0.18% |
| 29 | Rwanda | 14,569,341 | 2.19% | 3.6 | 20 | 18% | 0.18% |
| 30 | Burundi | 14,390,003 | 2.44% | 4.7 | 16 | 15% | 0.17% |
| 31 | Tunisia | 12,348,573 | 0.58% | 1.8 | 33 | 72% | 0.15% |
| 32 | South Sudan | 12,188,788 | 2.05% | 3.7 | 19 | 28% | 0.15% |
| 33 | Togo | 9,721,608 | 2.17% | 4.1 | 19 | 44% | 0.12% |
| 34 | Sierra Leone | 8,819,794 | 2.06% | 3.6 | 20 | 46% | 0.11% |
| 35 | Libya | 7,458,555 | 1.05% | 2.3 | 28 | 78% | 0.09% |
| 36 | Congo | 6,484,437 | 2.39% | 4.0 | 19 | 70% | 0.08% |
| 37 | Liberia | 5,731,206 | 2.11% | 3.8 | 19 | 55% | 0.07% |
| 38 | Central African Republic | 5,513,282 | 3.43% | 5.8 | 14 | 44% | 0.07% |
| 39 | Mauritania | 5,315,065 | 2.82% | 4.6 | 17 | 60% | 0.06% |
| 40 | Eritrea | 3,607,003 | 2.02% | 3.6 | 19 | 75% | 0.04% |
| 41 | Namibia | 3,092,816 | 2.07% | 3.2 | 21 | 54% | 0.038% |
| 42 | Gambia | 2,822,093 | 2.25% | 3.8 | 19 | 61% | 0.034% |
| 43 | Gabon | 2,593,130 | 2.13% | 3.5 | 22 | 84% | 0.032% |
| 44 | Botswana | 2,562,122 | 1.63% | 2.7 | 23 | 76% | 0.031% |
| 45 | Lesotho | 2,363,325 | 1.11% | 2.6 | 22 | 33% | 0.029% |
| 46 | Guinea-Bissau | 2,249,515 | 2.19% | 3.7 | 19 | 46% | 0.027% |
| 47 | Equatorial Guinea | 1,938,431 | 2.43% | 4.0 | 21 | 64% | 0.024% |
| 48 | Mauritius | 1,268,280 | −0.23% | 1.2 | 38 | 42% | 0.015% |
| 49 | Eswatini | 1,256,174 | 1.07% | 2.7 | 22 | 31% | 0.015% |
| 50 | Djibouti | 1,184,076 | 1.31% | 2.6 | 25 | 71% | 0.014% |
| 51 | Comoros | 882,847 | 1.87% | 3.8 | 21 | 34% | 0.011% |
| 52 | Réunion | 882,405 | 0.43% | 2.1 | 38 | — | 0.011% |
| 53 | Western Sahara | 600,904 | 1.76% | 2.1 | 33 | 97% | 0.0073% |
| 54 | Cabo Verde | 527,326 | 0.47% | 1.5 | 29 | 79% | 0.0064% |
| 55 | Mayotte | 337,011 | 3.22% | 4.5 | 17 | 41% | 0.0041% |
| 56 | Sao Tome & Principe | 240,254 | 2.00% | 3.5 | 19 | 78% | 0.0029% |
| 57 | Seychelles | 132,779 | 1.81% | 2.1 | 34 | 44% | 0.0016% |
| 58 | Saint Helena | 5,197 | −0.76% | 1.6 | 51 | 33% | 0.000063% |
🔍 Key Insights of Africa population by country 2025
- Nigeria remains the most populous country in Africa, with nearly 240 million people.
- Countries like DR Congo, Niger, and Chad continue to exhibit very high fertility rates.
- Median age in most African countries remains under 20, showing a youth-heavy population.
- Urbanization is gradually increasing, particularly in North Africa and Southern Africa.
🧠 FAQs: Africa Population by Country 2025
Q. Which African country has the highest population?
A: Nigeria, with over 237 million people.
Q. Which country has the youngest median age?
A: The Central African Republic, with a median age of just 14 years.
Q. Which African country has the highest fertility rate?
A: The Democratic Republic of Congo and Niger, with over 5.8 children per woman.
Q. What is the population trend for Mauritius?
A: Mauritius is experiencing population decline due to a fertility rate of just 1.2 and aging demographics.
Q. Which African countries are the most urbanized?
A: Libya, Gabon, and Botswana lead with over 75% urban population.
Read Also: Nigeria Becomes Airtel Africa’s No. 2 Market








