The Kia e-Niro 64 kWh emerged as a reliable, budget-conscious electric SUV before its discontinuation in April 2022. Designed for everyday utility, this front-wheel drive model featured a 64.0 kWh usable battery, offering a real-world range of 375 km and a solid energy consumption of 171 Wh/km. It comfortably seats five and delivers 204 PS with 395 Nm of torque, reaching 0–100 km/h in 7.8 seconds.
Despite being replaced by the Kia Niro EV, the e-Niro 64 kWh remains a capable option in the used EV market. It supports 77 kW DC charging, allowing a 10–80% top-up in 44 minutes, and features optional 11 kW AC charging for quicker home charging. With a Euro NCAP safety score of 83% for adult occupants and a 451-liter boot, it blends practicality, safety, and value. Available during its sale for £34,995 in the UK and €38,995 in the Netherlands, it offered great range at an affordable price point.
Kia e-Niro 64 kWh Full Specifications
| Category | Specification |
|---|---|
| Sales Period | Dec 2020 – Apr 2022 |
| Battery Capacity | 64.0 kWh usable / 67.5 kWh nominal |
| Real-World Range | 375 km |
| WLTP Range | 455 km |
| Energy Efficiency | 171 Wh/km real-world |
| Charging (AC) | 7.2 kW standard, 11 kW optional |
| Charging (DC) | Up to 77 kW, 10–80% in 44 minutes |
| Plug & Charge | Not supported |
| Autocharge | Supported |
| Performance | 0–100 km/h in 7.8 sec, 167 km/h top speed |
| Motor Output | 150 kW (204 PS), 395 Nm |
| Drive Type | Front-wheel drive (FWD) |
| Consumption Range | 115–242 Wh/km |
| Safety Rating (Euro NCAP) | 5 stars (2016): 83% adult, 80% child, 57% VRU, 59% assist |
| Long-Distance Rating | 2/5 (1-stop range: 349 km avg.) |
| Dimensions (L×W×H) | 4375 × 1805 × 1570 mm |
| Wheelbase | 2700 mm |
| Unladen Weight | 1812 kg |
| Gross Vehicle Weight | 2230 kg |
| Max Payload | 493 kg |
| Boot Capacity | 451 L, max 1405 L |
| Seats / ISOFIX | 5 / 2 seats |
| Towing Capacity | 300 kg (braked & unbraked) |
| Vehicle-to-Load (V2L) | Not supported |
| Turning Circle | 10.6 m |
| Heat Pump | Optional |
| Platform | Not EV-dedicated |
| Car Body Type | Compact SUV (Segment JC) |







