Kenya’s current administrative structure is a result of a significant constitutional transformation that came into effect on August 27, 2010. This change introduced devolved government under Chapter Eleven of the 2010 Constitution, marking the shift from the centralized provincial system to a decentralized county-based system. As of March 27, 2013, 47 counties became the new primary subdivisions of the Republic of Kenya, replacing the former eight provinces. These counties were largely modeled on the district boundaries existing around 1992. Kenya’s Administrative Subdivisions
The move to county governments was aimed at improving service delivery, encouraging regional development, and bringing governance closer to the people. Each county functions with its own government comprising an elected governor, a deputy governor, and a county assembly. These counties are also single-member constituencies for the election of Senators and Women Representatives in Kenya’s bicameral Parliament.
Country Overview
- Short Name: Kenya
- ISO Code: KE
- GEC Code: KE
- Time Zone: UTC+3
- Capital City: Nairobi
Kenya, situated in East Africa, gained independence from British colonial rule on December 12, 1963. It is bordered by Uganda, Tanzania, Somalia, South Sudan, and Ethiopia. The capital, Nairobi, serves as a central hub for political, economic, and international activities.
ISO 3166-2:KE Codes
The ISO 3166-2 standard provides unique two-part codes for each of Kenya’s 47 counties. The first part is “KE” representing Kenya, and the second part consists of a two-digit number from 01 to 47. These codes are globally recognized identifiers for Kenya’s principal subdivisions. Kenya’s Administrative Subdivisions
Kenya’s 47 Counties with Key Administrative Codes and Data
Below is a detailed table listing each of Kenya’s counties, including their HASC (Hierarchical Administrative Subdivision Code), ISO 3166-2 code, GEC (Geopolitical Entities and Codes), Kenya Bureau of Standards (KBS) code, 2009 census population, area in square kilometers and miles, and their former province affiliation:
| County | HASC | ISO | GEC | KBS | Population (2009) | Area (km²) | Area (mi²) | Province Code |
|---|---|---|---|---|---|---|---|---|
| Baringo | KE.BA | 01 | KE10 | BAR | 555,561 | 11,015 | 4,253 | RV |
| Bomet | KE.BO | 02 | KE11 | BMT | 891,835 | 2,792 | 1,078 | RV |
| Bungoma | KE.BN | 03 | KE12 | BGM | 1,375,063 | 3,032 | 1,171 | WE |
| Busia | KE.BS | 04 | KE13 | BSA | 743,946 | 1,695 | 654 | WE |
| Elgeyo Marakwet | KE.EM | 05 | KE14 | EGM | 369,998 | 3,030 | 1,170 | RV |
| Embu | KE.EB | 06 | KE15 | EBU | 516,212 | 2,818 | 1,088 | EA |
| Garissa | KE.GA | 07 | KE16 | GSA | 623,060 | 44,175 | 17,056 | NE |
| Homa Bay | KE.HB | 08 | KE17 | HMA | 963,794 | 3,183 | 1,229 | NY |
| Isiolo | KE.IS | 09 | KE18 | ISL | 143,294 | 25,336 | 9,782 | EA |
| Kajiado | KE.KJ | 10 | KE19 | KAJ | 687,312 | 21,901 | 8,456 | RV |
| Kakamega | KE.KK | 11 | KE20 | KAK | 1,660,651 | 3,018 | 1,165 | WE |
| Kericho | KE.KR | 12 | KE21 | KCO | 590,690 | 2,158 | 833 | RV |
| Kiambu | KE.KB | 13 | KE22 | KBU | 1,623,282 | 2,543 | 982 | CE |
| Kilifi | KE.KF | 14 | KE23 | KLF | 1,109,735 | 12,610 | 4,869 | CO |
| Kirinyaga | KE.KY | 15 | KE24 | KIR | 528,054 | 1,479 | 571 | CE |
| Kisii | KE.KI | 16 | KE25 | KSI | 1,152,282 | 1,318 | 509 | NY |
| Kisumu | KE.KU | 17 | KE26 | KIS | 968,909 | 2,086 | 805 | NY |
| Kitui | KE.KT | 18 | KE27 | KTU | 1,012,709 | 30,497 | 11,775 | EA |
| Kwale | KE.KW | 19 | KE28 | KLE | 649,931 | 8,270 | 3,193 | CO |
| Laikipia | KE.LK | 20 | KE29 | LKP | 399,227 | 9,462 | 3,653 | RV |
| Lamu | KE.LM | 21 | KE30 | LAU | 101,539 | 6,273 | 2,422 | CO |
| Machakos | KE.MC | 22 | KE31 | MCS | 1,098,584 | 6,208 | 2,397 | EA |
| Makueni | KE.MK | 23 | KE32 | MUE | 884,527 | 8,009 | 3,092 | EA |
| Mandera | KE.MD | 24 | KE33 | MDA | 1,025,756 | 25,991 | 10,035 | NE |
| Marsabit | KE.MB | 25 | KE34 | MAR | 291,166 | 70,961 | 27,398 | EA |
| Meru | KE.ME | 26 | KE35 | MRU | 1,356,301 | 6,933 | 2,677 | EA |
| Migori | KE.MG | 27 | KE36 | MIG | 917,170 | 2,596 | 1,002 | NY |
| Mombasa | KE.MM | 28 | KE37 | MBA | 939,370 | 219 | 85 | CO |
| Murang’a | KE.MU | 29 | KE38 | MRA | 942,581 | 2,559 | 988 | CE |
| Nairobi | KE.NB | 30 | KE05 | NBO | 3,138,369 | 695 | 268 | NA |
| Nakuru | KE.NK | 31 | KE39 | NKU | 1,603,325 | 7,495 | 2,894 | RV |
| Nandi | KE.ND | 32 | KE40 | NDI | 752,965 | 2,884 | 1,114 | RV |
| Narok | KE.NR | 33 | KE41 | NRK | 850,920 | 17,933 | 6,924 | RV |
| Nyamira | KE.NM | 34 | KE42 | NYI | 598,252 | 899 | 347 | NY |
| Nyandarua | KE.NN | 35 | KE43 | NDR | 596,268 | 3,245 | 1,253 | CE |
| Nyeri | KE.NI | 36 | KE44 | NER | 693,558 | 3,337 | 1,288 | CE |
| Samburu | KE.SA | 37 | KE45 | SMB | 223,947 | 21,022 | 8,117 | RV |
| Siaya | KE.SI | 38 | KE46 | SYA | 842,304 | 2,530 | 977 | NY |
| Taita Taveta | KE.TT | 39 | KE47 | TVT | 284,657 | 17,084 | 6,596 | CO |
| Tana River | KE.TR | 40 | KE48 | TAN | 240,075 | 38,437 | 14,841 | CO |
| Tharaka Nithi | KE.NT | 41 | KE49 | TNT | 365,330 | 2,639 | 1,019 | EA |
| Trans Nzoia | KE.TN | 42 | KE50 | TRN | 818,757 | 2,496 | 964 | RV |
| Turkana | KE.TU | 43 | KE51 | TUR | 855,399 | 68,680 | 26,518 | RV |
| Uasin Gishu | KE.UG | 44 | KE52 | USG | 894,179 | 3,345 | 1,292 | RV |
| Vihiga | KE.VI | 45 | KE53 | VHG | 554,622 | 564 | 218 | WE |
| Wajir | KE.WJ | 46 | KE54 | WJR | 661,941 | 56,686 | 21,886 | NE |
| West Pokot | KE.WP | 47 | KE55 | PKT | 512,690 | 9,169 | 3,540 | RV |
Change history:
- 1909: Kenya consisted of six provinces: Kenia, Naivasha, Nyanza, Seyide, Tanaland, and Ukamba.
- ~1913: Jubaland and Northern Frontier provinces added, probably annexed from Somaliland and Uganda, respectively; Kenia and Naivasha provinces enlarged, probably at the expense of neighboring provinces. Spelling of Kenia changed to Kenya.
- ~1922: Seyide and Tanaland provinces merged to form Coast. Name of Kenya province changed to Kikuyu. Masai province created, probably split from Ukamba.
- 1925-06-29: Transjuba (everything west of the Juba River in modern Somalia) transferred from Kenya to Italian Somaliland.
- The divisions of Kenya at the time of the 1948 census were as follows, according to source [1].
| Province | Population | Area(km.²) | Capital | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 2,104,910 | 77,705 | Nyeri | |||||
| Coast | 501,121 | 64,074 | Mombasa | |||||
| Masai | 67,130 | 39,451 | Nairobi | |||||
| Northern Frontier | 187,451 | 302,464 | Isiolo | |||||
| Nyanza | 1,866,677 | 28,751 | Kisumu | |||||
| Rift Valley | 678,677 | 66,361 | Nakuru | |||||
| 6 divisions | 5,410,281 | 578,805 | ||||||
| Province: except Masai, which was a district.Population: 1948-02-25 census. | ||||||||
- ~1955: Name of Masai district changed to Nairobi. Name of Northern Frontier changed to Northern. Southern province formed; its capital was Ngong.
- 1962: Kenya reorganized into Central, Coast, Eastern, Northern, Nyanza, Rift Valley, and Western regions, and the Nairobi area. By 1970 the status of the regions had changed to provinces.
- 1963: North-Eastern province formed from Northern and part of Coast.
| Province | HASC | ISO | FIPS | Pc | Population | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|---|---|---|
| Central | KE.CE | 200 | KE01 | 1 | 4,383,743 | 13,191 | 5,093 | Nyeri |
| Coast | KE.CO | 300 | KE02 | 8 | 3,325,307 | 83,603 | 32,279 | Mombasa |
| Eastern | KE.EA | 400 | KE03 | 6,9 | 5,665,123 | 159,891 | 61,734 | Embu |
| Nairobi Area | KE.NA | 110 | KE05 | 0 | 3,138,369 | 684 | 264 | Nairobi |
| North-Eastern | KE.NE | 500 | KE06 | 7 | 2,310,757 | 126,902 | 48,997 | Garissa |
| Nyanza | KE.NY | 600 | KE07 | 4 | 5,442,711 | 16,162 | 6,240 | Kisumu |
| Rift Valley | KE.RV | 700 | KE08 | 2,3 | 10,006,805 | 173,854 | 67,125 | Nakuru |
| Western | KE.WE | 800 | KE09 | 5 | 4,334,282 | 8,361 | 3,228 | Kakamega |
| 8 divisions | 38,610,097 | 582,648 | 224,960 | |||||
| Province: except Nairobi, which is an “area”.HASC: Hierarchical administrative subdivision codes.ISO: Codes from ISO 3166-2.FIPS: Codes from FIPS PUB 10-4.Pc: First digit(s) of postal codes for province.Population: 2009-04-15 census. | ||||||||
- 2013-03-27: Kenya reorganized into 47 counties, which are shown in the main table above.
Other names of subdivisions:
- Homa Bay: Asego (Swahili)
- West Pokot: Pokot (variant)
- Central: Kati (Swahili)
- Coast: Pwani (Swahili)
- Eastern: Mashariki (Swahili)
- Nairobi Area: Federal Area, Nairobi City, Nairobi District (variant); Masai District (obsolete)
- North-Eastern: Kaskazini Mashariki (Swahili)
- Nyanza: Nyanza (Swahili)
- Rift Valley: Bonde la Ufa (Swahili)
- Western: Magharibi (Swahili)
Population history of the former Kenyan Provinces:
| Province | 1962-08-15 | 1969-08-24 | 1979-08-25 | 1989-08-24 | 1999-08-24 | 2009-04-15 |
|---|---|---|---|---|---|---|
| Central | 1,334,900 | 1,676,000 | 2,345,833 | 3,116,703 | 3,724,159 | 4,383,743 |
| Coast | 741,100 | 944,000 | 1,342,794 | 1,829,191 | 2,487,264 | 3,325,307 |
| Eastern | 1,556,900 | 1,907,000 | 2,719,851 | 3,768,677 | 4,631,779 | 5,665,123 |
| Nairobi Area | 343,500 | 509,000 | 827,775 | 1,324,570 | 2,143,254 | 3,138,369 |
| North-Eastern | 268,900 | 246,000 | 373,787 | 371,391 | 962,143 | 2,310,757 |
| Nyanza | 1,634,100 | 2,122,000 | 2,643,956 | 3,507,162 | 4,392,196 | 5,442,711 |
| Rift Valley | 1,739,800 | 2,210,000 | 3,240,402 | 4,981,613 | 6,987,036 | 10,006,805 |
| Western | 1,014,500 | 1,328,000 | 1,832,663 | 2,544,329 | 3,358,776 | 4,334,282 |
| Totals | 8,636,300 | 10,943,000 | 15,327,061 | 21,443,636 | 28,686,607 | 38,610,097 |
Notes: 1962 total includes 2,600 persons in transit at the time of the enumeration. 1962 figures proleptic to post-1963 boundaries.
Conclusion
Kenya’s transition from eight provinces to 47 counties has been a monumental step in enhancing democratic governance and regional development. These counties, each with unique demographic and geographic characteristics, now serve as the primary units of public administration and local governance. Through ISO and other international coding systems, Kenya’s counties are recognized globally for administrative, statistical, and development purposes. Kenya’s Administrative Subdivisions
This detailed listing underscores the importance of accurate, standardized geographical identifiers in modern governance, planning, and international cooperation.








