School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2023/2024
| Type of Fee | Term of Fee | Price (KES) |
|---|---|---|
| Registration Fee | One-Time Fee | Shilling5,000 |
| Deposit | One-Time Fee | Shilling50,000 ‡ |
| Tuition Fee | Annual | Shilling894,000 |
| TOTAL for first year | Shilling949,000 | |
‡ This fee acts as a deposit which is returned if all accounts have been settled in full, all school property has been returned, and a required notice has been given. This deposit is normally not refundable in the case of application withdrawal.
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2023/2024.
| Age | Grade | Total Fees |
|---|---|---|
| 3 | Kindg. 1 | Shilling894,000 |
| 4 | Kindg. 2 | Shilling894,000 |
| 5 | Kindg. 3 | Shilling1,837,200 |
| 6 | Grade 1 | Shilling1,837,200 |
| 7 | Grade 2 | Shilling1,837,200 |
| 8 | Grade 3 | Shilling1,837,200 |
| 9 | Grade 4 | Shilling1,837,200 |
| 10 | Grade 5 | Shilling1,837,200 |
| 11 | Grade 6 | Shilling1,900,200 |
| 12 | Grade 7 | Shilling1,900,200 |
| 13 | Grade 8 | Shilling1,900,200 |
| 14 | Grade 9 | Shilling2,026,200 |
| 15 | Grade 10 | Shilling2,026,200 |
| 16 | Grade 11 | Shilling2,168,000 |
| 17 | Grade 12 | Shilling2,168,000 |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Sibling discounts are on Tuition Fees as follows:
2nd Child: 10%
3rd Child: 20%
4th Child: 30%
5th and subsequent Child: 40%












