School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2023/2024
Type of Fee | Term of Fee | Price (KES) |
---|---|---|
Tuition Fee | Annual | Shilling58,000 |
TOTAL | Shilling58,000 |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2023/2024.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | Shilling58,000 |
3 | Kindg. 1 | Shilling66,000 |
4 | Kindg. 2 | Shilling75,000 |
5 | Kindg. 3 | Shilling108,780 |
6 | Grade 1 | Shilling118,000 |
7 | Grade 2 | Shilling132,000 |
8 | Grade 3 | Shilling144,300 |
9 | Grade 4 | Shilling144,300 |
10 | Grade 5 | Shilling144,300 |
11 | Grade 6 | Shilling160,000 |
12 | Grade 7 | Shilling169,000 |
13 | Grade 8 | Shilling169,000 |
14 | Grade 9 | Shilling178,000 |
15 | Grade 10 | Shilling283,050 |
16 | Grade 11 | Shilling283,050 |
17 | Grade 12 | Shilling283,050 |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
THE COAST ACADEMY Contacts
Location:
Kaunda Avenue, Mombasa
Office Hours:
8:00am – 5:00pm
Telephone:
+(254) 020 2107788
Email:
[email protected]
Was this article helpful?
YesNo