The Apple iPhone 15 Pro represents a significant leap in smartphone technology, offering cutting-edge features packed into a sleek and durable design. With the powerful Apple A17 Pro chipset, this device ensures top-tier performance, exceptional camera capabilities, and enhanced connectivity, making it an ideal choice for those seeking the best in mobile technology.
Apple iPhone 15 Pro Specifications
Category | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | Varies by region and model: A3102: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 A2848: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
5G bands | Varies by region and model: A3102: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 A2848: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | September 12, 2023 |
Released | September 22, 2023 |
Body Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Varies by region and model: International: Nano-SIM and eSIM USA: Dual eSIM with multiple numbers China: Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
Platform OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, NVMe |
Main Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D (depth/biometrics sensor) |
Selfie Features | HDR |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Misc Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16,1 |
Price | $ 791.69 / € 929.37 / £ 759.95 / ₹ 124,200 |
Tests | Display: 1786 nits max brightness (measured) Camera: Photo / Video Loudspeaker: -26.4 LUFS (Good) Battery (new): Active use score 12:58h Battery (old): Endurance rating 86h |
Review of the Apple iPhone 15 Pro
Design and Build Quality
The Apple iPhone 15 Pro combines premium materials with a sleek design. Featuring a titanium frame and Corning-made glass on both the front and back, it is available in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium colors. The device is IP68 dust/water resistant, offering protection against the elements.
Display
The 6.1-inch LTPO Super Retina XDR OLED display offers stunning visuals with 120Hz refresh rate, HDR10, and Dolby Vision support. The Ceramic Shield glass provides excellent protection, making the screen durable against scratches and drops. With a peak brightness of 2000 nits, the display remains easily viewable even in direct sunlight.
Performance
Powered by the Apple A17 Pro chipset, the iPhone 15 Pro delivers unmatched performance. The Hexa-core CPU and 6-core GPU ensure smooth multitasking, gaming, and other demanding tasks. The device comes with up to 1TB NVMe storage, providing ample space for apps, media, and files.
Camera
The iPhone 15 Pro is equipped with a versatile triple-camera setup featuring a 48 MP wide sensor, 12 MP telephoto lens, and 12 MP ultrawide lens. It supports 3x optical zoom, ProRes video recording, and 3D (spatial) video. The 12 MP front camera with OIS delivers high-quality selfies and video calls.
Connectivity and Battery Life
The iPhone 15 Pro supports a wide range of 5G bands, ensuring fast and reliable internet connectivity worldwide. The 3274 mAh battery provides sufficient power for extended use, with an endurance rating of 86h. The device supports fast charging, MagSafe wireless charging, and reverse wired charging.
Verdict
The Apple iPhone 15 Pro is a premium smartphone that offers top-tier performance, exceptional camera quality, and a robust design. It is an ideal choice for professionals, content creators, and tech enthusiasts looking for a high-end device capable of handling any task.
Buy from Best Buy
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
The Apple iPhone 15 Pro represents a significant leap in smartphone technology, offering cutting-edge features packed into a sleek and durable design. With the powerful Apple A17 Pro chipset, this device ensures top-tier performance, exceptional camera capabilities, and enhanced connectivity, making it an ideal choice for those seeking the best in mobile technology.
Apple iPhone 15 Pro Specifications
Category | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | Varies by region and model: A3102: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 A2848: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
5G bands | Varies by region and model: A3102: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 A2848: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | September 12, 2023 |
Released | September 22, 2023 |
Body Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Varies by region and model: International: Nano-SIM and eSIM USA: Dual eSIM with multiple numbers China: Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
Platform OS | iOS 17, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, NVMe |
Main Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D (depth/biometrics sensor) |
Selfie Features | HDR |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Yes, with stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Misc Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16,1 |
Price | $ 791.69 / € 929.37 / £ 759.95 / ₹ 124,200 |
Tests | Display: 1786 nits max brightness (measured) Camera: Photo / Video Loudspeaker: -26.4 LUFS (Good) Battery (new): Active use score 12:58h Battery (old): Endurance rating 86h |
Review of the Apple iPhone 15 Pro
Design and Build Quality
The Apple iPhone 15 Pro combines premium materials with a sleek design. Featuring a titanium frame and Corning-made glass on both the front and back, it is available in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium colors. The device is IP68 dust/water resistant, offering protection against the elements.
Display
The 6.1-inch LTPO Super Retina XDR OLED display offers stunning visuals with 120Hz refresh rate, HDR10, and Dolby Vision support. The Ceramic Shield glass provides excellent protection, making the screen durable against scratches and drops. With a peak brightness of 2000 nits, the display remains easily viewable even in direct sunlight.
Performance
Powered by the Apple A17 Pro chipset, the iPhone 15 Pro delivers unmatched performance. The Hexa-core CPU and 6-core GPU ensure smooth multitasking, gaming, and other demanding tasks. The device comes with up to 1TB NVMe storage, providing ample space for apps, media, and files.
Camera
The iPhone 15 Pro is equipped with a versatile triple-camera setup featuring a 48 MP wide sensor, 12 MP telephoto lens, and 12 MP ultrawide lens. It supports 3x optical zoom, ProRes video recording, and 3D (spatial) video. The 12 MP front camera with OIS delivers high-quality selfies and video calls.
Connectivity and Battery Life
The iPhone 15 Pro supports a wide range of 5G bands, ensuring fast and reliable internet connectivity worldwide. The 3274 mAh battery provides sufficient power for extended use, with an endurance rating of 86h. The device supports fast charging, MagSafe wireless charging, and reverse wired charging.
Verdict
The Apple iPhone 15 Pro is a premium smartphone that offers top-tier performance, exceptional camera quality, and a robust design. It is an ideal choice for professionals, content creators, and tech enthusiasts looking for a high-end device capable of handling any task.
Buy from Best Buy
Disclaimer: We cannot guarantee that the information on this page is 100% correct.