The Apple iPad Pro 12.9 (2017), also known as the 2nd generation iPad Pro, is a powerful and large tablet, perfect for creative professionals and multitasking. It offers an expansive 12.9-inch Retina Display with 120Hz refresh rate, the A10X Fusion chipset, and up to 512GB of storage. Its support for the Apple Pencil (1st gen) makes it ideal for designers and artists.
Apple iPad Pro 12.9 (2017) Specifications
Feature | Details |
---|---|
Versions | Wi-Fi + Cellular & GPS: A1671 (Global); A1821 (China) |
Wi-Fi only, w/o GPS: A1670 (Global) | |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
Launch | Announced: June 2017; Released: June 2017 |
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Stylus Support | Yes (1st generation Apple Pencil) |
Display Type | IPS LCD, 120Hz |
Display Size | 12.9 inches, 515.3 cm² (~76.4% screen-to-body ratio) |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | iOS 10.3.2, upgradable to iPadOS 17.6.1 |
Chipset | Apple A10X Fusion (10 nm) |
CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
GPU | PowerVR Series 7 (12-core graphics) |
Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Main Camera | 12 MP, f/1.8, 1/3.0″, PDAF, OIS |
Camera Features | Quad-LED dual-tone flash, HDR |
Main Camera Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Video | 1080p@30fps |
Sound | Loudspeaker with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
USB | Lightning, USB 3.0; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery Type | Li-Ion 10,891 mAh, non-removable (41 Wh) |
Talk Time | Up to 10 h (multimedia) |
Colors | Space Gray, Gold, Silver |
Models | A1670, A1671, A1821, iPad7,1, iPad7,2 |
SAR | 1.19 W/kg (body), 0.97 W/kg (EU body) |
Price | About 900 EUR |
Key Features
120Hz ProMotion Display
The 12.9-inch IPS LCD screen supports 120Hz refresh rate, offering smooth scrolling and precise interaction with the Apple Pencil.
A10X Fusion Chipset
With the A10X Fusion chipset, the iPad Pro 12.9 (2017) delivers fast performance, making it ideal for multitasking, gaming, and creative work.
Apple Pencil Support
Designed for creatives, the iPad supports the Apple Pencil (1st gen), providing accurate drawing and note-taking capabilities.
4K Video Recording
The 12MP rear camera with 4K video recording at 30fps makes the iPad Pro a versatile tool for shooting high-quality videos.
Final Thoughts:
The Apple iPad Pro 12.9 (2017) is an excellent choice for users seeking a large-screen tablet for professional and creative tasks. Its 120Hz display, powerful A10X Fusion chipset, and Apple Pencil support make it a versatile tool for productivity and artistic endeavors.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.