Kenyatta University, a renowned public research institution in Nairobi, Kenya, offers a comprehensive range of accredited courses. According to the Commission for University Education (CUE) and recent reports, the university provides programs across various levels, including certificates, diplomas, bachelor’s, master’s, and doctoral degrees.
Some notable bachelor’s programs include:
- Commerce (B.Com)
- Economics (B.A.)
- Information Technology (B.Sc.)
- Medicine and Surgery (B.Med & B.Surg)
- Law (LL.B)
- Civil Engineering (B.Sc.)
The university also provides specialized programs in Hospitality and Tourism Management, Computer Science, Human Resource Management, Architecture, and Real Estate Management, to name a few. Additionally, there are certificate programs in French, German, and English, among other fields, as well as advanced certificates in specialized areas like Project Management and Environmental Impact Assessment (Explore the best of East Africa) (Kenyan Magazine).
To explore the full range of courses, you can visit Kenyatta University’s official website or refer to education-focused platforms that list comprehensive course details and admission requirements.
List Of Accredited Courses Offered at Kenyatta University
| Program | Date Of Approval |
| Bachelor of African Religion and Culture | 2013 |
| Bachelor of Architecture | 2016 |
| Bachelor of Arts | 2013 |
| Bachelor of Arts (Arts and Design) | 2013 |
| Bachelor of Arts (Counselling) | 2013 |
| Bachelor of Arts (Fine Art) | 2013 |
| Bachelor of Arts (Psychology) | 2013 |
| Bachelor of Arts (Sociology) | 2013 |
| Bachelor of Arts (Theatre Arts and Film Technology) | 2013 |
| Bachelor of Arts and Bachelor of Education in French | 2013 |
| Bachelor of Arts in English and Linguistics | 2013 |
| Bachelor of Arts in Film Technology option | 2013 |
| Bachelor of Arts in Gender and Development Studies | 2013 |
| Bachelor of Arts in International Relations and Diplomacy | 2023 |
| Bachelor of Arts in Japanese | 2013 |
| Bachelor of Arts in Psychology | 2013 |
| Bachelor of Arts in Theatre Arts and Film Technology | 2013 |
| Bachelor of Arts Literature | 2013 |
| Bachelor of Arts/ Bachelor of Education German | 2013 |
| Bachelor of Biblical Studies | 2013 |
| Bachelor of Biblical Theology | 2013 |
| Bachelor of Business Administration | 2013 |
| Bachelor of Christian Studies | 2013 |
| Bachelor of Commerce | 2013 |
| Bachelor of Commerce (Procurement and Supply Chain Management Option) | 2016 |
| Bachelor of Communication and Media Studies | 2013 |
| Bachelor of Economics | 2013 |
| Bachelor of Economics and Finance | 2013 |
| Bachelor of Economics and Statistics | 2013 |
| Bachelor of Education | 2013 |
| Bachelor of Education (Arts) | 2013 |
| Bachelor of Education (Fine Arts) | 2013 |
| Bachelor of Education Arts (Home Economics) | 2013 |
| Bachelor of Education (Library Science) | 2013 |
| Bachelor of Education (Music) | 2013 |
| Bachelor of Education (Physical Education) | 2013 |
| Bachelor of Education (Science) | 2013 |
| Bachelor of Education (Secondary option) Special Education | 2013 |
| Bachelor of Education (Special Education) | 2013 |
| Bachelor of Education in Early Childhood Education | 2013 |
| Bachelor of Education Special Needs Education | 2013 |
| Bachelor of Environmental Planning and Management | 2013 |
| Bachelor of Environmental Science | 2013 |
| Bachelor of Environmental Science (Resource Conservation) | 2013 |
| Bachelor of Environmental Studies (Community Development) | 2013 |
| Bachelor of Health Services Management | 2013 |
| Bachelor of Information Science (Records and Archives Management) | 2013 |
| Bachelor of Islamic Studies | 2013 |
| Bachelor of Laws | 2013 |
| Bachelor of Library & Information Science | 2013 |
| Bachelor of Medicine and Bachelor of Surgery | 2013 |
| Bachelor of Music | 2013 |
| Bachelor of Music (Technology) | 2013 |
| Bachelor of Pharmacy | 2013 |
| Bachelor of Philosophy in Hospitality | 2013 |
| Bachelor of Public Policy and Administration | 2013 |
| Bachelor of Religion and Social Development | 2013 |
| Bachelor of Science | 2013 |
| Bachelor of Science (Aerospace Engineering) | 2016 |
| Bachelor of Science (Actuarial Science) | 2013 |
| Bachelor of Science (Agribusiness Management and Trade) | 2013 |
| Bachelor of Science (Agricultural & Bio-systems Engineering) | 2013 |
| Bachelor of Science (Agriculture Resource Management) | 2013 |
| Bachelor of Science (Analytical Chemistry with Management) | 2013 |
| Bachelor of Science (Analytical Chemistry) | 2013 |
| Bachelor of Science (Animal Health) | 2013 |
| Bachelor of Science (Animal Science) | 2013 |
| Bachelor of Science (Applied Physics) | 2013 |
| Bachelor of Science (Biology) | 2013 |
| Bachelor of Science (Coastal and Marine Resource Management) | 2013 |
| Bachelor of Science (Conservation Biology) | 2013 |
| Bachelor of Science (Dryland Agriculture and Enterprise Development) | 2013 |
| Bachelor of Science (Electrical & Electronics Engineering) | 2013 |
| Bachelor of Science (Energy Engineering) | 2013 |
| Bachelor of Science (Environmental Education) | 2013 |
| Bachelor of Science (Exercise and Sport Science) | 2013 |
| Bachelor of science (Industrial Chemistry with Management) | 2013 |
| Bachelor of Science (Industrial Chemistry) | 2013 |
| Bachelor of Science (Information Technology) | 2013 |
| Bachelor of Science (Manufacturing Engineering) | 2013 |
| Bachelor of Science (Mathematics & Computer Science) | 2013 |
| Bachelor of Science (Mechanical Engineering) | 2013 |
| Bachelor of Science (Medical Laboratory Science) | 2013 |
| Bachelor of Science (Microbiology) | 2013 |
| Bachelor of Science (Nursing & Public Health) | 2013 |
| Bachelor of Science (Occupational Health & Safety) | 2013 |
| Bachelor of Science (Pure Physics) | 2013 |
| Bachelor of Science (Records Management & Information Technology) | 2013 |
| Bachelor of Science (Recreation and Sports Management) | 2013 |
| Bachelor of Science (Spatial Planning) | 2016 |
| Bachelor of Science (Statistics and Computing) | 2013 |
| Bachelor of Science (Statistics and Programming) | 2013 |
| Bachelor of Science (Water Engineering) | 2013 |
| Bachelor of Science in Agricultural Education and Extension | 2013 |
| Bachelor of Science in Agriculture | 2013 |
| Bachelor of Science in Agriculture (Animal Science) | 2013 |
| Bachelor of Science in Agriculture (Crop Science) | 2013 |
| Bachelor of Science in Animal Production and Health Management | 2013 |
| Bachelor of Science in Biochemistry | 2013 |
| Bachelor of Science in Biomedical Engineering | 2013 |
| Bachelor of Science in Biotechnology | 2013 |
| Bachelor of Science in Civil Engineering | 2013 |
| Bachelor of Science in Community Health | 2013 |
| Bachelor of Science in Community Resource Management | 2013 |
| Bachelor of Science in Computer Engineering | 2013 |
| Bachelor of Science in Computer Science | 2013 |
| Bachelor of Science in Construction Management | 2016 |
| Bachelor of Science in Crop Improvement and Protection | 2013 |
| Bachelor of Science in Environmental Health | 2013 |
| Bachelor of Science in Fashion Design and Marketing | 2013 |
| Bachelor of Science in Foods, Nutrition and Dietetics | 2013 |
| Bachelor of Science in Forensic Science | 2013 |
| Bachelor of Science in Health Promotion | 2016 |
| Bachelor of Science in Health Records and Information Management | 2013 |
| Bachelor of Science in Hospitality and Tourism Management | 2013 |
| Bachelor of Science in Nursing and Public Health (BSc NPH) | 2013 |
| Bachelor of Science in Petroleum Engineering | 2013 |
| Bachelor of Science in Population Health | 2013 |
| Bachelor of Science in Real Estate | 2016 |
| Bachelor of Science in Software Engineering | 2013 |
| Bachelor of Science in Telecommunication and Information Technology | 2013 |
| Bachelor of Science in Tourism Management | 2013 |
| Bachelor of Science Molecular and Cellular Biology | 2013 |
| Bachelor of Security Management and Policing Studies | 2023 |
| Bachelor of Technology (Construction and Management) | 2013 |
| Bachelor of Technology (Energy) | 2013 |
| Bachelor of Tourism Studies | 2013 |
| Graduate Diploma in Early Childhood Studies | 2013 |
| Post graduate Diploma (Early Childhood Studies) | 2013 |
| Post Graduate Diploma in Addiction Treatment Science | 2016 |
| Post Graduate Diploma in Justice Information Systems | 2015 |
| Postgraduate Diploma in (Psycho-Educational Assessment) | 2013 |
| Postgraduate Diploma in contemporary issues in education | 2013 |
| Postgraduate Diploma in Forensic Science | 2013 |
| Postgraduate Diploma in Health Education | 2013 |
| Postgraduate Diploma in Leadership and Management | 2013 |
| Postgraduate Diploma in Nutrition | 2013 |
| Postgraduate Diploma in Physical Education | 2021 |
| Postgraduate Diploma in Psycho-Educational Assessment | 2013 |
| Postgraduate Diploma in Social Science Research | 2013 |
| Postgraduate Diploma in Sports Administration | 2013 |
| Postgraduate Diploma in Translation and Interpretation Studies | 2013 |
| Master in Economics (Cooperation and Human Development) | 2013 |
| Master of Science (Telecommunications) | 2013 |
| Master of Science in Applied and Theoretical Physics | 2013 |
| Master of Arts (Community Development) | 2013 |
| Master of Arts (Fine Art) | 2013 |
| Master of Arts (Sociology) | 2013 |
| Master of Arts History, Archaeology and Political Studies | 2013 |
| Master of Arts in Applied Linguistics | 2013 |
| Master of Arts in English and Linguistics | 2013 |
| Master of Arts in Gender and Development Studies | 2013 |
| Master of Arts in Kiswahili | 2013 |
| Master of Arts in Leadership and Security Management | 2015 |
| Master of Arts in Literature | 2013 |
| Master of Arts in Psychology | 2013 |
| Master of Arts in Religious Studies | 2013 |
| Master of Arts in Theatre Arts and Film Studies | 2013 |
| Master of Business Administration | 2013 |
| Master of Business Administration in Hospitality and Tourism Management | 2013 |
| Master of Economics | 2013 |
| Master of Economics (Agriculture) | 2013 |
| Master of Economics (Development) | 2013 |
| Master of Economics (Econometrics) | 2013 |
| Master of Economics (Environment) | 2013 |
| Master of Economics (Finance) | 2013 |
| Master of Economics (Health) | 2013 |
| Master of Economics (International Trade & Finance) | 2013 |
| Master of Economics (Policy and Management) | 2013 |
| Master of Education | 2013 |
| Master of Education (Early Childhood Studies) | 2013 |
| Master of Education (Speech and Language Pathology) | 2014 |
| Master of Education Educational Communication & Technology | 2013 |
| Master of Education in Educational Psychology | 2013 |
| Master of Education in Guidance and Counselling | 2013 |
| Master of Education in Health Education | 2013 |
| Master of Education in Higher Education | 2013 |
| Master of Education in History of Education | 2013 |
| Master of Education in Philosophy of Education | 2013 |
| Master of Education in Research, Evaluation and Assessment | 2013 |
| Master of Education in Special Education | 2013 |
| Master of Environmental Planning and Management | 2013 |
| Master of Environmental Science | 2013 |
| Master of Environmental Studies (Agroforestry and Rural Development) | 2013 |
| Master of Environmental Studies (Community Development) | 2013 |
| Master of Health Management | 2013 |
| Master of Leadership and Governance | 2016 |
| Master of Medicine (Family Medicine) | 2015 |
| Master of Project Monitoring and Evaluation | 2014 |
| Master of Public Health Programme | 2013 |
| Master of Public Health Programme (Monitoring and Evaluation) | 2013 |
| Master of Regional Integration | 2018 |
| Master of Science | 2013 |
| Master of Science (Electronics and Instrumentation) | 2013 |
| Master of Science (Applied Analytical Chemistry) | 2013 |
| Master of Science (Applied Marine and Coastal Resources Management) | 2014 |
| Master of Science (Computer Science) | 2016 |
| Master of Science (Environmental Education) | 2013 |
| Master of Science (Finance) | 2013 |
| Master of Science (Leisure and Recreation Management) | 2013 |
| Master of Science (Nursing) | 2016 |
| Master of Science (Physical and Health Education) | 2013 |
| Master of Science (Physical Education) | 2016 |
| Master of Science (Physics) | 2013 |
| Master of Science (Records Management and Archives Administration) | 2013 |
| Master of Science (Tourism Management) | 2014 |
| Master of Science Health Information Management | 2013 |
| Master of Science in Agribusiness | 2013 |
| Master of Science in Agricultural Economics | 2013 |
| Master of Science in Agronomy | 2013 |
| Master of Science in Animal Nutrition and Management | 2013 |
| Master of Science in Applied Marine and Coastal Resources | 2021 |
| Master of Science in Applied Mathematics | 2013 |
| Master of Science in Biochemistry | 2013 |
| Master of Science in Biostatistics | 2013 |
| Master of Science in Biotechnology | 2013 |
| Master of Science in Community Resource Management | 2013 |
| Master of Science in Crop Protection (Entomology) | 2013 |
| Master of Science in Crop Protection (Plant Pathology) | 2013 |
| Master of Science in Dryland Agriculture | 2013 |
| Master of Science in Fashion Design and Marketing (MSc FDM) | 2013 |
| Master of Science in Foods, Nutrition and Dietetics | 2013 |
| Master of Science in Hospitality and Tourism Management | 2013 |
| Master of Science in Infectious | 2013 |
| Master of Science in Infectious Disease Diagnosis | 2013 |
| Master of Science in Integrated Soil Fertility Management | 2013 |
| Master of Science in Integrated Watershed Management | 2013 |
| Master of Science in Knowledge Management | 2016 |
| Master of Science in Land and Water Management | 2013 |
| Master of Science in Mathematics | 2013 |
| Master of Science in Plant and Microbial Science | 2013 |
| Master of Science in Plant Breeding | 2013 |
| Master of Science in Public Health Systems Management | 2021 |
| Master of Science in Public Health Systems Management and Application | 2016 |
| Master of Science in Public Reproductive Health | 2013 |
| Master of Science in Pure Mathematics | 2013 |
| Master of Science in Seed Technology and Trade | 2013 |
| Master of Science in Social Statistics | 2013 |
| Master of Science in Statistics | 2013 |
| Master of Science in Sustainable Energy Engineering | 2013 |
| Master of Science in Sustainable Urban Development | 2013 |
| Master of Science in Zoology | 2013 |
| Master of Security Management and Police Studies | 2016 |
| Masters in Environmental Studies (Climate Change and Sustainability) | 2013 |
| Masters in French | 2013 |
| Masters of Arts in Peace and Conflict Management Studies | 2013 |
| Masters of Arts programme in International Relations and Diplomacy | 2013 |
| Masters of Education in Comparative and International Studies | 2013 |
| Masters of Education in Sociology of Education and Policy Studies | 2013 |
| Master of Medicine (Family Medicine) | 2023 |
| Masters of Science (Exercise and Sports Science) MA in Geography | 2013 |
| Doctor of Philosophy (Sociology) with Course work | 2016 |
| Doctor of Philosophy in Counselling Psychology | 2013 |
| Doctor of Philosophy in Environmental Studies | 2013 |
| Doctor of Philosophy (Doctor of Philosophy)- Educational Psychology | 2013 |
| Doctor of Philosophy (Sociology) | 2013 |
| Doctor of Philosophy in Computer Science | 2021 |
| Doctor of Philosophy in Economics | 2013 |
| Doctor of Philosophy in Environmental Planning and Management | 2013 |
| Doctor of Philosophy in Fine Art | 2013 |
| Doctor of Philosophy in Integrated Soil Fertility Management | 2013 |
| Doctor of Philosophy in Kiswahili | 2013 |
| Doctor of Philosophy in Linguistics | 2013 |
| Doctor of Philosophy in Materials Science | 2021 |
| Doctor of Philosophy in Security Management | 2023 |
| Doctor of Philosophy in Theatre Arts and Film Studies | 2013 |
| Doctor of Philosophy in Tourism Management | 2013 |
| Doctor of Philosophy with course work in Early Childhood Studies) | 2013 |
Kenyatta University, located in Nairobi, Kenya, can be reached via the following contact numbers:
- Phone: 020 870 4000
- Alternate Phone: +254 20 870 3000
- Email:[email protected]
You can find additional contact information and details by visiting the official Kenyatta University website or reaching out through their provided numbers for specific inquiries.








