The International Organization for Standardization (ISO) is a global, independent, non-governmental body responsible for developing and publishing international standards. It is composed of representatives from national standardization bodies of member countries. Headquartered in Geneva, Switzerland, ISO plays a key role in harmonizing standards across diverse industries worldwide. 🇰🇪 ISO 3166-2:KE — County Codes for Kenya
Founded on February 23, 1947, ISO has, as of July 2024, released over 25,000 international standards. These standards cover a wide array of fields, including technology, manufacturing, transport, food safety, IT, healthcare, and agriculture. More specialized sectors like electrical and electronic engineering are governed by the International Electrotechnical Commission (IEC).

ISO operates through a network of more than 800 technical committees and subcommittees, which oversee the development and maintenance of standards. Its official working languages are English, French, and Russian. Membership requirements are outlined in Article 3 of the ISO Statutes, ensuring a unified and structured approach to global standardization.
Kenya’s 47 counties are each assigned a unique numerical identifier, known as a county code, ranging from 001 to 047. These codes are crucial for administrative, statistical, and electoral purposes. They help differentiate and organize county-level data across government records and public services.
For instance, County Code 001 belongs to Mombasa, followed by 002 for Kwale, and 003 for Kilifi. The sequence continues up to 047, which represents Nairobi County. These standardized codes are widely used in official documentation, vehicle registration plates, and identification of regional government entities.
🇰🇪 ISO 3166-2:KE — County Codes for Kenya
| ISO Code | County Name |
|---|---|
| KE-01 | Baringo |
| KE-02 | Bomet |
| KE-03 | Bungoma |
| KE-04 | Busia |
| KE-05 | Elgeyo/Marakwet |
| KE-06 | Embu |
| KE-07 | Garissa |
| KE-08 | Homa Bay |
| KE-09 | Isiolo |
| KE-10 | Kajiado |
| KE-11 | Kakamega |
| KE-12 | Kericho |
| KE-13 | Kiambu |
| KE-14 | Kilifi |
| KE-15 | Kirinyaga |
| KE-16 | Kisii |
| KE-17 | Kisumu |
| KE-18 | Kitui |
| KE-19 | Kwale |
| KE-20 | Laikipia |
| KE-21 | Lamu |
| KE-22 | Machakos |
| KE-23 | Makueni |
| KE-24 | Mandera |
| KE-25 | Marsabit |
| KE-26 | Meru |
| KE-27 | Migori |
| KE-28 | Mombasa |
| KE-29 | Murang’a |
| KE-30 | Nairobi City |
| KE-31 | Nakuru |
| KE-32 | Nandi |
| KE-33 | Narok |
| KE-34 | Nyamira |
| KE-35 | Nyandarua |
| KE-36 | Nyeri |
| KE-37 | Samburu |
| KE-38 | Siaya |
| KE-39 | Taita/Taveta |
| KE-40 | Tana River |
| KE-41 | Tharaka-Nithi |
| KE-42 | Trans Nzoia |
| KE-43 | Turkana |
| KE-44 | Uasin Gishu |
| KE-45 | Vihiga |
| KE-46 | Wajir |
| KE-47 | West Pokot |
🗃️ Former ISO 3166-2 Codes for Kenya (Pre-2014, Based on Provinces)
| Old Code | Province Name (EN) | Province Name (SW) |
|---|---|---|
| KE-110 | Nairobi | Nairobi |
| KE-200 | Central | Kati |
| KE-300 | Coast | Pwani |
| KE-400 | Eastern | Mashariki |
| KE-500 | North-Eastern | Kaskazini Mashariki |
| KE-600 | Nyanza | Nyanza |
| KE-700 | Rift Valley | Bonde la Ufa |
| KE-800 | Western | Magharibi |








