Woodcreek School is a leading private institution located along Kamiti Road in Kiambu County. The school follows the British National Curriculum and provides both day and boarding options. Below is the full Woodcreek School fee structure for the academic year 2025/2026.
Tuition Fee per Term (Day Students)
| Class | Tuition Fee (Ksh) |
|---|---|
| Pearl – Mornings Only | 131,500 |
| Pearl (1.5–2 yrs) Full Time | 181,500 |
| Ruby (2–3 yrs) | 188,500 |
| Opal (3–4 yrs) | 198,500 |
| Diamond (4–5 yrs) | 221,600 |
| Year 1 | 253,000 |
| Year 2 | 264,200 |
| Year 3 | 320,000 |
| Year 4 | 340,000 |
| Year 5 | 365,000 |
| Year 6 | 372,000 |
| Year 7 | 395,000 |
| Year 8 | 400,000 |
| Year 9 | 425,000 |
| Year 10 | 455,000 |
| Year 11 | 757,500 |
| Year 12 | 565,000 |
| Year 13 | 847,500 |
| International Foundation Year | 744,200 |
Note: Fees for Years 11, 13, and International Foundation Year are billed twice per year.
Full Boarding Fees per Term (Inclusive of Tuition)
| Class | Tuition + Boarding (Ksh) |
|---|---|
| Year 6 | 649,800 |
| Year 7 | 655,000 |
| Year 8 | 655,000 |
| Year 9 | 676,800 |
| Year 10 | 730,400 |
| Year 11 | 1,201,500 |
| Year 12 | 1,305,450 |
| Year 13 | 1,305,450 |
| International Foundation Year | 1,309,950 |
Note: Fees for Years 11, 13, and International Foundation Year are billed twice per year.
Refundable Caution Fee
| Class | Caution Fee (Ksh) |
|---|---|
| Pearl – Diamond | 40,000 |
| Year 1 – Year 5 | 40,000 |
| Year 6 | 50,000 |
| Year 7 – Year 9 | 55,000 |
| Year 10 – Year 11 | 60,000 |
| Year 12 – Year 13 | 90,000 |
Other Charges
- Registration Fee (Day Students): Ksh 20,000
- Co-Curricular & Extra-Curricular Fee (Per Term): Ksh 20,000
- Optional Club Fee (Per Term): Ksh 15,000
- Medical Emergency Cover (Per Year): Ksh 5,000
- Admission Fee for Boarders (Non-Refundable): Ksh 25,000
- Temporary Boarding Charges (Per Day): Ksh 10,000
- Kenyan Pass for Non-Resident Students: Ksh 33,600
- ICDL (Per Year): Ksh 30,000
- Meals: Included in tuition fees
Transport Charges per Term
| Zone | Routes | One Way (Ksh) | Return (Ksh) |
|---|---|---|---|
| Zone 1 | Mugumo, Kamiti Corner, Lifestyle Heights, Kahawa West, Maziwa, Kiamumbi 1, Jacaranda, Richland Pointe | 30,290 | 37,900 |
| Zone 2 | Membley, Tatu City, Kiamumbi 2, Kiu Kenda, Njathaini, Kirigiti, Kiambu Town, Thome, Mirema, Zimmerman, Kasarani, TRM, USIU, Safari Park, Edenville | 41,800 | 52,250 |
| Zone 3 | Ridgeways, Muthaiga North, Allsops, Thindigua, Garden Estate, Ruiru Town, Kahawa Sukari/Wendani, Kenyatta University, Kamakis, NIBS/Spur Mall | 49,500 | 61,900 |
| Zone 4 | Runda, Ruaka, Gigiri, Rosslyn, Two Rivers, Kimbo, Kenyatta Road, Mugutha, Juja Town, Toll Station | 64,900 | 81,150 |
| Zone 5 | Nyari, Kilimani, Kileleshwa, Riverside, Westlands, Lavington, Buruburu, Donholm, Thika | 70,400 | 88,000 |
Contact Woodcreek School
- Phone: +254 743 299 810 / +254 011 5369871
- Email: [email protected]
Please note: Fees are subject to change. Always confirm with the school before making payments.












