- Advertisement -
LAUNCH | |
---|---|
Announced | 2022, February. Released 2022, February |
Status | Discontinued |
Base price | € 56,150 $ 51,700 £ 54,300 |
PERFORMANCE | |
---|---|
Power | AWD 300 kW (408 hp) |
Torque | 660 Nm (487 lb-ft) |
Acceleration | 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) |
Max speed | 180 km/h (112 mph) |
BATTERY | |
---|---|
Capacity | 75 kWh usable, 78 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 418 km WLTP (359 km EPA) |
Consumption | 23.8 kWh/100 km WLTP (24.2 kWh/100 km EPA) |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 8 hours |
DC Charging | CCS 150 kW max, 10-80% in 37 min |
BODY | |
---|---|
Type | 5 door SUV, 5 seats |
Platform | CMA |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) |
Drag coef. | 0.329 Cd |
Wheelbase | 2702 mm (106.4 in) |
Clearance | 176 mm (6.9 in) |
Weight | EU: 2188 kg unladen, 2650 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20 |
Trunk | EU: 419 l, 1295 l max |
Frunk | 31 l |
Towing | EU: 750 kg unbraked, 1800 kg braked |
DISPLAYS | |
---|---|
Center | 9.3″ touchscreen |
Driver’s | 12″ |
Head-up | No |
COMFORT | |
---|---|
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision |
Self driving | |
Crash tests |
- Advertisement -