- Advertisement -
LAUNCH | |
---|---|
Announced | 2022, February. Released 2022, February |
Status | Discontinued |
Base price | € 48,650 £ 43,550 |
PERFORMANCE | |
---|---|
Power | FWD 170 kW (231 hp) |
Torque | 330 Nm (243 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
BATTERY | |
---|---|
Capacity | 67 kWh usable, 69 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 425 km WLTP |
Consumption | 18.6 kWh/100 km WLTP |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 7 hours |
DC Charging | CCS 130 kW max, 10-80% in 28 min |
BODY | |
---|---|
Type | 5 door SUV, 5 seats |
Platform | CMA |
Dimensions | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) |
Drag coef. | 0.329 Cd |
Wheelbase | 2702 mm (106.4 in) |
Clearance | 176 mm (6.9 in) |
Weight | EU: 2030 kg unladen, 2480 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20 |
Trunk | EU: 419 l, 1295 l max |
Frunk | Yes |
Towing | EU: 750 kg unbraked, 1500 kg braked |
DISPLAYS | |
---|---|
Center | 9.3″ touchscreen |
Driver’s | 12″ |
Head-up | No |
COMFORT | |
---|---|
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision |
Self driving | |
Crash tests |
- Advertisement -