- Advertisement -
LAUNCH | |
---|---|
Announced | 2023, January 16 |
Status | Available to order. Released 2023, January 16 |
Base price | € 52,560 $ 53,600 |
PERFORMANCE | |
---|---|
Power | RWD 185 kW (252 hp) |
Torque | 420 Nm (310 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h (6.9 sec 0-60 mph) |
Max speed | 180 km/h (112 mph) |
BATTERY | |
---|---|
Capacity | 82 kWh total |
Tech | Liquid-cooled Li-ion (400V-type) |
Range | 529 km WLTP (478 km EPA) |
Consumption | 16.8 kWh/100 km WLTP |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 11 kW, 0-100% in 8 hours |
DC Charging | CCS 200 kW max, 10-80% in 27 min |
BODY | |
---|---|
Type | 5 door SUV, 5 seats |
Platform | CMA |
Dimensions | 4431 x 1873 x 1596 mm (174.4 x 73.7 x 62.8 in) |
Drag coef. | 0.329 Cd |
Wheelbase | 2702 mm (106.4 in) |
Clearance | 171 mm (6.7 in) |
Weight | EU: 2095 kg unladen, 2500 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20 |
Trunk | EU: 413 l, 1205 l max |
Frunk | Yes |
Towing | EU: 1500 kg braked |
DISPLAYS | |
---|---|
Center | 9.3″ touchscreen |
Driver’s | 12″ |
Head-up | No |
COMFORT | |
---|---|
Seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof |
Parking aids | Front and rear sensors, 360 camera, reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Side airbags, front and rear, including head airbag system |
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision |
Self driving | |
Crash tests |
- Advertisement -