LAUNCH | |
---|---|
Announced | 2022, March 09 |
Status | Available to order. Released 2022, May |
Base price | € 54,430 |
PERFORMANCE | |
---|---|
Power | RWD 150 kW (201 hp) |
Torque | 320 Nm (236 lb-ft) |
Acceleration | 10.2 sec 0-100 km/h |
Max speed | 145 km/h (90 mph) |
BATTERY | |
---|---|
Capacity | 77 kWh usable, 82 kWh total |
Tech | Li-ion |
Range | 424 km WLTP |
Consumption | 20.4 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | Yes |
AC Charging | Type 2 11 kW |
DC Charging | CCS 170 kW, 5-80% in 30 min |
Plug & Charge Bidirectional charging (Vehicle-to-Home) |
BODY | |
---|---|
Type | 4/5 door Van, 2/3 seats |
Platform | MEB |
Dimensions | 4712 x 1985 x 1938 mm (185.5 x 78.1 x 76.3 in) |
Drag coef. | 0.29 Cd |
Wheelbase | 2988 mm (117.6 in) |
Clearance | |
Weight | EU: 2352 kg unladen, 3000 kg gross |
Suspension | Independent front and rear suspension, coil springs |
Wheels | R18, R19, R20, R21 |
Trunk | EU: 3900 l |
Frunk | No |
Towing | EU: 750 kg unbraked, 1000 kg braked |
Optional second sliding door on the passenger side |
DISPLAYS | |
---|---|
Center | 10″ or 12″ touchscreen |
Driver’s | 10″ |
Head-up | No |
COMFORT | |
---|---|
Seats | Heated front seats |
Roof | No glass roof |
Parking aids | 10 front and rear sensors, 360 camera, reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Front, side, center, head airbag system |
Driving aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |
Self driving | |
Crash tests |
Was this article helpful?
YesNo