LAUNCH | |
---|---|
Announced | 2023, January 04 |
Status | Available to order. Released 2023, August |
Base price | € 57,000 £ 55,570 |
PERFORMANCE | |
---|---|
Power | RWD 210 kW (286 hp) |
Torque | 545 Nm (402 lb-ft) |
Acceleration | 6.5 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) |
BATTERY | |
---|---|
Capacity | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion (400V type) |
Range | 621 km WLTP (618 km EPA) |
Consumption | 14.1 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | Yes |
AC Charging | Type 2 11 kW |
DC Charging | CCS 175 kW, 10-80% in 28 min |
BODY | |
---|---|
Type | 4 door sedan, 5 seats |
Platform | MEB |
Dimensions | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Drag coef. | 0.23 Cd |
Wheelbase | 2971 mm (117.0 in) |
Clearance | |
Weight | EU: 2172 kg unladen, 2630 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R19, R20, R21 |
Trunk | EU: 532 l, 1586 l max |
Frunk | No |
Towing | EU: 750 kg unbraked, 1200 kg braked |
DISPLAYS | |
---|---|
Center | 15″ touchscreen |
Driver’s | Yes |
Head-up | Yes, with augmented reality |
COMFORT | |
---|---|
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof |
Parking aids | Front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wireless Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Airbags: front, side, rear, including head airbag system |
Driving aids | Radars, cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |
Self driving | |
Crash tests |
25 August 2023: Initial release price 57,000 EUR