ADVERTISEMENT
LAUNCH | |
---|---|
Announced | 2020 |
Status | Available to order. Released 2021 |
Base price | € 53,250 £ 49,020 |
PERFORMANCE | |
---|---|
Power | AWD 220 kW (299 hp) |
Torque | 460 Nm (339 lb-ft) |
Acceleration | 6.2 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) |
BATTERY | |
---|---|
Capacity | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 483 km WLTP |
Consumption | 18 kWh/100 km WLTP |
Recuperation | Yes, via driving modes and driving profiles |
Heat pump | Yes |
AC Charging | Type 2 7.2 kW, 0-100% in 12 hours 40 min Type 2 11 kW, 0-100% in 7 hours 30 min |
DC Charging | CCS 175 kW, 5-80% in 38 min |
BODY | |
---|---|
Type | 5 door SUV, 5 seats |
Platform | MEB |
Dimensions | 4584 x 1852 x 1640 mm (180.5 x 72.9 x 64.6 in) |
Drag coef. | 0.28 Cd |
Wheelbase | 2771 mm (109.1 in) |
Clearance | 170 mm (6.7 in) |
Weight | EU: 2224 kg unladen, 2750 kg gross |
Suspension | Front MacPherson struts, rear multi-link |
Wheels | R18, R19, R20, R21 |
Trunk | EU: 543 l, 1575 l max (US: 858 l, 1818 l max) |
Frunk | No |
Towing | EU: 750 kg unbraked, 1200 kg braked |
DISPLAYS | |
---|---|
Center | 10″ or 12″ touchscreen |
Driver’s | 5.3″ |
Head-up | Yes, with augmented reality |
COMFORT | |
---|---|
Seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Wired Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | 6 airbags: front, side, rear, including head airbag system |
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |
Self driving | |
Crash tests | NCAP 2021: 5 stars, NHTSA 2021-2022: 5 stars |
ADVERTISEMENT
ADVERTISEMENT