LAUNCH | |
---|---|
Announced | 2021, December |
Status | Available to order. Released 2022, February |
Base price | € 60,300 £ 48,350 |
PERFORMANCE | |
---|---|
Power | AWD 160 kW (218 hp) |
Torque | 336 Nm (248 lb-ft) |
Acceleration | 7.7 sec 0-100 km/h |
Max speed | 160 km/h (99 mph) |
BATTERY | |
---|---|
Capacity | 60.6 kWh usable, 71.4 kWh total |
Tech | Liquid-cooled Li-ion 355V |
Range | 461 km WLTP |
Consumption | 16.2 kWh/100 km WLTP |
Recuperation | Yes |
Heat pump | Yes |
AC Charging | Type 2 6.6 kW, 100% in 10 hours Type 2 11 kW, 100% in 6 hours 30 min |
DC Charging | CCS 150 kW max, 80% in 30 min |
BODY | |
---|---|
Type | 5 door SUV, 5 seats |
Platform | e-TNGA |
Dimensions | 4690 x 1860 x 1650 mm (184.6 x 73.2 x 65.0 in) |
Wheelbase | 2850 mm (112.2 in) |
Clearance | 220 mm (8.7 in) |
Weight | EU: 2005 kg unladen, 2275 kg gross |
Suspension | Strut-type coil spring (front), Double wishbone-type coil spring (rear) |
Wheels | R18, R19, R20 |
Trunk | EU: 452 l |
Frunk | No |
Towing | No |
DISPLAYS | |
---|---|
Center | 12″ touchscreen |
Driver’s | 7″ |
Head-up | No |
COMFORT | |
---|---|
Seats | Heated front seats |
Roof | Panoramic glass roof, solar roof |
Parking aids | Front and rear sensors, reversing camera (with remote function) |
Connectivity | Wireless Android Auto and Apple CarPlay |
SAFETY | |
---|---|
Airbags | Front airbags, side airbags (front & rear) |
Driving aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking |
Self driving | |
Crash tests |
Was this article helpful?
YesNo