School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2023/2024

Type of Fee | Term of Fee | Price (UGX) |
---|---|---|
Admission Fee | One-Time Fee | 227,416 Shilling |
Tuition Fee | Annual | 2,619,080 Shilling |
Development Fee | Annual | 106,128 Shilling |
TOTAL for first year | 2,952,624 Shilling |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2023/2024.
Age | Grade | Total Fees |
---|---|---|
2 | Nurs. 2 | 2,725,207 Shilling |
3 | Kindg. 1 | 2,725,207 Shilling |
4 | Kindg. 2 | 2,725,207 Shilling |
5 | Kindg. 3 | 2,831,335 Shilling |
6 | Grade 1 | 2,831,335 Shilling |
7 | Grade 2 | 2,831,335 Shilling |
8 | Grade 3 | 2,831,335 Shilling |
9 | Grade 4 | 3,180,040 Shilling |
10 | Grade 5 | 3,180,040 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
LOCATION
Kitante Campus (Primary)
Plot 4 Olumi Close, Kitante,
Kampala, Uganda.
- [email protected]
- +256 776 470 555
- +256 700 470 555
Kansanga Campus
Plot 1538 Kansanga, Ggaba Road
- +256 701 533 315
- +256 788 110 780