Rusinga School was founded in 1975 by a group of expatriates and local Christians. The vision, interest and commitment of founder members was a school providing high quality education based on a firm Christian foundation.
The name ‘Rusinga’ was derived from Rusinga Island in Lake Victoria, where one of the founder couple had taught in local schools as part of their Christian service. The founder members decided to adopt the name “Rusinga” to reflect its local identity, uniqueness and a legacy of Christian service.
After establishing Rusinga Kindergarten, parents expressed their keen interest and commitment to having their children continue with Primary education based on Christian foundation.This strong partnership led to the establishment of the Secondary School and eventually, A-Level.
Rusinga School progressively became a Christian international co–educational day school following British National Curriculum (BNC). The Christian foundation of the school has been jealously guarded and maintained since its inception.
TERMLY FEES STRUCTURE (KES)
SEPTEMBER 2020 TO AUGUST 2021
Fees are payable termly in advance unless prior arrangements have been made. The Accounts Department is available to assist.
Fees | 2nd Child | 3rd Child | Subsequent | |
1. TUITION FEES | Per Term | 7.5% Disc. | 17.5% Disc. | 30% Disc. |
KINDERGARTEN | Kshs. | Kshs. | Kshs. | |
Toddlers Class (Butterflies) | 74,000 | 68,450 | 61,050 | 51,800 |
Kindergarten 1 (Ladybirds) | 98,000 | 90,650 | 80,850 | 68,600 |
Kindergarten 2 (Busy Bees) | 127,000 | 117,475 | 104,775 | 88,900 |
Kindergarten 3 (Beetles) | 127,000 | 117,475 | 104,775 | 88,900 |
PREP SCHOOL | ||||
Year 1 | 203,000 | 187,775 | 167,475 | 142,100 |
Year 2 & 3 | 238,000 | 220,150 | 196,350 | 166,600 |
Year 4 ,5 & 6 | 250,000 | 231,250 | 206,250 | 175,000 |
SENIOR SCHOOL | ||||
Year 7,8 & 9 | 294,000 | 271,950 | 242,550 | 205,800 |
Year 10 | 306,000 | 283,050 | 252,450 | 214,200 |
Year 11 (Two Billings) September & January |
459,000 | 424,575 | 378,675 | 321,300 |
A-LEVEL | ||||
Year 12 & 13 (Two Billings)
|
497,000 | 459,725 | 410,025 | 347,900 |
September & January | ||||
Registration Fee | 12,000 | New Students | ||
Testing Fee | 3,000 | New Students | ||
PTA | 4,000 | Per Family per year |
NB:
- ALL FEES ARE PER TERM EXCEPT FOR YEAR 11 & A-LEVEL WHERE THE FEES ARE PAID IN TWO BILLINGS.
- SCHOOL FEE IS DUE BEFORE THE FIRST DAY OF THE TERM.
- ALUMNI DISCOUNTS: ALUMNI WHO ENROLL THEIR CHILDREN WILL RECEIVE THE FOLLOWING DISCOUNTS: 1ST CHILD 7.5%, 2ND CHILD 17.5%, 3RD CHILD 30%.
(Two Billings Year 11,12 & 13) |
|||||
Return | One Way | ||||
2. TRANSPORT | Return | One Way Only | Two Billings | Two Billings | |
Zone 1 | 37,500 | 26,250 | 56,250 | 39,375 | |
Zone 2 | 48,500 | 33,950 | 72,750 | 50,925 | |
Zone 3 | 52,500 | 36,750 | 78,750 | 55,125 | |
Zone 4 | 54,500 | 38,150 | 81,750 | 57,225 | |
3. SCHOOL LUNCH | |||||
Kindergarten | 16,700 | Per term | |||
Primary | 21,600 | Per term | |||
Secondary | 25,400 | Per term | |||
Year 11, 12 & 13 | 38,100 | Two Billings | |||
Note: Charges for Lunch and Transport may change after a Term’s Notice
|
|||||
Transport Zones | |||||
Zone 1 | |||||
Lavington, Adams Arcade, Kileleshwa, Loresho, Waiyaki Way, Westlands, Ngong Rd, Upper Hill, Ngumo Area, Riara, | |||||
Yaya, Valley Rd, Gitanga Rd, Mountain View, Kilimani, Woodley | |||||
Zone 2 | |||||
Karen, Langata, Nairobi West, Madaraka,South B/C, Spring Valley, Parklands, Pangani, | |||||
Zone 3 | |||||
Imara Daima,City Cabanas,Fedha, Parkview, Muthaiga, New Muthaiga,Kitusuru,Giraffe Centre, Kikuyu area. | |||||
Zone 4 | |||||
Ridgeways, Thome, Safari Park, ISK, Nyari, Rosylyn, Runda, Garden Estate,Donhom, Buru Buru, Jogoo Rd, Ngong Town | |||||
Transport for Other Areas on Request |
BANK DETAILS:
RUSINGA SCHOOL
ABSA BANK-HURLINGHAM BRANCH
A/C: 0451348019 (KSHS)
RUSINGA SCHOOL
STANBIC BANK-UPPERHILL BRANCH
A/C: 0100002671586 (KSHS)
MPESA
Paybill No. 563447
A/c No. Name of the child (Include additional narration: Fees / Test/ etc)
Send transaction confirmations to: accounts@rusinga.ac.ke
Include the Child’s full name, Year, and any additional narration such as Fees, Test,
etc.
You can download the Rusinga International School application form for admission here.
Click here to download Rusinga Schools Fees structure for 2020-2021
Rusinga Schools
P.O. Box 25088-00603, Lavington, Nairobi.
Mobile: +254 709 554 101 / +254 709 554 000
Mobile/ SMS/ WhatsApp: +254 790 467 989
Email: info@rusinga.ac.ke
Email: admissions@rusinga.ac.ke
Email: recruitment@rusinga.ac.ke