Rift Valley Institute Of Business Studies Courses And Fee Structure. Rift Valley Institute of Business Studies (RVIBS) College is a career development hub with its Main Campus in Nakuru next to Nakuru Railways Police Station.
The college started in order to unleash the power of the youth and create success stories. We started as a Hairdressing School in Kericho town before relocating to Nakuru in 2008 and expanded to a fully-fledged college. We now have campuses in Nakuru, Njoro and Gilgil.
Agriculture Studies Department
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|
1 | CERTIFICATE IN ANIMAL HEALTH AND PRODUCTION | 22900 | 3900 | 500 | C | 4 Terms |
2 | CERTIFICATE IN APICULTURE (BEE KEEPING) | 19900 | 3900 | 500 | OPEN | 4 Terms |
3 | CERTIFICATE IN ARTIFICIAL INSEMINATION | 22900 | OPEN | 1 Month | ||
4 | CERTIFICATE IN FISHERIES TECHNOLOGY | 19900 | 3900 | 500 | OPEN | 4 Terms |
5 | CERTIFICATE IN HORTICULTURE PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
6 | CERTIFICATE IN HYDROPONIC FARMING | 49900 | OPEN | 3 Months | ||
7 | CERTIFICATE IN HYDROPONIC TECHNICIAN | 24900 | OPEN | 2 Weeks | ||
8 | CERTIFICATE IN PIG PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
9 | CERTIFICATE IN POULTRY PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
10 | CERTIFICATE IN SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT | 19900 | 3900 | 500 | D | 6 Terms |
11 | DIPLOMA AGRICULTURAL EXTENSION | 19900 | 3900 | 500 | C- | 4 Terms |
12 | DIPLOMA AGRIPRENUERSHIP | 19900 | 3900 | 500 | C- | 4 Terms |
13 | DIPLOMA IN ANIMAL HEALTH AND PRODUCTION | 22900 | 3900 | 500 | C | 8 Terms |
14 | DIPLOMA IN SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT | 19900 | 3900 | 500 | C- | 12 Terms |
Courses in Business Studies
# | Course Name | Termly Fee | Practical Fee | Activity Fee | Minimum Qualification | Duration |
---|
1 | ACCOUNTING TECHNICIANS DIPLOMA | 17900 | Nil | 500 | C- | 3 Terms |
2 | ARTISAN – PURCHASING AND SUPPLIES | 11900 | 500 | E | 4 Terms | |
3 | ARTISAN – SALESMANSHIP | 11900 | Nil | 500 | E | 4 Terms |
4 | ARTISAN – STOREKEEPING | 11900 | Nil | 500 | E | 4 Terms |
5 | BASIC FINANCIAL ACCOUNTING SKILLS | 4900 | NIL | NIL | Open | 1 Month |
6 | BOOK KEEPING | 4900 | NIL | NIL | Open | 1 Month |
7 | BUSINESS COMMUNICATION SKILLS | 4900 | NIL | NIL | Open | 1 Month |
8 | BUSINESS DEVELOPMENT AND MANAGEMENT SKILLS | 4900 | NIL | NIL | Open | 1 Month |
9 | BUSINESS SINGLE AND GROUP EXAMINATIONS | 11900 | 2200 | 500 | Open | 7 Terms |
10 | BUSINESS SINGLE AND GROUP EXAMINATIONS & FRONT OFFICE OPERATIONS | 14900 | 2200 | 500 | C- | 7 Terms |
11 | CERTIFICATE IN ACCOUNTANCY | 11900 | Nil | 500 | D | 5 Terms |
12 | CERTIFICATE IN ACCOUNTANCY AND COMPUTERIZED ACCOUNTING | 13900 | 2200 | 500 | D | 5 Terms |
13 | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS | 18000 | Nil | 500 | D | 2 Terms |
14 | CERTIFICATE IN ACCOUNTING AND MANAGEMENT SKILLS I/II | 17900 | 500 | D | 2 Terms | |
15 | CERTIFICATE IN BANKING AND FINANCE | 11900 | Nil | 500 | D | 5 Terms |
16 | CERTIFICATE IN BANKING AND FINANCE & COMPUTERIZED ACCOUNTING | 13900 | 500 | D | 5 Terms | |
17 | CERTIFICATE IN BUSINESS MANAGEMENT | 11900 | Nil | 500 | D | 5 Terms |
18 | CERTIFICATE IN COOPERATIVE MANAGEMENT | 11900 | Nil | 500 | D | 5 Terms |
19 | CERTIFICATE IN HUMAN RESOURCE MANAGEMENT | 11900 | Nil | 500 | D | 5 Terms |
20 | CERTIFICATE IN INFORMATION SCIENCE | 11900 | 2200 | 500 | D | 5 Terms |
21 | CERTIFICATE IN INFORMATION STUDIES | 17700 | Nil | 500 | D | 5 Terms |
22 | CERTIFICATE IN PROJECT MANAGEMENT | 11900 | Nil | 500 | D | 5 Terms |
23 | CERTIFICATE IN SALES AND MARKETING | 11900 | Nil | 500 | D | 5 Terms |
24 | CERTIFICATE IN SALES AND MARKETING & DRIVING | 14900 | 2200 | 500 | D | 5 Terms |
25 | CERTIFICATE IN SECRETARIAL STUDIES | 11900 | 2200 | 500 | D | 5 Terms |
26 | CERTIFICATE IN SECRETARIAL STUDIES AND FRONT OFFICE OPERATIONS | 15900 | 2200 | 500 | D | 5 Terms |
27 | CERTIFICATE IN SUPPLY CHAIN MANAGEMENT | 11900 | Nil | 500 | D | 5 Terms |
28 | CERTIFIED INVESTMENT AND FINANCIAL ANALYSTS (CIFA) | 36000 | Nil | Nil | C+ | 2 Terms |
29 | CERTIFIED PUBLIC ACCOUNTANT (CPA) | 35900 | Nil | 500 | C+ | 3 Terms |
30 | CERTIFIED SECRETARIES (CS) | 36000 | Nil | Nil | C+ | 2 Terms |
31 | COMMUNICATION SKILLS | 5000 | NIL | NIL | Open | 4 WEEKS |
32 | COOPERATIVE MANAGEMENT | 5000 | NIL | NIL | Open | 4 WEEKS |
33 | DIPLOMA IN ACCOUNTANCY | 11900 | Nil | 500 | C- | 7 Terms |
34 | DIPLOMA IN ACCOUNTANCY AND COMPUTERIZED ACCOUNTING | 13900 | 500 | C- | 7 Terms | |
35 | DIPLOMA IN BANKING AND FINANCE | 11900 | Nil | 500 | C- | 7 Terms |
36 | DIPLOMA IN BANKING AND FINANCE & COMPUTERIZED ACCOUNTING | 13900 | 500 | C- | 7 Terms | |
37 | DIPLOMA IN BUSINESS MANAGEMENT | 11900 | Nil | 500 | C- | 7 Terms |
38 | DIPLOMA IN COOPERATIVE MANAGEMENT | 11900 | Nil | 500 | C- | 7 Terms |
39 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 11900 | Nil | 500 | C- | 7 Terms |
40 | DIPLOMA IN INFORMATION SCIENCE | 17900 | 500 | C- | 7 Terms |
41 | DIPLOMA IN PROJECT MANAGEMENT | 11900 | Nil | 500 | C- | 7 Terms |
42 | DIPLOMA IN PROJECT MANAGEMENT AND COMPUTERIZED PROJECT MANAGEMENT | 13900 | 500 | C- | 7 Terms | |
43 | DIPLOMA IN SALES AND MARKETING | 11900 | Nil | 500 | C- | 7 Terms |
44 | DIPLOMA IN SECRETARIAL STUDIES | 11900 | 2200 | 500 | C- | 7 Terms |
45 | DIPLOMA IN SECRETARIAL STUDIES AND FRONT OFFICE OPERATIONS | 15900 | 2200 | 500 | C- | 7 Terms |
46 | DIPLOMA IN SHIPPING AND LOGISTICS | 11900 | 500 | C- | 7 Terms | |
47 | DIPLOMA IN SUPPLY CHAIN MANAGEMENT | 11900 | Nil | 500 | C- | 7 Terms |
48 | ENTREPRENEURSHIP SKILLS | 5000 | NIL | NIL | Open | 4 WEEKS |
49 | HUMAN RESOURCE MANAGEMENT SKILLS | 4900 | NIL | NIL | Open | 1 Month |
50 | LEADESHIP SKILLS | 4900 | Nil | Nil | Open | 1 Month |
51 | LIFE SKILLS | 5000 | NIL | NIL | Open | 4 WEEKS |
52 | MANAGEMENT ORGANIZATION SKILLS | 5000 | NIL | NIL | Open | 4 WEEKS |
53 | PROJECT PLANNING AND MANAGEMENT SKILLS | 4900 | NIL | NIL | Open | 1 Month |
54 | PUBLIC RELATIONS | 4900 | NIL | NIL | Open | 1 Month |
55 | SALES AND MARKETING | 4900 | NIL | NIL | Open | 1 Month |
56 | STRATEGIC PLANNING AND MANAGEMENT SKILLS | 5000 | NIL | NIL | Open | 4 WEEKS |
57 | VOCATIONAL CERTIFICATE LEVEL 1 OR 2 | 17900 | E | 1 Terms |
Courses in Cosmetology
# | Course Name | Termly Fee | Practical Fee | Activity Fee | Minimum Qualification | Duration |
---|
1 | ADVANCED BEAUTY THERAPY | 20900 | 7500 | 500 | OPEN | 2 Terms |
2 | ADVANCED HAIRDRESSING | 20900 | 7500 | 500 | Open | 2 Terms |
3 | BARBERING | 17900 | 7500 | 500 | OPEN | 3 Months |
4 | BODY ART | 17900 | 7500 | 500 | Open | 3 Months |
5 | BODY MASSAGE | 17900 | 7500 | NIL | Open | 3 Months |
6 | CERTIFICATE IN BEAUTY THERAPY | 17900 | 7500 | 500 | Open | 2 Terms |
7 | CERTIFICATE IN HAIRDRESSING | 17900 | 7500 | 500 | Open | 2 Terms |
8 | CHEMICAL HAIR REFORMATION | 17900 | 7500 | 500 | OPEN | 3 MONTHS |
9 | DIPLOMA IN BEAUTY THERAPY | 17900 | 7500 | 500 | Open | 5 Terms |
10 | DIPLOMA IN COSMETOLOGY | 16900 | 7500 | 500 | Open | 6 Terms |
11 | DIPLOMA IN HAIRDRESSING | 17900 | 7500 | 500 | OPEN | 5 Terms |
12 | FACIAL | 17900 | 7500 | 500 | Open | 3 Months |
13 | HAIR ADDITION | 17900 | 7500 | 500 | OPEN | 3 Months |
14 | HAIR COLORING | 17900 | 7500 | 500 | OPEN | 3 Months |
15 | HAIR CUTTING | 17900 | 7500 | 500 | OPEN | 3 MONTHS |
16 | HAIR REMOVAL | 17900 | 7500 | 500 | OPEN | 3 MONTHS |
17 | HAIRPIECE PRODUCTION | 17900 | 7500 | 500 | OPEN | 3 Months |
18 | MAKE UP SERVICES | 17900 | 7500 | 500 | Open | 3 Months |
19 | MANICURE AND PEDICURE SERVICES | 17900 | 7500 | 500 | Open | 3 Months |
20 | NAIL TECHNOLOGY | 42900 | 7500 | 500 | Open | 3 Months |
21 | SALON AND SPA MANAGEMENT | 14900 | 7500 | 500 | OPEN | 2 Terms |
22 | SETTING AND STYLING | 17700 | 7500 | 500 | Open | 3 Months |
Courses in Education Department
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|
1 | CERTIFICATE IN TRAINING OF TRAINERS | 14900 | Nil | 500 | C- | 2 Terms |
2 | ENGLISH | 17900 | Nil | Nil | OPEN | 3 Months |
3 | FRENCH | 24000 | Nil | Nil | OPEN | 16 Months |
4 | GERMAN | 17900 | Nil | Nil | OPEN | 3 Months |
5 | SIGN LANGUAGE TRAINING | 17900 | Nil | 500 | Open | 3 Months |
6 | SPANISH | 24000 | OPEN | 4 Months |
Courses in the Engineering Department
# | Course Name | Termly Fee | Practical Fee | Activity Fee | Minimum Qualification | Duration |
---|
1 | ADVANCED ELECTRIC FENCING AND ALARM SYSTEMS INSTALLATION | 20000 | NIL | NIL | Open | 1 Month |
2 | ADVANCED WELDING AND FABRICATION | 30000 | NIL | NIL | Open | 3 Months |
3 | ARTISAN – AUTOMOBILE ENGINEERING | 17900 | 4200 | 500 | Open | 4 Terms |
4 | ARTISAN – AUTOMOBILE ENGINEERING AND AUTOELECTRICS | 24900 | 4200 | 500 | E | 4 Terms |
5 | ARTISAN – BUILDING TECHNOLOGY | 17900 | 4200 | 500 | Open | 4 Terms |
6 | ARTISAN – ELECTRICAL INSTALLATION | 17900 | 4200 | 500 | Open | 4 Terms |
7 | ARTISAN – ELECTRICAL INSTALLATION AND CCTV INSTALLATION | 24900 | 4200 | 500 | E | 4 Terms |
8 | ARTISAN – MASONRY | 17900 | 4200 | 500 | E | 4 Terms |
9 | ARTISAN – MASONRY AND SOLAR WATER HEATING SYSTEMS | 24900 | 4200 | 500 | E | 4 Terms |
10 | ARTISAN – PLUMBING | 17900 | 4200 | 500 | Open | 4 Terms |
11 | ARTISAN – PLUMBING AND ARCHI CAD | 24900 | 4200 | 500 | E | 4 Terms |
12 | ARTISAN IN AUTOMOTIVE ENGINEERING AND AUTOELECTRICS | 24900 | 4200 | 500 | OPEN | 4 Terms |
13 | ARTISAN IN ELECTRICAL INSTALLATION AND CCTV INSTALLATION | 24900 | 4200 | 500 | OPEN | 4 Terms |
14 | ARTISAN IN MASONRY AND SOLAR WATER HEATING SYSTEMS | 24900 | 4200 | 500 | OPEN | 4 Terms |
15 | ARTISAN IN PLUMBING AND ARCHI CAD | 19900 | 4200 | 500 | OPEN | 4 Terms |
16 | AUTO CAD OR ARCHI CAD OR CAD ELECTRICAL OR CAD SOLID WORKS | 9900 | OPEN | 3 Months | ||
17 | AUTO ELECTRICS | 29900 | OPEN | 3 Months | ||
18 | CCTV INSTALLATION | 29900 | NIL | NIL | Open | 3 Months |
19 | CERTIFICATE IN AGRICULTURAL MECHANICS | 17700 | 4200 | 500 | D | 5 Terms |
20 | CERTIFICATE IN AUTOMOBILE ENGINEERING | 17900 | 4200 | 500 | D | 5 Terms |
21 | CERTIFICATE IN AUTOMOBILE ENGINEERING AND AUTO CAD | 19900 | 4200 | 500 | D | 5 Terms |
22 | CERTIFICATE IN BUILDING TECHNOLOGY | 17900 | 4200 | 500 | D | 5 Terms |
23 | CERTIFICATE IN BUILDING TECHNOLOGY AND ARCHI CAD | 19900 | 4200 | 500 | D | 5 Terms |
24 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC TECHNOLOGY (TELECOMMUNICATION OPTION) | 17900 | 4200 | 500 | D | 5 Terms |
25 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC TECHNOLOGY (TELECOMMUNICATION OPTION) & CAD | 19900 | 4200 | 500 | D | 5 Terms |
26 | CERTIFICATE IN ELECTRICAL AND ELECTRONIC TECHNOLOGY (TELECOMMUNICATION OPTION) & CCTV INSTALLATION | 23900 | 4200 | 500 | D | 5 Terms |
27 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) | 17900 | 4200 | 500 | D | 5 Terms |
28 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) AND CCTV INSTALLATION | 23900 | 4200 | 500 | D | 5 Terms |
29 | CERTIFICATE IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER) AND PHONE REPAIR | 24900 | 4200 | 500 | D | 5 Terms |
30 | CERTIFICATE IN INTERIOR DESIGN | 17900 | 5900 | 500 | Open | 2 Terms |
31 | CERTIFICATE IN INTERIOR DESIGN LEVEL 5 | 17900 | 5900 | 500 | D | 5 Terms |
32 | CERTIFICATE IN MECHANICAL ENGINEERING | 17900 | 4200 | 500 | D | 5 Terms |
33 | CERTIFICATE IN MECHANICAL ENGINEERING AND CAD (SOLID WORKS) | 19900 | 4200 | 500 | D | 5 Terms |
34 | CERTIFICATE IN PLUMBING | 17900 | 4200 | 500 | D | 5 Terms |
35 | CERTIFICATE IN PLUMBING AND SOLAR WATER HEATING SYSTEMS | 23900 | 4200 | 500 | D | 5 Terms |
36 | CERTIFICATE IN PLUMBING LEVEL 3/4/5/6 | 17900 | 4200 | 500 | D | 5 Terms |
37 | CERTIFICATE IN WELDING AND FABRICATION | 17900 | 4200 | 500 | D | 5 Terms |
38 | CERTIFICATE IN WELDING AND FABRICATION & CAD (SOLID WORKS) | 19900 | 4200 | 500 | D | 5 Terms |
39 | DIPLOMA IN ARCHITECTURE | 17900 | 4200 | 500 | C- | 7 Terms |
40 | DIPLOMA IN ARCHITECTURE AND ARCHI CAD | 19900 | 4200 | 500 | C- | 7 Terms |
41 | DIPLOMA IN AUTOMOBILE ENGINEERING | 17900 | 4200 | 500 | C- | 7 Terms |
42 | DIPLOMA IN AUTOMOBILE ENGINEERING AND CAD (SOLID WORKS) | 19900 | 4200 | 500 | C- | 7 Terms |
43 | DIPLOMA IN BUILDING TECHNOLOGY | 17900 | 4200 | 500 | C- | 7 Terms |
44 | DIPLOMA IN BUILDING TECHNOLOGY AND ARCHI CAD | 19900 | 4200 | 500 | C- | 7 Terms |
45 | DIPLOMA IN CIVIL ENGINEERING | 17900 | 4200 | 500 | C- | 7 Terms |
46 | DIPLOMA IN CIVIL ENGINEERING AND ARCHI CAD | 19900 | 4200 | 500 | C- | 7 Terms |
47 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER OPTION) | 17900 | 4200 | 500 | C- | 7 Terms |
48 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER OPTION) & CAD ELECTRICAL | 19900 | 4200 | 500 | C- | 5 Terms |
49 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER OPTION) & CCTV INSTALLATION | 21900 | 4200 | 500 | C- | 5 Terms |
50 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (POWER OPTION) & ELECTRIC FENCING | 21900 | 4200 | 500 | C- | 5 Terms |
51 | DIPLOMA IN ELECTRICAL ENGINEERING (TELECOMMUNICATION OPTION) | 17900 | 4200 | 500 | C- | 7 Terms |
52 | DIPLOMA IN INTERIOR DESIGN LEVEL 6 | 17900 | 4200 | 500 | C- | 7 Terms |
53 | DIPLOMA IN MECHANICAL ENGINEERING | 17700 | 4200 | 500 | C- | 7 Terms |
54 | GYPSUM FITTINGS | 29900 | NIL | NIL | Open | 3 Months |
55 | HEAT VENTILATION AND AIR CONDITIONING | 24900 | NIL | NIL | Open | 3 Months |
56 | INTERIOR CARPENTRY | 29900 | NIL | NIL | Open | 3 Months |
57 | MOBILE PHONE REPAIR | 29900 | OPEN | 3 Months | ||
58 | MOTOR REWINDING AND CONTROLS | 39900 | NIL | NIL | Open | 3 Months |
59 | PAINTING | 32900 | NIL | NIL | Open | 3 Months |
60 | PLUMBING | 29900 | OPEN | 3 Months |
61 | PROFESSIONAL CCTV INSTALLATION | 30000 | NIL | NIL | Open | 3 Months |
62 | PROFESSIONAL ELECTRIC FENCING AND ALARM SYSTEMS INSTALLATION | 30000 | NIL | NIL | Open | 3 Months |
63 | REFRIGERATION AND MAINTENANCE | 29900 | NIL | NIL | Open | 3 Months |
64 | SECURITY SYSTEMS INSTALLATION(CCTV, ELECTRIC FENCING AND ALARM SYSTEMS) | 49900 | NIL | NIL | Open | 5 Months |
65 | SHORT COURSE IN ELECTRICAL INSTALLATION | 17700 | 4200 | 500 | Open | 2 Terms |
66 | SHORT COURSE IN PLUMBING | 17700 | 4200 | 500 | Open | 2 Terms |
67 | SOLAR WATER HEATING SYSTEMS | 29900 | OPEN | 3 Months | ||
68 | TILING AND FLOORING | 29900 | NIL | NIL | Open | 3 Months |
69 | WELDING AND FABRICATION | 29900 | NIL | NIL | Open | 3 Months |
Fashion & Design Department
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|
1 | CERTIFICATE IN ART AND DESIGN | 15900 | 4200 | OPEN | 3 Months | |
2 | CERTIFICATE IN BEADWORK | 15900 | 5900 | 500 | Open | 2 Terms |
3 | CERTIFICATE IN BRIDAL MANAGEMENT | 22900 | 6900 | 500 | OPEN | 3 MONTHS |
4 | CERTIFICATE IN EMBROIDERY | 15900 | 5900 | 500 | Open | 2 Terms |
5 | CERTIFICATE IN EVENT DECORATION | 17900 | 5900 | 500 | Open | 2 Terms |
6 | CERTIFICATE IN EVENT DECORATION | 17900 | 5900 | 500 | OPEN | 2 TERMS |
7 | CERTIFICATE IN FASHION DESIGN AND GARMENT MAKING TECHNOLOGY | 17900 | 4200 | 500 | D | 5 Terms |
8 | CERTIFICATE IN KNITTING | 15900 | 5900 | 500 | OPEN | 2 TERMS |
9 | CERTIFICATE IN KNITTING | 15900 | 5900 | 500 | OPEN | 2 TERMS |
10 | CERTIFICATE INTERIOR DECORATION | 17900 | 5900 | 500 | OPEN | 2 TERMS |
11 | DIPLOMA IN FASHION DESIGN AND CLOTHING TECHNOLOGY | 17900 | 4200 | 500 | C- | 7 Terms |
12 | TRADE TEST CERTIFICATE IN TAILORING AND DRESSMAKING | 14900 | 4200 | 500 | Open | 7 Terms |
Courses in Hospitality
# | Course Name | Termly Fee | Practical Fee | Activity Fee | Minimum Qualification | Duration |
---|
1 | ADVANCED CAKE DECORATION | 19900 | NIL | NIL | Open | 1 Month |
2 | ARTISAN – FOOD AND BEVERAGE PRODUCTION | 17900 | 6200 | 500 | Open | 4 Terms |
3 | BAKING AND PASTRIES | 19900 | 500 | OPEN | 3 MONTHS | |
4 | BARISTA | 19900 | NIL | NIL | Open | 1 Month |
5 | BASIC COOKERY | 19900 | NIL | NIL | Open | 3 Months |
6 | BASIC PATISSIER COURSE(SAMOSA,CAKES, BREAD) | 20900 | NIL | NIL | Open | 1 Month |
7 | BEDMAKING AND HOUSEKEEPING | 6900 | NIL | NIL | Open | 1 Month |
8 | CERTIFICATE IN BAKING TECHNOLOGY | 17900 | 6200 | 500 | D | 5 Terms |
9 | CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | 17900 | 6200 | 500 | D | 5 Terms |
10 | CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION | 17900 | 6200 | 500 | D | 5 Terms |
11 | DIPLOMA IN BAKING TECHNOLOGY | 17900 | 6200 | 500 | C- | 7 Terms |
12 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | 17900 | 6200 | 500 | C- | 7 Terms |
13 | DIPLOMA IN FOOD AND BEVERAGE PRODUCTION, SALES AND SERVICE MANAGEMENT | 17900 | 6200 | 500 | C- | 7 Terms |
14 | FRONT OFFICE OPERATIONS | 20900 | NIL | NIL | Open | 3 Months |
15 | LAUNDRY | 7900 | NIL | NIL | Open | 1 Month |
16 | PASTRIES & BAKING | 24600 | 6200 | 500 | OPEN | 6 MONTHS |
17 | POINT OF SALE(FIDELIO,EZEE, HOTELOGIX) | 7900 | NIL | NIL | Open | 1 Month |
18 | RESTAURANT OPERATIONS | 16500 | NIL | NIL | Open | 3 Months |
19 | WINE AND BAR KNOWLEDGE | 20900 | NIL | NIL | Open | 1 Month |
Courses in Mass Media
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|
1 | 3D ANIMATION | 19500 | NIL | NIL | Open | 12 WEEKS |
2 | ADVANCED DEEJAYING | 16900 | NIL | NIL | Open | 2 Months |
3 | ARTISAN IN JOURNALISM AND MASS MEDIA | 19900 | 2000 | 500 | E | 2 Terms |
4 | BASIC DEEJAYING | 19900 | Open | 2 Months | ||
5 | CERTIFICATE IN ADVANCED VIDEO PRODUCTION | 22900 | NIL | NIL | Open | 2 Terms |
6 | CERTIFICATE IN FILM AND TV PRODUCTION | 23900 | 2000 | 500 | OPEN | 4 Terms |
7 | CERTIFICATE IN JOURNALISM AND MASS MEDIA | 19900 | 2000 | 500 | D | 4 Terms |
8 | CERTIFICATE IN JOURNALISM AND MASS MEDIA & COMPUTER REPAIR | 22900 | 2000 | 500 | D | 4 Terms |
9 | CERTIFICATE IN JOURNALISM AND MASS MEDIA & GRAPHIC DESIGN | 22900 | 2000 | 500 | D | 4 Terms |
10 | CERTIFICATE IN JOURNALISM AND MASS MEDIA & LIVE STREAMING | 22900 | 2000 | 500 | D | 4 Terms |
11 | CORPORATE COMMUNICATION AND PUBLIC RELATIONS | 19900 | NIL | NIL | Open | 2 Months |
12 | CRAFT IN JOURNALISM AND MASS MEDIA | 19900 | 2000 | 500 | D- | 4 Terms |
13 | DIPLOMA IN BROADCAST JOURNALISM | 19900 | 2000 | 500 | C- | 7 Terms |
14 | DIPLOMA IN BROADCAST JOURNALISM & SIGN LANGUAGE | 22900 | 2000 | 500 | C- | 7 TERMS |
15 | DIPLOMA IN JOURNALISM AND MASS MEDIA & FOREIGN LANGUAGE | 22900 | 2000 | 500 | C- | 7 Terms |
16 | DIPLOMA IN JOURNALISM AND MASS MEDIA & LIVE STREAMING | 22900 | 2000 | 500 | C- | 7 Terms |
17 | FILM & TV PRODUCTION | 23900 | 2000 | 500 | OPEN | 4 TERMS |
18 | GRAPHICS FOR VISUAL COMMUNICATION | 23900 | NIL | NIL | Open | 3 Months |
19 | LIVE STREAMING | 5000 | NIL | NIL | Open | 2 Months |
20 | MUSIC VIDEO PRODUCTION | 23900 | Open | 3 Months |
21 | NEWS WRITING & REPORTING (PTC AND TV REPORTING) | 14900 | NIL | NIL | Open | 2 Months |
22 | PHOTOGRAPHY | 14900 | Open | 2 Months | ||
23 | PUBLIC SPEAKING | 19900 | NIL | NIL | Open | 2 Months |
24 | RADIO PROGRAMMES PRODUCTION | 19900 | Open | 2 Months | ||
25 | VIDEO EDITING | 19900 | 500 | OPEN | 3 MONTHS |
Courses in Tourism Department
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|
1 | CERTIFICATE IN TOUR GUIDING AND TRAVEL OPERATIONS | 15900 | 5200 | 500 | D | 5 Terms |
2 | DIPLOMA IN TOURISM MANAGEMENT | 15900 | 5200 | 500 | C- | 7 Terms |
3 | KENYA PROFESSIONAL SAFARI GUIDE ASSOCIATION | 15900 | 5200 | 500 | E | 4 Terms |