Pearling Season International School of Doha Fee Structure. School tuition for the first year of enrolment, based on the fees published for academic year 2023/2024
Type of Fee | Term of Fee | Price (QAR) |
---|---|---|
Registration Fee | One-Time Fee | 4,000 ï·¼ |
Entry Test | One-Time Fee | 500 ï·¼ |
Tuition Fee | Annual | 36,600 ï·¼ |
Books Fees | Annual | 1,250 ï·¼ |
TOTAL for first year | 42,350 ï·¼ |
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2023/2024.
Age | Grade | Total Fees |
---|---|---|
4 | Kindg. 2 | 37,850 ï·¼ |
5 | Kindg. 3 | 37,850 ï·¼ |
6 | Grade 1 | 39,900 ï·¼ |
7 | Grade 2 | 39,900 ï·¼ |
8 | Grade 3 | 39,900 ï·¼ |
9 | Grade 4 | 39,900 ï·¼ |
10 | Grade 5 | 39,900 ï·¼ |
11 | Grade 6 | 39,900 ï·¼ |
12 | Grade 7 | 41,100 ï·¼ |
13 | Grade 8 | 41,100 ï·¼ |
14 | Grade 9 | 41,100 ï·¼ |
15 | Grade 10 | 43,600 ï·¼ |
16 | Grade 11 | 43,600 ï·¼ |
17 | Grade 12 | 43,600 ï·¼ |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.
Pearling Season International School Contacts
Pearling Season International
School of Doha, Al Khudri St,
Doha, Qatar, PO BOX : 47021
Email: [email protected]
Phone: +974 4032 2408 / 2407
Pearling Season International
School, Al Gharrafa, Building 12,
Al Oyoun St No.879, Zone No. 51
Email: [email protected]
Phone: +974 4476 8000 / +974 5117 0504