List of Elected Senators in Kenya 2017 General Elections. The Senate comprises of 68 members, as per the Constitution of Kenya (2010) article 98 (1)
“The Senate consists of –
(a) forty seven members each elected by the registered voters of the counties, each county constituting a single member constituency;
(b) sixteen women members who shall be nominated by political parties according to their proportion of members of the Senate elected under clause (a) in accordance with Article 90;
(c) two members, being one man and one woman, representing the youth;
(d) two members, being one man and one woman, representing persons with disabilities; and
(e) the Speaker, who shall be an ex officio member.”
Turnover
Only 10 senators elected on August 8th 2017 were serving in the immediate former senate (2013 – 2017). 2 other members were re-nominated by their political parties to continue serving as senators.
Women Senators
The first three women were elected as senators Dullo Fatuma Adan (Isiolo), Margaret Jepkoech Kamar (Uasin Gishu) and Susan Wakarura Kihika (Nakuru). An additional 18 women were nominated to the senate.
Political Parties in the Senate
8 political parties are represented in the Senate. They are listed below with their respective total number of representatives [nominated members are listed in brackets].
- Jubilee Party (JP) – 34 [10]
- KANU – 3 [1]
- Orange Democratic Movement (ODM) – 20 [7]
- Amani National Congress (ANC) – 3 [1]
- Wiper Democratic Movement – Kenya (WDM-K) – 3 [1]
- Chama Cha Uzalendo (CCU) – 1
- Forum For Restoration Of Democracy – Kenya (FORD-Kenya) – 1
- Party for Development and Reform (PDR) – 1
First independent
Charles Reubenson Kibiru was elected as the first independent senator in Kirinyaga
Speaker
The elected and nominated senators first met on August 31. They were sworn in and elected Hon. Kenneth Makelo Lusaka as the Speaker.
Here is a List of Elected Senators in Kenya 2017 General Elections
No. | County | Name | Political Party |
01 | Mombasa | Mohamed Faki Mwinyi Haji | ODM |
02 | Kwale | Issa Juma Boy | ODM |
03 | Kilifi | Stewart Mwachiru Shadrack Madzayo | ODM |
04 | Tana River | Golich Juma Wario | JP |
05 | Lamu | Anuar Loitiptip | JP |
06 | Taita Taveta | Johnes Mwashushe Mwaruma | ODM |
07 | Garissa | Abdulkadir Mohamed Haji (Mohamed Yusuf Haji) | JP |
08 | Wajir | Abdullahi Ibrahim Ali | JP |
09 | Mandera | Mohamed Maalim Mahamud | JP |
10 | Marsabit | Godana Hargura | JP |
11 | Isiolo | Dullo Fatuma Adan | PDR |
12 | Meru | Franklin Mithika Linturi | JP |
13 | Tharaka Nithi | Kithure Kindiki | JP |
14 | Embu | Peter Njeru Ndwiga | JP |
15 | Kitui | Enoch Kiio Wambua | WDM-K |
16 | Machakos | Agnes Kavindu M. Muthama (Boniface Mutinda Kabaka) | WDM-K (CCU) |
17 | Makueni | Mutula Kilonzo Jr. | WDM-K |
18 | Nyandarua | Paul Githiomi Mwangi | JP |
19 | Nyeri | Ephraim Mwangi Maina | JP |
20 | Kirinyaga | Charles Reubenson Kibiru | independent |
21 | Muranga | Irungu Kang’ata | JP |
22 | Kiambu | Wamatangi Paul Kimani | JP |
23 | Turkana | Malachy Charles Ekal Imana | ODM |
24 | West Pokot | Samuel Losuron Poghisio | KANU |
25 | Samburu | Steve Ltumbesi Lelegwe | JP |
26 | Trans Nzoia | Michael Maling’a Mbito | JP |
27 | Uasin Gishu | Margaret Jepkoech Kamar | JP |
28 | Elgeyo Marakwet | Onesimus Kipchumba Murkomen | JP |
29 | Nandi | Cherarkey K Samson | JP |
30 | Baringo | Gideon Kipsielei Towett Moi | KANU |
31 | Laikipia | John Kinyua Nderitu | JP |
32 | Nakuru | Susan Wakarura Kihika | JP |
33 | Narok | Ledama Ole Kina | ODM |
34 | Kajiado | Phillip Salau Mpaayei | JP |
35 | Kericho | Aaron Kipkirui Cheruiyot | JP |
36 | Bomet | Christopher Andrew Langat | JP |
37 | Kakamega | Cleophas Wakhungu Malalah | ANC |
38 | Vihiga | George Khaniri | ANC |
39 | Bungoma | Moses Masika Wetangula | FORD-Kenya |
40 | Busia | Amos Sitswala Wako | ODM |
41 | Siaya | James Aggrey Bob Orengo | ODM |
42 | Kisumu | Fredrick Otieno Outa | ODM |
43 | Homa Bay | Moses Otieno Kajwang | ODM |
44 | Migori | George Ochilo Ayacko Mbogo (Ben Oluoch Okello) | ODM |
45 | Kisii | Samson Kegengo Ongeri | ODM |
46 | Nyamira | Erick Okongo Mogeni | ODM |
47 | Nairobi | Johnson Arthur Sakaja | JP |
Nominated | Beth Wambui Mugo | JP | |
Nominated | Milgo Alice Chepkorir | JP | |
Nominated | Millicent Omanga | JP | |
Nominated | Christine Zawadi Gona | JP | |
Nominated | Mary Yiane Senata | JP | |
Nominated | Falhada Dekow Iman | JP | |
Nominated | Naomi Jilo Wago | JP | |
Nominated | Farhiya Ali Haji | JP | |
Nominated | Agnes Nzani | ODM | |
Nominated | Judith Ramaita Pareno | ODM | |
Nominated | Beatrice Kwamboka Makori | ODM | |
Nominated | Masitsa Naomi Shiyonga | ODM | |
Nominated | Rose Ogendo Nyamunga | ODM | |
Nominated | Petronila Were Lokorio | ANC | |
Nominated | Abshiro Soka Halake | KANU | |
Nominated | Sylvia Mueni Kasanga | WDM-K | |
Nominated | Prengei Victor | JP | |
Nominated | Mercy Chebeni | ODM | |
Nominated | Isaack Mwaura | JP | |
Nominated | Getrude Musuruve Inimah | ODM | |
Speaker | Kenneth Makelo Lusaka |
Make sure to check out our social media to keep track of the latest content.
Instagram - @nyongesasande
Twitter - @nyongesasande
Facebook - Nyongesa Sande
YouTube - @nyongesasande
Disclaimer: The information that Nyongesasande.com provides on this website is obtained from publicly available resources and is intended for information or educational purposes only. We aim to present the most accurate information possible. Through this website, you might link to other websites which are not under our control. We have no control over the nature, content and availability of those websites. Inclusion of any links does not necessarily imply a recommendation or endorsement of the views expressed within them. All content on this website is copyright to the website’s owner and all rights are reserved. We take no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control. Please refer to our terms and conditions and privacy policy before using this website.