Nairobi Jaffery Academy provides an enriched learning environment that has helped countless students learn, develop and grow. Its unparalleled curriculum and teaching methods help students take the next step in their education and approach the future with confidence.
Below is the fees structure of Nairobi Jaffery Academy.
Class | Annual | Term 1 | Term 2 | Term 3 |
KG | ||||
Half Day | 195,000 | 65,000 | 65,000 | 65,000 |
Full Day | 216,000 | 72,000 | 72,000 | 72,000 |
Other Fees | ||||
Admission Fee | 5,000 | |||
Kindergarten Caution Fee | 5,000 | |||
Grade 1 – 6 Caution Fee | 10,000 | |||
Grade 7 – 11 Caution Fee | 15,000 | |||
Grade 12 – 13 Caution Fee | 20,000 | |||
Emergency Medical Services KG – G 10 | 500 per term | |||
Emergency Medical Services G 11 – 13 | 750 per term | |||
Lunch KG – Grade 3 | 12,500 per term | |||
Lunch 4 – Grade 13 | 15,000 per term | |||
Diaries – Free (If Lost Charged) | 150 |
Nairobi Jaffery Academy Contacts
Contact: 0727 441218