GOtv Africa is a paid TV terrestrial service in Africa owned by broadcaster MultiChoice. It mainly consists of African and international programming. This guide will give you a break down of GOtv packages and prices in Kenya, the channels they offer, how to pay for your favourite package using the GOtv paybill number, and what to do in case you get stuck. Let us see the List Of GOtv Packages and Prices in Kenya
Below is a price table for the different GOtv Kenya Packages Prices Updated on 1st September 2020:
Package | Number of Channels | Price Ksh Monthly |
GOtv Max | 52 | 1050.00 |
GOtv Plus | 41 | 799.00 |
GOtv Value | 26 | 499.00 |
GOtv Lite (Monthly) | 18 | 250.00 |
GOtv Lite (annual) | 15 | 1500.00 (Annually) |
GOtv Lite (Quarterly) | 16 | 600.00 (Quarterly) |
GOtv Kenya 2020 Channels List
Here is a full list of GOtv Kenya channels for GOtv Plus, GOtv Value, and GOtv Lite
NO. | GOTV PLUS | VALUE | GOTV LITE |
1 | INOORO TV | FAITH | JIM JAM |
2 | TELEMUNDO | E ENTERTAINMENT | E AFRICA |
3 | E ENTERTAINMENT | SONY | EBR |
4 | SONY | SONY MAX | KBC |
5 | SONY MAX | AFRICA MAGIC WORLD | AFRO MIX |
6 | DISCOVERY FAMILY | MAISHA MAGIC EAST | FAITH |
7 | MNET MOVIES ZONE | FASHION 1 | ISLAM CHANEL |
8 | AFRICA MAGIC EPIC | AFRICA MAGIC EPIC | IMMANUEL TV |
9 | THE AFRICA MAGIC FAMILY | AFRO MIX | NTV |
10 | AFRICA MAGIC WORLD | INOORO TV | KTN |
11 | MAISHA MAGIC EAST | ISLAM CHANEL | CITIZEN |
12 | ZEE WORLD | IMMANUEL TV | KTN NEWS |
13 | FASHION 1 | SUPERSPORTS SELECT | K24 |
14 | NAT GEO WILD | E AFRICA | ALJAZEERA |
15 | ED CHANNEL | ED CHANNEL | INOORO TV |
16 | VOX AFRICA | SUPERSPORTS BLITZ | SUPERSPORTS BLITZ |
17 | SUPERSPORTS BLITZ | KTN NEWS | |
18 | THE SUPERSPORTS 9 | K24 | |
19 | SUPERSPORTS SELECT | NICKELODEON | |
20 | SUPERSPORTS SELECT 2 | DISNEY JUNIOR | |
21 | E AFRICA | JIM JAM | |
22 | EBR | EBR | |
23 | KBC | KBC | |
24 | NTV | NTV | |
25 | KTN | KTN | |
26 | CITIZEN | CITIZEN | |
27 | KTN NEWS | ALJAZEERA | |
28 | K24 | ||
29 | NICKELODEON | ||
30 | DISNEY JUNIOR | ||
31 | JIM JAM | ||
32 | MTV BASE | ||
33 | AFRO MIX | ||
34 | FAITH | ||
35 | ISLAM CHANEL | ||
36 | IMMANUEL TV | ||
37 | CNN | ||
38 | ALJAZEERA | ||
39 | SUPERSPORT 5 | ||
40 | SUPERSPORT 7 | ||
41 | SUPERSPORT 12 |
Summary of DStv Kenya packages and prices
The table below gives a summary of the current DStv Packages and Prices in Kenya
Package | New Price | Old Price |
Premium | 8,180 | 9,400 |
Compact Plus | 5,425 | 6,400 |
Family | 1,900 | 2,150 |
Access | 1,050 | 1,050 |
Disclaimer: We do not gurantee that the information on this page is 100% correct.