Ambulance |
999 |
AMREF flying doctors ambulance020-3315454/5 |
AAR Emergency Ambulance020-2717374 |
Kenya Red Cross Society Ambulance020-3950000 |
Avenue Rescue Services020-3743858 |
St. John Ambulance020-2210000 |
Emergency Plus Medicanl020-700395395/020111990 |
Fire Brigade |
999 |
Nairobi Fire Brigade0202222181/0202222182/0202344599 |
Emergency Hotline0206982999 |
Police |
Kenya Police Headquarters2240000/0726-035455/020341411 |
Hospitals |
Nairobi Hospital020 2845000, 020 2714400, 0722 204 114/5/6/7, 0733020 2713662,020 2728003 |
MP Shah Hospital020 3742763-7020 3746177 |
Aga Khan University Hospital020 3740000, 020 374 2531, 0711092000, 0722204146020 3741749 |
Mater Hospital020 531197/9, 020 536572/7, 0724531199, 0722828629 |
Kenyatta National Hospital020 2726300, 2726450/1-5, 2726550, 0738606409, 073020 272 5272 |
Gertrude Garden Children’s Hospital3763477, 020 720 6000, 020 244530/1, 0722898949 |
Avenue Hospital254 20 3744554 |
Mathare Hospital020 3763315/7, 3763922, 07176943399, 0731649846 |
Contacts For Ambulance Services in Kenya
Institution | Emergency Contacts | Areas Available | Email Address | |
---|---|---|---|---|
1 | Kenya Red Cross or E-Plus Kenya | 0700 395 395 | All 47 Counties | [email protected] |
0738 395 395 | ||||
2 | Critical Care Ambulance Services Limited | 0716 400 500, 0728 918 000, 0735 844 904 | Pumwani Nairobi | |
3 | St John’s Ambulances | 0721 225 285 | Nairobi | |
4 | St John’s Ambulances | 0723-956649, | Kisumu | [email protected] |
0722-664042 | ||||
5 | St John’s Ambulances | 0721-392223, | Mombasa | [email protected] |
0722-956803 | ||||
6 | St John’s Ambulances | 0718-189671 | Kakamega | [email protected] |
7 | St John’s Ambulances | 0721-355773, | Nakuru | [email protected] |
0721-486211 | ||||
8 | St John’s Ambulances | 0724-418811 | Nyeri | [email protected] |
9 | Intensive Care Air Ambulances | 0722-600600, | Nairobi | [email protected] |
0733-600600, | ||||
020-6000600, | ||||
020-604945, | ||||
020- 602767 | ||||
10 | AAR Health Emergency | 0725 225 225, | Nairobi | [email protected] |
0734 225 225, | ||||
0709 701 000, | ||||
020-2717374/5/6, | ||||
11 | AAR Health Emergency | 0734 444470 | Kisumu | [email protected] |
12 | AAR Health Emergency | 0729 933559 | Mombasa | [email protected] |
13 | Avenue Rescue Services | 020-3743858, | Mombasa, Nakuru, Nairobi, Ongata Rongai, Eldoret and Kisumu. | [email protected] |
0711 060 000, | ||||
0732 175 000. | ||||
14 | OCOA Ambulance Service | 0758 692 000. | Nairobi County | [email protected]. |
15 | Josmori Ambulance | 0700 767 664 | Mombasa County | |
16 | Ivory Health Solutions | 0726 998 880, | Nairobi county | |
0786 998 880. | Kiambu County | |||
17 | Radiant Ambulances | 0717 666 695 | Nairobi County | [email protected] |
0717 666 626 | ||||
0725 532 000 | ||||
18 | Mama Lucy Kibaki Hospital | 020 8022 676 | Nairobi County | |
19 | AMREF Flying Doctors | 0722-207350, | Country Wide | [email protected] |
020-6000552, | ||||
020-6003988, | ||||
020-6002492, | ||||
020-6000833, | ||||
020-6000868 | ||||
20 | Kenyatta National Hospital | 0738 606 409, | Nairobi County | [email protected] |
020 2726300, | ||||
020 272 5272 | ||||
2726550, | ||||
2726450/1-5, | ||||
21 | Moi Teaching and Referral Hospital (MTRH) | 0701 393 979 | Uasin Gishu County | |
22 | Nyeri County Health Services Ambulances | 0717 001 649 | Nyeri County | |
23 | Red Cross | 0722 774 693 | Nyeri County | |
0720 596 661 | ||||
24 | Consolata Mathari Mission Hospital | 0729 098 324 0203536939 | Nyeri County | |
25 | Mary Immaculate Hospital | 0723 576 106 | Nyeri County | |
26 | Outspan Hospital | 0722 696 901 | Nyeri County | |
0712 030 742 | ||||
27 | PCEA TumuTumu Hospital | 0720 948 474 | Nyeri County | |
28 | Mewa Ambulance | 0716292 798 | Mombasa County | |
29 | Pandya Mission Hospital | 0722 206 424 | Mombasa County | |
041-229252 | ||||
041-221783 | ||||
30 | Gertrude Children’s Hospital | 020 720 6000, | Nairobi County | |
0730 645 000 | Kiambu County | |||
0709 529 000 | ||||
31 | Bliss Medical Centre | 0780 328 381 | Country Wide | |
0730 704 000 |
Hospitals
To access hospitals, call
Kenyatta National Hospital
Tel: 020 2726300, 2726550, or 0738606409,
Mathare Hospital
Tel: 020 3763315/7, 07176943399 or 0731649846
Moi Teaching and Referral Hospital
COVID-19 hotline number: 0110052150
Nakuru Level 6 Hospital: 0758 722032
Tel: 051 2215580
Jaramogi Oginga Odinga Teaching and Referral Hospital
Tel: 057 2020801 or 057 2020803 or 057 2020321
Covid-19 Emergency Response numbers
719: The toll-free line by the Ministry of Health to help get information on the coronavirus and report any suspected cases.
Or call 0800 721316
Kenya Power:
24hr contact centre hotline (not toll free) for Kenya is 97771
Missing Child Report
To file a report on missing or lost but found children, call 0800 223 344, a hotline operated by Missing Child Kenya (MCK).
Gender-Based Violence (GBV)
1195: Toll-free national hotline for victims of Gender-Based Violence (GBV).
Child Abuse
To report child abuse, call or WhatsApp Chat: 0722 116 116 ( between 7 am-6 pm),
Or call 116: a 24-hour toll free number operated by Childline Kenya.
Fire Brigade
For fire emergencies, call: 999
Nairobi Fire Brigade- Tel: 0202222181 or 0202222182 or 0202344599
Emergency Hotline: 0206982999
Police
Police hotlines in Kenya to report crime, fire, or request ambulance services and emergency medical services (EMS) are: 999
112
Contacts For Major Hospitals in Kenya
Hospital | Contacts | |
---|---|---|
1 | The Nairobi Hospital | 020 2845000, |
020 2714400, | ||
0722 204 114/5/6/7, | ||
020 2713662, | ||
020 2728003 | ||
2 | The Mater Hospital | 0719 073 000 |
0732 163 000 | ||
0719 073 000 | ||
0732 163 000 | ||
3 | MP Shah Hospital | 020 4291 100 |
0722 204 427 | ||
0733 606 113 | ||
4 | Aga Khan University Hospital | 020366 2025 |
020 3740000, | ||
0711092000, | ||
0722 204 146 | ||
5 | Sayyida Fatimah Hospital | 0729 410 016 |
6 | Mbagathi County Hospital | 020 2724712 |
0721 311 808 | ||
7 | Kenyatta National Hospital | 0738606409, |
020 2726300, | ||
2726550, | ||
8 | Mathare Hospital | 020 3763315/7, |
0731 649 846 | ||
9 | Moi Teaching and Referral Hospital | 011 0052 150 |
10 | Nakuru Level 6 Hospital | 0758 722 032 |
051 2215 580 | ||
11 | Jaramogi Oginga Odinga Teaching and Referral Hospital | 057 2020 801 |
057 2020 803 | ||
057 2020 321 | ||
12 | Avenue Hospital | 020 3744 554 |
13 | Gertrude Garden Children’s Hospital | 0722 898 949 |
3763477, | ||
020 720 6000, | ||
020 244530/1, |
Nairobi County Fire Emergency Numbers: 0202344599/0202222181
- Raise alarm by shouting Fire, Fire, Fire and break the glass provided in the staircase.
- Attack the fire using the correct type of extinguisher.
- Make sure your line of retreat is clear
- Call the fire brigade using the following hotline Numbers:-
– Headquarters – 0202222181 or 0202344599
– Industrial Area Station – 0755714604
– Kangundo Road Station – 0777445561
– Ruaraka Station – 0777445563
– Waithaka Station – 0777445562
– Gigiri – 0771404044
- Use the escape route when leaving and avoid obstruction.
- Direct others to the fire exits in an orderly manner.
- Assist the invalids, disabled, aged and children.
- Do not panic or make others panic.
- Close doors and windows in the immediate vicinity of the fire.
- If unable to control the fire, take steps to restrict it from spreading.
Contacts For Other Emergency Services In Kenya
Emergency Service | Contacts | |
---|---|---|
1 | Fire Brigade/Fire Emergency | 999 |
911 | ||
112 | ||
2 | Kenya Police Service | 999 |
911 | ||
112 | ||
3 | Kenya Police Headquarters | 0726 035 455 |
020 341 411 | ||
2240000 | ||
4 | Kenya Power and Lighting Co. (KPLC) Hotline | 97771 |
5 | Gender-Based Violence (GBV) | 1195 |
6 | Child Abuse | 116 |
0722 116 116 | ||
7 | Missing Child Report | 0800 223 344 |
8 | Report suspicious activity (Police) | 0800 722 203 |