List of Cities and Places in Mauritius. Mauritius officially the Republic of Mauritius, is an island nation in the Indian Ocean about 2,000 kilometres (1,200 mi) off the southeast coast of the African continent, east of Madagascar. It includes the main island (also called Mauritius), as well as Rodrigues, Agaléga and St. Brandon. The islands of Mauritius and Rodrigues, along with nearby Réunion (a French overseas department), are part of the Mascarene Islands. The capital and largest city, Port Louis, is located in Mauritius, where most of the population is concentrated. The country spans 2,040 square kilometres (790 sq mi) and has an exclusive economic zone covering 2.3 million square kilometres.
Arab sailors were the first to discover the uninhabited island, around 975, and they called it Dina Arobi. The earliest confirmed discovery was in 1507 by Portuguese sailors, who otherwise took little interest in the islands. The Dutch took possession in 1598, establishing a succession of short-lived settlements over a period of about 120 years, before abandoning their efforts in 1710. France took control in 1715, renaming it Isle de France. In 1810, the island was seized by Great Britain, and four years later France ceded Mauritius and its dependencies to Britain. As a British colony, Mauritius included Rodrigues, Agaléga, St. Brandon, Tromelin, the Chagos Archipelago, and, until 1906, the Seychelles. Sovereignty over Tromelin is disputed between Mauritius and France, as it was not specifically mentioned in the Treaty of Paris. Mauritius remained a primarily plantation-based colony of the United Kingdom until independence in 1968.
Agaléga are two outer islands of Mauritius located in the Indian Ocean, about 1,000 kilometres (620 mi) north of Mauritius island. The population of the islands as at July 2011 was estimated at 300. The islands have a total area of 2,600 ha (6,400 acres). The North island is 12.5 km (7.8 mi) long and 1.5 km (0.9 mi) wide, while the South island is 7 km (4.3 mi) long and 4.5 km (2.8 mi) wide. The North Island is home to the islands’ airstrip and the capital Vingt Cinq. The islands are known for their coconuts, the production of which is their main industry, and for the Agalega day gecko.
There is a Memorandum of Understanding between the governments of Mauritius and India to develop the Agaléga islands and Set up military base there Also see India–Mauritius Military cooperation. Local residents are unhappy and protesting over construction of military base there which is creating problem of unemployment, culture, and sovereignty regarding India’s military build-up on the island.
This is a list of populated places in Mauritius and Agaléga.
List of Cities and Places in Mauritius
No | Name | Districts | Population (Census 2015) |
||||
---|---|---|---|---|---|---|---|
Cities | |||||||
1. | Port Louis | Port Louis | 149,195 | ||||
Towns | |||||||
1. | Vacoas-Phoenix | Plaines Wilhems | 115,289 | ||||
2. | Beau Bassin-Rose Hill | Plaines Wilhems | 104,610 | ||||
3. | Curepipe | Plaines Wilhems | 79,014 | ||||
4. | Quatre Bornes | Plaines Wilhems | 77,505 | ||||
Villages | |||||||
1. | Albion | Rivière Noire | 5,205 | ||||
2. | Amaury | Rivière du Rempart, Flacq | 2,960 | ||||
3. | Amitié-Gokhoola | Rivière du Rempart | 2,256 | ||||
4. | Anse La Raie | Rivière du Rempart | |||||
5. | Arsenal | Pamplemousses | 2,937 | ||||
6. | Baie du Cap | Savanne | 2,388 | ||||
7. | Baie du Tombeau | Pamplemousses | 14,687 | ||||
8. | Bambous | Rivière Noire | 15,345 | ||||
9. | Bambous Virieux | Grand Port | 1,496 | ||||
10. | Bananes | Grand Port | 660 | ||||
11. | Beau Vallon | Grand Port | 6,904 | ||||
12. | Bel Air Rivière Sèche | Flacq | 17,605 | ||||
13. | Bel Ombre | Savanne | 2,417 | ||||
14. | Belle Vue Haurel | Pamplemousses | 4,518 | ||||
15. | Bénarès | Savanne | 2,209 | ||||
16. | Bois Chéri | Savanne | 3,482 | ||||
17. | Bois des Amourettes | Grand Port | 1,880 | ||||
18. | Bon Accueil | Flacq | 6,203 | ||||
19. | Bramsthan | Flacq | |||||
20. | Brisée Verdière | Flacq, Rivière du Rempart | 7,512 | ||||
21. | Britannia | Savanne | 1,278 | ||||
22. | Calebasses | Pamplemousses | 4,816 | ||||
23. | Camp Carol | Grand Port | |||||
24. | Camp de Masque | Flacq | 2,720 | ||||
25. | Camp de Masque Pavé | Flacq | 4,260 | ||||
26. | Camp Diable | Savanne | 4,796 | ||||
27. | Camp Ithier | Flacq | 4,269 | ||||
28. | Camp Thorel | Moka | 2,128 | ||||
29. | Cap Malheureux | Rivière du Rempart | 5,070 | ||||
30. | Cascavelle | Rivière Noire Plaines Wilhems |
2,479 | ||||
31. | Case Noyale | Rivière Noire | 1,703 | ||||
32. | Centre de Flacq | Flacq | 15,791 | ||||
33. | Chamarel | Rivière Noire Savanne |
783 | ||||
34. | Chamouny | Savanne | 4,721 | ||||
35. | Chemin Grenier | Savanne | 12,223 | ||||
36. | Clémencia | Flacq | 1,825 | ||||
37. | Cluny | Grand Port | 1,549 | ||||
38. | Congomah | Pamplemousses | 1,895 | ||||
39. | Cottage | Rivière du Rempart | 4,192 | ||||
40. | Crève Coeur | Pamplemousses | 2,790 | ||||
41. | D’Épinay | Pamplemousses | 5,304 | ||||
42. | Dagotière | Moka | 7,146 | ||||
43. | Dubreuil | Moka Flacq |
2,840 | ||||
44. | Écroignard | Flacq | 6,189 | ||||
45. | Espérance | Moka | 1,884 | ||||
46. | Espérance Trébuchet | Rivière du Rempart | 2,148 | ||||
47. | Flic en Flac | Rivière Noire | 2,197 | ||||
48. | Fond du Sac | Pamplemousses | 5,186 | ||||
49. | Goodlands | Rivière du Rempart | 20,712 | ||||
50. | Grand Baie | Rivière du Rempart Pamplemousses |
11,910 | ||||
51. | Grand Bel Air | Grand Port | 1,538 | ||||
52. | Grand Bois | Savanne | 7,982 | ||||
53. | Grand Gaube | Rivière du Rempart | 7,578 | ||||
54. | Grand Sable | Grand Port | 2,182 | ||||
55. | Grande Retraite | Flacq | |||||
56. | Grande Rivière Noire | Rivière Noire | 2,668 | ||||
57. | Grande Rivière Sud Est | Flacq | 2,107 | ||||
58. | Gros Cailloux | Rivière Noire | 3,189 | ||||
59. | L’Avenir | Moka | 2,702 | ||||
60. | L’Escalier | Grand Port Savanne |
7,770 | ||||
61. | La Flora | Grand PortSavanne | |||||
62. | La Gaulette | Rivière Noire | 2,315 | ||||
63. | La Laura-Malenga | Moka | 1,288 | ||||
64. | Lalmatie | Flacq | 10,387 | ||||
65. | Laventure | Flacq | 5,995 | ||||
66. | Le Hochet | Pamplemousses | 15,034 | ||||
67. | Le Morne | Rivière Noire | 1,300 | ||||
68. | Le Vale | Rivière du Rempart | 3,840 | ||||
69. | Mahébourg | Grand Port | 18,176 | ||||
70. | Mapou | Rivière du Rempart Pamplemousses |
1,529 | ||||
71. | Mare Chicose | Grand Port | 325 | ||||
72. | Mare d’Albert | Grand Port | 4,666 | ||||
73. | Mare La Chaux | Flacq | 1,925 | ||||
74. | Mare Tabac | Grand Port | 2,731 | ||||
75. | Médine Camp de Masque | Flacq Moka |
7,116 | ||||
76. | Melrose | Moka | 1,955 | ||||
77. | Midlands | Plaines Wilhems | 5,303 | ||||
78. | Moka | Moka Plaines Wilhems |
8,846 | ||||
79. | Montagne Blanche | Moka Flacq |
9,053 | ||||
80. | Montagne Longue | Pamplemousses | 6,995 | ||||
81. | Morcellement Saint André | Pamplemousses | 5,750 | ||||
82. | New Grove | Grand Port | 10,518 | ||||
83. | Notre Dame | Pamplemousses | 4,216 | ||||
84. | Nouvelle Découverte | Moka | 3,024 | ||||
85. | Nouvelle France | Grand Port | 7,165 | ||||
86. | Olivia | Flacq | 3,667 | ||||
87. | Pailles | Port Louis | 11,618 | ||||
88. | Pamplemousses | Pamplemousses | 9,295 | ||||
89. | Petit Bel Air | Grand Port | 1,186 | ||||
90. | Petit Raffray | Rivière du Rempart | 9,254 | ||||
91. | Petite Rivière | Rivière Noire | 4,591 | ||||
92. | Piton | Rivière du Rempart Pamplemousses |
4,942 | ||||
93. | Plaine des Papayes | Pamplemousses | 7,607 | ||||
94. | Plaine des Roches | Rivière du Rempart, Flacq | 4,020 | ||||
95. | Plaine Magnien | Grand Port | 10,443 | ||||
96. | Pointe aux Piments | Pamplemousses | 9,079 | ||||
97. | Poste de Flacq | Flacq | 8,454 | ||||
98. | Poudre d’Or | Rivière du Rempart | 4,142 | ||||
99. | Poudre d’Or Hamlet | Rivière du Rempart | 2,335 | ||||
100. | Providence | Moka | 3,285 | ||||
101. | Quartier Militaire | Moka | 7,046 | ||||
102. | Quatre Cocos | Flacq | 5,872 | ||||
103. | Quatre Soeurs | Flacq | 3,317 | ||||
104. | Queen Victoria | Flacq | 2,898 | ||||
105. | Richelieu | Rivière Noire | 7,906 | ||||
106. | Ripailles | PamplemoussesMoka | |||||
107. | Rivière des Anguilles | Savanne | 9,242 | ||||
108. | Rivière des Créoles | Grand Port | 3,066 | ||||
109. | Rivière du Poste | Grand Port Savanne |
2,170 | ||||
110. | Rivière du Rempart | Rivière du Rempart | 10,825 | ||||
111. | Roche Terre | Rivière du Rempart | 3,162 | ||||
112. | Roches Noires | Rivière du Rempart | 5,683 | ||||
113. | Rose Belle | Grand Port | 12,035 | ||||
114. | Saint Aubin | Savanne | 1,346 | ||||
115. | Saint Hubert | Grand Port | 3,153 | ||||
116. | Saint Julien Village | Flacq | 2,676 | ||||
117. | Saint Julien d’Hotman | Flacq Moka |
3,361 | ||||
118. | Saint Pierre | Moka | 15,982 | ||||
119. | Sébastopol | Flacq | 5,553 | ||||
120. | Seizième Mille | Plaines Wilhems | |||||
121. | Souillac | Savanne | 4,411 | ||||
122. | Surinam | Savanne | 10,507 | ||||
123. | Tamarin | Rivière Noire | 3,766 | ||||
124. | Terre Rouge | Pamplemousses | 10,760 | ||||
125. | Triolet | Pamplemousses | 23,386 | ||||
126. | Trois Boutiques | Grand Port | 7,322 | ||||
127. | Trou aux Biches | Pamplemousses | |||||
128. | Trou d’Eau Douce | Flacq | 5,672 | ||||
129. | Tyack | Savanne | |||||
130. | Union Park | Grand Port | 4,907 | ||||
131. | Vale | Riviere du Rempart | 2,181 | ||||
132. | Verdun | Moka | 2,181 | ||||
133. | Vieux Grand Port | Grand Port | 2,969 | ||||
134. | Ville Bague | Pamplemousses Rivière du Rempart |
2,306 |
List of Cities and Places in Agaléga
No | Name | Island | Population (Census 2011) |
---|---|---|---|
1. | La Fourche | North | |
2. | Sainte Rita | South | |
3. | Vingt Cinq | North | |
Total | 289 |