This is a List Of All Constituencies and Wards In Kisii County. Kisii County is a county in the former Nyanza Province in southwestern Kenya. Its capital and largest town is Kisii. The county has a population of 1,266,860 people. It borders Nyamira County to the North East, Narok County to the South and Homabay and Migori Counties to the West. The county covers an area of 1,317.5 km. The county is inhabited mostly by the Gusii people.
Demographics
There is total population of 1,266,860 of which 605,784 are males, 661,038 females and 38 intersex persons. There are 308,054 household with an average household size of 4.1 persons per household and a population density 958 people per square kilometre.
Sub-County | Male | Female | Intersex | Total |
---|---|---|---|---|
Etago | 40,137 | 43,647 | 3 | 83,787 |
Gucha | 39,631 | 44,108 | 1 | 83,740 |
Gucha South | 40,022 | 43,598 | 3 | 83,623 |
Kenyenya | 62,859 | 68,878 | 3 | 131,740 |
Kisii Central | 81,330 | 85,573 | 3 | 166,906 |
Kisii South | 64,514 | 70,615 | 5 | 135,134 |
Kitutu Central | 74,608 | 79,561 | 6 | 154,175 |
Marani | 50,598 | 56,864 | 2 | 107,464 |
Masaba South. | 58,143 | 64,248 | 5 | 122,396 |
Nyam ache | 62,113 | 68,782 | 3 | 130,898 |
Sam eta. | 31,829 | 35,164 | 4 | 66,997 |
Total | 605,784 | 661,038 | 38 | 1,266,860 |
Source
Climatic Conditions
Kisii receives an average rainfall of 1500 millimeters, with long rains falling in March and June. Maximum temperature range between 21 °C – 30 °C and minimum temperatures range between 15 °C – 20 °C.
Administrative and Political Units
Administrative Units
There are nine sub counties, forty five county assembly wards, one hundred and three locations and two hundred and thirty seven sub-locations.[6] Constituencies and Wards In Kisii County
Political Units
The county has nine electoral constituencies:
- Bobasi Constituency
- Bonchari Constituency
- Bomachoge Borabu Constituency
- Bomachoge Chache Constituency
- Kitutu Chache North Constituency
- Kitutu Chache South Constituency
- Nyaribari Chache Constituency
- Nyaribari Masaba Constituency
- South Mugirango Constituency
Source [7]
Political Leadership
James Elvis Omariba Ongwae is the governor and serving his last term in office after being elected in 2013 and 2017.[ He deputy is Joash Maangi Gongera. Prof. Samson Ongeri is the senator and joined office in 2017 after winning against the first senator of the county Chris Obure. Janet Ongera is the women representative and second to hold office Mary Keraa-Otara being the first elected women representative.
For Kisii County, the County Executive Committee comprises:-
Number | |
---|---|
The Governor | 1 |
The Deputy Governor | 1 |
The County Secretary | 1 |
The CEC Members | 10 |
Total | 13 |
Source
Education
There are 1079 ECD centres 1081 primary schools and 371 secondary schools. The county has also 1 teachers training colleges, 49 Youth Polytechnics, 63 Technical, vocational education and training (VET) 158 adult training, 1 University and 3 university campuses.
Category | Public | Private | Total | Enrolment |
---|---|---|---|---|
ECD Centres | 701 | 378 | 1079 | 124,991 |
Primary schools | 705 | 376 | 1081 | 321,082 |
Secondary schools | 350 | 21 | 371 | 114,166 |
Youth Polytechnics | 49 | 0 | 49 | 3,882 |
Technical, Vocational Education and Training | 63 | 0 | 63 | |
University | 1 | 0 | 1 | |
University Campuses | 3 | 0 | 1 | |
Adult Education Centres | 158 | 9,502 |
Source
Health
There are a total of 168 health facilities in the county with one county referral hospital. County has 462 health personnel of different cadre.
Government | *FBO | Private | NGO | TOTAL | |
---|---|---|---|---|---|
Hospitals | 15 | 3 | 7 | 25 | |
Health centres | 21 | 6 | 1 | 28 | |
Dispensaries | 81 | 7 | 2 | 1 | 91 |
Clinics | 3 | 1 | 19 | 1 | 24 |
*FBO – Faith Based Organizations
Source
Transport and Communication
The county is covered by 1,131.8 km of road network. of this 669.2 km is covered by earth surface, 292.6 km is murram surface and 170 km is covered by bitumen.
Trade and Commerce
There are 102 trading centres, 16,199 registered businesses, 12,110 licensed retail traders, 49 supermarkets, 365 licensed wholesale traders.
County assembly wards – Constituencies and Wards In Kisii County
FULL NAMES | WARD NAME | CONSTITUENCY |
Kimonge Andrew Kengere | Borabu/Chitago | South Mugirango |
Charles Chacha Maina | Ibeno | Nyaribari Chache |
Oronda Rosa Kemunto | Majoge Bassi | Bomachoge Chache |
Charles Mochoge Nyagoto | Bogeka | Kitutu Chache South |
Nyakundi Methusela Ogero | Monyerero | Kitutu Chache North |
Nyandieka John Amisi | Nyakoe | Kitutu Chache |
Dennis Ochwang’I Ombachi | Marani | Kitutu Chache North |
Daniel Ombasa Apepo | Tabaka | South Mugirango |
Onchieku Joseph Chweya | Boikang’a | South Mugirango |
Evans Mokoro Omwansu | Moticho | South Mugirango |
Atang’a Richard Makworo | Bogusero | Kitutu Chache South |
Mirieri Samwel Gekonge | Ichuni | Nyaribari Masaba |
Onderi Amos Begi | Bokimonge | Bomachoge Borabu |
Ogari Benard Nyagaka | Birongo | Nyaribari chache |
Ngoge Davins Okindo | Masige East | Bobasi |
Nyakundi Kepha Sagini | Kegogi | Kitutu Chache North |
Anunda James Anyona | Masimba | Nyaribari Masaba |
Kennedy Michira Mainya | Kiamokama | Nyaribari Masaba |
Gekanana Peter Moindi | Keumbu | Nyaribari chache |
Abuga Samson Mogusu | Bombaba | Bomachoge Borabu |
Ntabo Benson Ongeri | Gesusu | Nyaribari Masaba |
Mokua Zablon Muruka | Bassi Central | Bobasi |
Maturwe Bilancio Nyakoe | Bobasi Boitangare | Bobasi |
Ombati M.John | Bomorenda | Bonchari |
Angwenyi Paul Ong’era | Sensi | Kitutu Chache North |
Ombati Geoffrey Ombui | Sameta/Mokwerero | Bobasi |
Bwana David Getui | Masige West | Bobasi |
Ong’uti Caleb Jomo | Nyacheki | Bobasi |
Ariemba Moisabi Vincent | Riana | Bonchari |
Nyarang’o Duke Samwel | Kitutu Central | Kitutu C. South |
Protus Aramba Moindi | Bomariba | Bonchari |
Gisore Ngisa James | Bogetenga | South Mugirango |
Matundura Ismael Bosire | Bogiakumu | Bonchari |
Sambu Nychoti Fred | Bobasi Chache | Bobasi |
Nyambeki Ong’ona Samwel | Getenga | South Mugirango |
Samuel Angasa Onukoh | Boochi Borabu | Bomachoge Borabu |
Samuel Apoko Onkwani | Kiogoro | Nyaribari chache |
Mose Ibrahim Ongubo | Bobaracho | Nyaribari chache |
Osoti Julius Mirienya | Nyamasibi | Nyaribari Masaba |
Ondara James Mogoa Omare | Boochi-Tendere | Bomachoge Chache |
Ombuya Ibrahim Onami | Bosoti-Sengera | Bomachoge Chache |
Timothy Okiomeri Ogugu | Magenche | Bomachoge Borabu |
Vincent Onyando Gitene | Nyatieko | Kitutu Chache South |
Ondong’a Geoffrey Maoga | Bassi Bogetaoria | Bobasi |
Kebabe Kefa Mogaka | Kisii Central | Nyaribari Chache |
Kisii County Assembly – List of MCAs
Kisii County Assembly
WARD | MCA | PARTY | |
Bobasi Constituency | |||
1 | Basi Bogetaorio | Geofrey Maoga Ondong’a | ODM |
2 | Basi Central | Zablon Muruka Mokua | JP |
3 | Bobasi Boitang’are | Bilancio Nyakoe Maturwe | JP |
4 | Bobasi Chache | Japhet Omari Ombeo | ODM |
5 | Masige East | Devins Okindo Ngoge | PDP |
6 | Masige West | David Getui Bwana | KANU |
7 | Nyacheki | Calleb Jomo Ong’uti | JP |
8 | Sameta/Mokwerwero | Geoffrey Ombui Ombati | JP |
Bomachoge Borabu | |||
9 | Bokimonge | Amos Begi Onderi | ODM |
10 | Bombaba Borabu | Samson Mogusu Abuga | PDP |
11 | Boochi Borabu | Samuel Angasa Onukoh | IND. |
12 | Magenche | Timothy Okiomeri Ogugu | ODM |
Bomachoge Chache | |||
13 | Boochi Tendere | James Mogoa Omare Ondari | JP |
14 | Bosoti/Sengera | Ibrahim Onami Ombuya | JP |
15 | Majoge Basi | Rosa Kemunto Orondo | ODM |
Bonchari | |||
16 | Bogiakumu | Ismael Bosire Matundura | IND. |
17 | Bomariba | Protus Aramba Moindi | ODM |
18 | Bomorenda | John Maisiba Ombati | ODM |
19 | Riana | Vincent Ariemba Moisabi | WDM-K |
Kitutu Chache North | |||
20 | Kegogi | Kepha Sagini Nyakundi | IND. |
21 | Marani | Dennis Ochwang’i Ombachi | PDP |
22 | Monyerero | Methusela Ogero Nyakundi | JP |
23 | Sensi | Paul Ong’era Angwenyi | ODM |
Kitutu Chache South | |||
24 | Bogeka | Charles Mochoge Nyagoto | ODM |
25 | Bogusero | Richard Makworo Atang’a | KNC |
26 | Kitutu Central | Duke Samwel Nyarang’o | ODM |
27 | Nyakoe | John Amis Nyandieka | WDM-K |
28 | Nyatieko | Vincent Onyando Gitene | KNC |
Nyaribari Chache | |||
29 | Birongo | Bernard Nyagaka Ogari | CCM |
30 | Bobaracho | Ibrahim Ongubo Mose | KSC |
31 | Ibeno | Charles Maina Chacha | KSC |
32 | Keumbu | Peter Moindi Gekanana | WDM-K |
33 | Kiogoro | Samuel Apoko Onkwani | IND. |
34 | Kisii Central | Kefah Mogaka Kebabe | JP |
Nyaribari Masaba | |||
35 | Gesusu | Benson Ongeri Ntabo | ODM |
36 | Ichuni | Samwel Gekonge Mirieri | KANU |
37 | Kiamokama | Kennedy Michira Mainya | ODM |
38 | Masimba | James Aiko Anyona Anunda | ODM |
39 | Nyamasibi | Julius Mirienya Osoti | KSC |
South Mugirango | |||
40 | Bogetenga | James Gisore Ngisa | PDP |
41 | Boikang’a | Joseph Chweya Onchieku | PDP |
42 | Borabu/Chitago | Andrew Kengere Kimonge | KANU |
43 | Getenga | Samuel Ong’onoh Nyambeki | ODM |
44 | Moticho | Evans Mokoro Omwansu | IND |
45 | Tabaka | Daniel Ombasa Apepo | JP |
Nominated MCAs
No | MCA | PARTY |
1 | Catherine Kitheka Kasioka Manzi | JP |
2 | Josephine Kerubo Ombati | ODM |
3 | Grace Ogonda | ODM |
4 | Isabella Nyaboke Oigara | PDP |
5 | Risper Ong’uti | ODM |
6 | Jane Justin | ODM |
7 | Agatha Bosibori Mayora | KANU |
8 | Margret Bonareri Atina | PDP |
9 | Beatrice Mong’ina Doyle | JP |
10 | Beatrice Moraa Kayaga | KSC |
11 | Betseba Sanaya | ODM |
12 | Claire Moraa Obino | ODM |
13 | Eric K. Janganya | ODM |
14 | Jane Mosomi Moseti | WDM-K |
15 | Karen Nyamoita Magara | KNC |
16 | Loice Mwongela | ODM |
17 | Mary Goima Michieka | JP |
18 | Edmond Anthony Mokumi | JP |
19 | Norah Bochaberi Onyancha | KSC |
20 | Joyce Kwamboka Ombasa | JP |
21 | Caroline Mokobi Otachi | PDP |
22 | Naomi Bosire Ronald | PDP |
23 | Harriet Kerubo Ong’era | JP |
24 | Zipporah Morere | ODM |