Kenya Visa Information. Passport holders traveling to the Republic of Kenya are divided into 3 categories.
Category 1
- Nationals and Persons who do not require visas to enter Kenya.
Category 2
- Nationals and Persons who require visas to enter Kenya.
- Nationals issued with visas on application.
- Processed within 48 hours.
Category 3
- Countries and Persons who require referred visas.
- Processed within 10 working days.
IMPORTANT NOTICE: REVISION OF VISA RATES
For those who will be arriving in Kenya on and after July 1st 2011, the new Visa rates will be as follows:
- Single Journey Visa (SJV) – $50.
- Multiple Journey Visa (MJV) – $100.
- Transit Visa (TV) – $20.
- Referral Visa – $20
Or the equivalent amount in Euros, GBP and Swiss Francs
Kenya has three international airports:
- Jomo Kenyatta International Airpor in Nairobi
- Moi International Airport in Mombasa
- Eldoret International Airport in Eldoret
These airports service numerous international carriers including the national airline Kenya Airways.Kenya has good connections to destinations throughout Europe, the Asia- Pacific region, USA and Africa.
Kenya can be accessed by road from Tanzania, Uganda, Ethiopia, Sudan and Somalia. Immigration should be processed at land border stations. Entry by sea is possible, and immigration should be processed at a port facility.
Kenya Visa Information
A visa is required prior to entry into Kenya. A single Entry Visa(valid for three months from date of issue) will cost US$ 50. A transit visa will cost US$ 20 (You can also pay using Euros, GBP or SwissFrancs).
Citizens of the following countries need to have a visa prior to arrival in Kenya:
- Afghanistan
- Libya
- Senegal
- Azerbaijan
- Lebanon
- Somali
- Armenia
- Mali
- Syria
- Cameroon
- North Korea
- Tadjikistan
- Iraq
- Eritrea
- Stateless Persons
For those whose country doesn’t appear in the list above, visas can be obtained at the Airport upon arrival. It’s advisable to obtain the visa from the Kenyan Embassy/High Commission in your country prior to departure.
* Note: The list of countries shown above is subject to change – For more information please check http://www.immigration.go.ke
Click here to download a Kenya Visa Application Form
For more information check out the links shown below:
- Kenya High Commission – UK office
- Kenyan Embassy in the US
- Kenyan Embassy in Germany
- Kenyan Embassy in Italy
COUNTRY | CATEGORY | QUALIFICATION |
---|---|---|
Afghanistan | 3 | YES |
Albania | 2 | YES |
Algeria | 2 | YES |
Andorra | 2 | YES |
Angola | 2 | YES |
Antigua and Bermuda | 2 | YES |
Argentina | 2 | YES |
Armenia | 3 | YES |
Australia | 2 | YES |
Austria | 2 | YES |
Azerbaijan | 2 | YES |
Bahamas | 1 | EXEMPTED |
Bahrain | 2 | YES |
Bangladesh | 2 | YES |
Barbados | 1 | EXEMPTED |
Belarus | 2 | YES |
Belgium | 2 | YES |
Belize | 1 | EXEMPTED |
Benin | 2 | YES |
Bhutan | 2 | YES |
Bolivia | 2 | YES |
Bosnia Herzegovina | 2 | YES |
Botswana | 1 | EXEMPTED |
Brazil | 2 | YES |
Brunei | 1 | EXEMPTED |
Bulgaria | 2 | YES |
Burkina Faso | 2 | YES |
Burundi | 1 | EXEMPTED |
Cambodia | 2 | YES |
Cameroon | 2 | YES |
Canada | 2 | YES |
Cape Verde | 2 | YES |
Central African Rep | 2 | YES |
Chad | 2 | YES |
Chile | 2 | YES |
China {P.R} | 2 | YES |
China (Taiwan) | 2 | YES |
Colombia | 2 | YES |
Comoros | 1 | YES |
Congo {Brazzaville} | 2 | YES |
Congo {Democratic Rep} | 1 | YES |
Costa Rica | 2 | YES |
Croatia | 2 | YES |
Cuba | 2 | YES |
Cyprus | 1 | EXEMPTED |
Czech Republic | 2 | YES |
Darussalam | 1 | EXEMPTED |
Denmark | 2 | YES |
Djibouti | 2 | YES |
Dominica | 1 | EXEMPTED |
Dominican Republic | 2 | YES |
East Timor | 2 | YES |
Ecuador | 2 | YES |
Egypt | 2 | YES |
El Salvador | 2 | YES |
Equatorial Guinea | 2 | YES |
Eritrea | 1 | YES |
Estonia | 2 | YES |
Ethiopia | 1 | EXEMPTED |
Fiji | 1 | EXEMPTED |
Finland | 2 | YES |
France | 2 | YES |
Gabon | 2 | YES |
Gambia | 1 | EXEMPTED |
Georgia | 2 | YES |
Germany | 2 | YES |
Ghana | 1 | EXEMPTED |
Greece | 2 | YES |
Greenland | 2 | YES |
Grenada | 1 | EXEMPTED |
Guatemala | 2 | YES |
Guinea | 2 | YES |
Guinea-Bissau | 2 | YES |
Guyana | 2 | YES |
Haiti | 2 | YES |
Honduras | 2 | YES |
Hong Kong {SAR} | 2 | YES |
Hungary | 2 | YES |
Iceland | 2 | YES |
India | 2 | YES |
Indonesia | 2 | YES |
Iran | 2 | YES |
Iraq | 3 | YES |
Ireland {Republic} | 2 | YES |
Israel | 2 | YES |
Italy | 2 | YES |
Ivory Coast | 2 | YES |
Jamaica | 1 | EXEMPTED |
Japan | 2 | YES |
Jordan | 2 | YES |
Kampuchea | 2 | YES |
Kazakhstan | 2 | YES |
Kirghizistan | 2 | YES |
Kiribati | 1 | EXEMPTED |
Democratic People’s Republic of Korea North | 3 | YES |
Korea South | 2 | YES |
Kosovo | 2 | YES |
Kuwait | 2 | YES |
Laos | 2 | YES |
Latvia | 2 | YES |
Lebanon | 3 | YES |
Lesotho | 1 | EXEMPTED |
Liberia | 2 | YES |
Libya | 3 | YES |
Liechtenstein | 2 | YES |
Lithuania | 2 | YES |
Luxembourg | 2 | YES |
Macedonia | 2 | YES |
Macau {SAR} | 2 | YES |
Madagascar | 2 | YES |
Malawi | 1 | EXEMPTED |
Malagasy | 2 | YES |
Malaysia (For less than 30 days stay) | 1 | EXEMPTED |
Maldives | 1 | EXEMPTED |
Mali | 2 | YES |
Malta | 2 | YES |
Marshall Islands | 2 | YES |
Mauritania | 2 | YES |
Mauritius | 1 | EXEMPTED |
Mexico | 2 | YES |
Micronesia | 2 | YES |
Moldova | 2 | YES |
Monaco | 2 | YES |
Mongolia | 2 | YES |
Montenegro | 2 | YES |
Morocco | 2 | YES |
Mozambique | 1 | EXEMPTED |
Myanmar {Burma} | 2 | YES |
Namibia | 1 | EXEMPTED |
Nauru | 1 | EXEMPTED |
Nepal | 2 | YES |
Netherlands | 2 | YES |
New Zealand | 2 | YES |
Nicaragua | 2 | YES |
Niger | 2 | YES |
Nigeria | 2 | YES |
Norway | 2 | YES |
Oman | 2 | YES |
Pacific Isles | 2 | YES |
Pakistan | 2 | YES |
Palau | 2 | YES |
Palestine | 3 | YES |
Panama | 2 | YES |
Papua New Guinea | 1 | EXEMPTED |
Paraguay | 2 | YES |
Peru | 2 | YES |
Philippines | 2 | YES |
Poland | 2 | YES |
Portugal | 2 | YES |
Qatar | 2 | YES |
Reunion | 2 | YES |
Romania | 2 | YES |
Russian Federation | 2 | YES |
Rwanda | 1 | EXEMPTED |
Salvador | 2 | YES |
St Kitts & Nevis | 1 | EXEMPTED |
St Lucia | 1 | EXEMPTED |
Saint Vincent & the Grenadines | 1 | EXEMPTED |
Saint Christopher Cape | 2 | YES |
Samoa | 1 | EXEMPTED |
San Marino | 1 | EXEMPTED |
Sao Tome & Principe | 2 | YES |
Saudi Arabia | 2 | YES |
Senegal | 2 | YES |
Serbia | 2 | YES |
Seychelles | 1 | EXEMPTED |
Sierra Leone | 1 | EXEMPTED |
Singapore | 1 | EXEMPTED |
Slovakia | 2 | YES |
Slovenia | 2 | YES |
Solomon Islands | 1 | EXEMPTED |
Somalia | 3 | YES |
South Africa (For less than 30 days stay) | 2 | EXEMPTED |
South Sudan | 1 | EXEMPTED |
Spain | 2 | YES |
Sri Lanka | 2 | YES |
Stateless | 3 | YES |
Sudan | 2 | YES |
Suriname | 2 | YES |
Swaziland | 1 | EXEMPTED |
Sweden | 2 | YES |
Switzerland | 2 | YES |
Syria | 3 | YES |
Tajikistan | 3 | YES |
Tanzania | 1 | EXEMPTED |
Thailand | 2 | YES |
Togo | 2 | YES |
Tonga | 1 | EXEMPTED |
Trinidad & Tobago | 1 | EXEMPTED |
Tunisia | 2 | YES |
Turkey | 2 | YES |
Turkmenistan | 2 | YES |
Tuvalu | 1 | EXEMPTED |
Uganda | 1 | EXEMPTED |
Ukraine | 2 | YES |
United Arab Emirates | 2 | YES |
United Kingdom | 2 | YES |
United States | 2 | YES |
Uruguay | 2 | YES |
Uzbekistan | 2 | YES |
Vanuatu | 1 | EXEMPTED |
Vatican City | 2 | YES |
Venezuela | 2 | YES |
Vietnam | 2 | YES |
Western Sahara | 2 | YES |
Yemen | 3 | YES |
Yugoslavia and former States of Yugoslavia | 2 | YES |
Zambia | 1 | EXEMPTED |
Zimbabwe | 1 | EXEMPTED |
Single Entry Visa
Issued for single entry to persons whose nationalities require a visa to enter Kenya either for business, tourism, medical or other reasons.
Basic Requirements
- Valid travel document not less than six months.
- At least one blank page in the holders passport.
Validity
Category 2 single entry visa is valid for travel within 3 months from the date of issue.
Fees
All Evisa applications attract a 1 USD service charge and card handling fee will be surcharged.
Card handling fee will be surcharged for Debit cards, Credit cards, VISA Card, Mastercard.
$51
Attachments
During the application process you will be required to attach the following documents. The file formats that may be attached are JPG. The size of the attachment should be 293KB.
For Business Visits
- Invitation letter from company for business visits.
- Copy of registration of the company.
For Family visits
- Invitation letter from family.
- Identity card / Passport / Alien card / Entry permit of the host.
For Tourists
- Travel itinerary (Details about places to visit if going as tourist).
- Hotel bookings.
Identity Documents
- A clear passport biodata page.
- A clear photograph.
Photo requirements
- Do not take a photograph or scan the photo in your passport biodata page.
- Must be taken within the past 6 months, showing your current appearance.
- Must be in colour.
- Must show your full face, front view with a plain white or off-white background.
- Must be 2 by 2 inches.
- Must be taken in normal street attire. Uniforms should NOT be worn in photographs except religious attire that is worn daily.
- Do not wear a hat or headgear that obscures the hair or hairline.
- If you normally wear prescription glasses, a hearing device, wig or similar articles, they should be worn for your picture.
- Dark glasses or non-prescription glasses with tinted lenses are not acceptable unless you need them for medical reasons. A medical certificate may be required.