Family Bank Limited (FBL), commonly known as Family Bank, is a commercial bank in Kenya, the largest economy in the East African Community. It is licensed by the Central Bank of Kenya, the central bank and national banking regulator. Family Bank of Kenya branches
Overview
Family Bank is a medium-sized commercial bank in Kenya. As of 31 December 2017, the bank’s total assets were valued at KSh69.12 billion (approximately US$696 million), with shareholders’ equity of KSh11.75 billion (approximately US$118.3 million).
History
The bank was founded in 1984 as Family Finance Building Society Limited (FFBSL). Titus Muya, the former non-executive chairman of Family Bank served as the founding chairman and chief executive officer for the first twenty-three years of the organisation. In 2007, FFBSL became a commercial bank, following the issuance of a banking license by the Central Bank of Kenya, the country’s banking regulator. Titus Muya resigned as CEO of the re-branded Family Bank Limited, to comply with current Kenyan banking regulations. Since converting to a commercial bank, FBL has been pursuing an expansion of its branch network.
In 2010, the bank diversified into the insurance industry through a subsidiary Dhamana Insurance Agency.
In 2013, the bank acquired a building in central Nairobi that serves as its headquarters and is currently undergoing renovation to carry its corporate image. This is the same building where founder Mr. TK Muya had rented a small space that served as both a branch and his office.
Ownership
The shares of stock of FBL are privately owned by institutional and individual investors. In October 2010, a consortium consisting of private equity firm AfricInvest, based in Tunisia, FMO of the Netherlands and Norway‘s Norfund, acquired a 25% stake in Family Bank for a cash sum of US$14.3 million. Two years later, that stake was sold to two Kenyan corporations, for an estimated price of US$21.3 million (KES:1.84 billion). The company shares are traded over-the-counter, with plans to list on the Nairobi Stock Exchange (NSE) in the future.
As of June 2015, the bank’s shareholding was as follows:
Rank | Name of Owner | Percentage Ownership |
---|---|---|
1 | Kenya Tea Development Agency | 15.45 |
2 | The Estate of Rachel Njeri Muya | 13.42 |
3 | Daykio Plantations Limited | 12.30 |
4 | Titus Kiondo Muya | 5.34 |
5 | Standard Chartered Kenya Nominees A/C 9660B | 3.73 |
6 | PA Securities | 3.57 |
7 | Kenya Orient Insurance Ltd | 2.86 |
8 | Julius Brian Kiondo Muyah | 2.69 |
9 | Ann Njeri | 2.68 |
10 | Mark Keriri | 2.68 |
11 | Others | 35.27 |
Total | 100.00 |
Governance
The chairman of the board of directors is Wilfred D. Kiboro, one of the non-executive directors. Rebecca Mbithi serves as the chief executive officer – designate
Branch Name | Branch Code |
Family Bank Head Office | 000 |
Kiambu | 001 |
Githunguri | 002 |
Sonalux | 003 |
Gatundu | 004 |
Thika | 005 |
Muranga | 006 |
Kangari | 007 |
Kiriaini | 008 |
Kangema | 009 |
JKIA | 010 |
Othaya | 011 |
Kenyatta Avenue | 012 |
Cargen | 014 |
Laptrust Nbi | 015 |
NBI City Hall | 016 |
Kasarani | 017 |
Nakuru Finance | 018 |
Nakuru Market | 019 |
Kutus | 020 |
Dagoretti | 021 |
Kericho | 022 |
Nyahururu | 023 |
Ruiru | 024 |
Kisumu Reliance | 025 |
Nyamira | 026 |
Kisii | 027 |
Kisumu Express | 028 |
Narok | 029 |
Kangemi | 030 |
Industrial Area | 031 |
Thika Makongeni | 032 |
Donholm | 033 |
Utawala | 034 |
FBT Retail | 035 |
Mlolongo | 036 |
Ol Kalou | 037 |
KTDA Retail | 038 |
Gateway Mall | 039 |
Kariobangi | 041 |
Gikomba Area 42 | 042 |
Gikomba | 043 |
Kahawa West | 044 |
Githurai | 045 |
Kilimani | 046 |
Limuru | 047 |
Westlands | 048 |
Kagwe | 049 |
Banana | 051 |
Ruaka | 052 |
Naivasha | 053 |
Chuka | 054 |
Nyeri | 055 |
Karatina | 056 |
Kerugoya | 057 |
Tom Mboya | 058 |
River Road | 059 |
Kayole | 061 |
Nkubu | 062 |
Meru | 063 |
Nanyuki | 064 |
KTDA Corporate | 065 |
Ongata Rongai | 066 |
Kajiado | 067 |
Family Bank Towers Corp | 068 |
Ngara | 069 |
Kitengela | 071 |
Kitui | 072 |
Machakos | 073 |
Migori | 074 |
Embu | 075 |
Mwea | 076 |
Bungoma | 077 |
Kakamega | 078 |
Busia | 079 |
Mumias | 081 |
Eldoret West | 082 |
Molo | 083 |
Bomet | 084 |
Eldoret | 085 |
Maua | 086 |
Litein | 087 |
Wote | 088 |
Bamburi | 089 |
Ukunda | 091 |
Mombasa Digo | 092 |
Kitale | 093 |
Mtwapa | 094 |
Mombasa Nkurumah | 095 |
Mombasa Kenyatta | 096 |
Kapsabet | 097 |
Malindi | 098 |
Kikuyu | 102 |
Contact Customer Service
Give us a call and get personalised assistance. Our lines are open 24 hours a day.
Call Centre Numbers
+254 (0) 703 095 445+254 (0) 703 095 000