Collect payments easily with no time limitations through M-PESA. The Paybill service is a cash collection service that allows your organisation to collect money on a regular basis from your customers through M-PESA. List of All Kenyan Water Companies Paybill Numbers (Safaricom)
Through Paybill numbers, you are able to serve your clients much better as your customers are able to pay for services with ease and timeliness. Safaricom’s payment solutions have enable simple single transactions as well as bulk payments whenever necessary.
Enjoy Convenience, Security, Time saving, Real-time payments, Easy funds transfer, Low transaction costs for both clients and yourself plus easy Fund Disbursement as you can also choose to use the funds collected to pay for supplies, wages, salaries or other services.
Take advantage of M-PESA’s payment solutions and ease your financial transactions today.
Paybill Application Form and Terms & Conditions
Paybill Merchant USSD Application Form
B2C Tariff & One Account B2C Tariff | ||||
Bands | Customer | Business | Total | |
1 | 49 | 0 | 0 | 0 |
50 | 100 | 0 | 0 | 0 |
101 | 500 | 0 | 4 | 4 |
501 | 1,000 | 0 | 4 | 4 |
1,001 | 1,500 | 0 | 4 | 4 |
1,501 | 2,500 | 0 | 8 | 8 |
2,501 | 3,500 | 0 | 8 | 8 |
3,501 | 5,000 | 0 | 8 | 8 |
5,001 | 7,500 | 0 | 10 | 10 |
7,501 | 10,000 | 0 | 10 | 10 |
10,001 | 15,000 | 0 | 10 | 10 |
15,001 | 20,000 | 0 | 10 | 10 |
20,001 | 25,000 | 0 | 12 | 12 |
25,001 | 30,000 | 0 | 12 | 12 |
30,001 | 35,000 | 0 | 12 | 12 |
35,001 | 40,000 | 0 | 12 | 12 |
40,001 | 45,000 | 0 | 12 | 12 |
45,001 | 50,000 | 0 | 12 | 12 |
50,001 | 70,000 | 0 | 12 | 12 |
70,001 | 150,000 | 0 | 12 | 12 |
Here is a List of All Kenyan Water Companies Paybill Numbers (Safaricom)
Water Company Name | Paybill Number |
Amani Drive Association Water Paybill Number: | 259 088 |
Asengo Community Water Supply Paybill Number: | 878 650 |
Bluewater Group Paybill Number: | 870 870 |
Runda Water Paybill Number: | 880 106 |
Chala Water Project Paybill Number: | 130 305 |
Easy Water Services Paybill Number: | 325 900 |
Embu Water Company Paybill Number: | 808 200 |
Epza-Water Paybill Number: | 821 630 |
Garissa Water Company Paybill Number: | 880 600 |
Gatanga Water Paybill Number: | 700 600 |
Gatundu South Water Company Paybill Number: | 919 400 |
Gitaru Self Help Water Project Paybill Number: | 995 450 |
Githunguri Water Company Paybill Number: | 905 900 |
Gusii Water Paybill Number: | 993 600 |
Haki Water Paybill Number: | 962 800 |
Heroes Day Mineral Water Group Paybill Number: | 954 910 |
Highlands Mineral Water Paybill Number: | 700 219 |
Iruma Magutuni Water Project Paybill Number: | 821 580 |
Iten Tambach Water & Sewerage Paybill Number: | 943 100 |
Kakamega Busia Water Supply Paybill Number: | 894 200 |
Kakamega-Busia Water Supply Paybill Number: | 247 260 |
Kamuguga Water Project Paybill Number: | 826 950 |
Karimenu Water & Sanitation Paybill Number: | 893 400 |
Karuri Water & Sanitation Paybill Number: | 544 500 |
Karweti Water Trust Paybill Number: | 309 550 |
Kathita Kiirua Water Paybill Number: | 855 650 |
Kericho Water Paybill Number: | 803 600 |
Kiambu Water & Sewerage Paybill Number: | 885 100 |
Kiamumbi Water Trust Paybill Number: | 542 500 |
Kibwezi-Makindu Water Paybill Number: | 913 110 |
Kisumu Water And Sewerage Paybill Number: | 517 000 |
Kwale Water & Sewerage Paybill Number: | 871 600 |
Limuru Water & Sewerage Paybill Number: | 895 900 |
Malindi Water And Sewerage Paybill Number: | 708 001 |
Mavoko Water And Sewerage Paybill Number: | 363 100 |
Meru Water And Sewerage Services Paybill Number: | 918 350 |
Mikutra Water & Sanitation Paybill Number: | 319 650 |
Mombasa Water & Sanitation Paybill Number: | 895 500 |
Mwala Water & Sanitation Paybill Number: | 307 850 |
Nairobi Water & Sewerage Paybill Number: | 444 400 |
Naivasha Water Sewerage Paybill Number | 335 450 |
Nakuru Rural Water & Sanitation Paybill Number: | 323 750 |
Nakuru Water & Sanitation Paybill Number: | 111 444 |
Nanyuki Water And Sewerage Paybill Number: | 540 300 |
Nithi Water & Sanitation Paybill Number: | 901 325 |
Nyahururu Water And Sanitation Paybill Number: | 873 900 |
Nyeri Water & Sewerage Paybill Number: | 968 800 |
Samdamte Water Services Paybill Number | 910 101 |
Thika Water Sewerage Paybill Number: | 860 100 |
Wote Water And Sewerage Paybill Number: | 833 100 |
Make sure to check out our social media to keep track of the latest content.
Instagram - @nyongesasande
Twitter - @nyongesasande
Facebook - Nyongesa Sande
YouTube - @nyongesasande
Disclaimer: The information that Nyongesasande.com provides on this website is obtained from publicly available resources and is intended for information or educational purposes only. We aim to present the most accurate information possible. Through this website, you might link to other websites which are not under our control. We have no control over the nature, content and availability of those websites. Inclusion of any links does not necessarily imply a recommendation or endorsement of the views expressed within them. All content on this website is copyright to the website’s owner and all rights are reserved. We take no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control. Please refer to our terms and conditions and privacy policy before using this website.