The Apple iPhone SE (1st generation), launched in March 2016, combines the compact design of the iPhone 5S with the powerful performance of the iPhone 6S. Supporting a wide range of LTE networks, the iPhone SE ensures connectivity across various regions, making it a great option for users who need a powerful yet portable device.
Supported LTE Networks
| Model | Regions | 4G LTE Bands |
|---|---|---|
| A1662 | USA & Global (GSM/CDMA) | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 |
| A1723 | Global (GSM) & China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 |
| A1724 | China | Same as A1723 |
Key Specifications
| Feature | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 (A1662, A1723) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (A1662, A1723); CDMA2000 1xEV-DO (A1662, A1723) |
| 4G LTE Bands | Listed above |
| Launch Date | Announced: March 21, 2016; Released: March 31, 2016 |
| Status | Discontinued |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 113 g (3.99 oz) |
| Display | 4.0-inch Retina IPS LCD, 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| OS | iOS 9.3.2, upgradable to iOS 15.8.1 |
| Chipset | Apple A9 (14 nm) |
| CPU | Dual-core 1.84 GHz (Twister) |
| Main Camera | 12 MP, f/2.2, PDAF, Dual-LED dual-tone flash |
| Selfie Camera | 1.2 MP, f/2.4 |
| Battery | Li-Po 1624 mAh (non-removable), up to 14 h talk time (3G) |
| Internal Storage | 16GB, 32GB, 64GB, 128GB with 2GB RAM |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Price | About 140 EUR |
Final Thoughts
The iPhone SE (2016) offers impressive LTE network support across various models, ensuring reliable global connectivity. Its compact design, combined with the A9 chip, delivers solid performance even after several years of use. Though discontinued, it remains a popular option for those seeking a small yet capable iPhone.
Disclaimer: We cannot guarantee that the information on this page is 100% correct.











