School Fees Structure
School tuition for the first year of enrolment, based on the fees published for academic year 2023/2024
| Type of Fee | Term of Fee | Price (UGX) |
|---|---|---|
| Application Fee | One-Time Fee | 568,541 Shilling |
| Enrollment Fee | One-Time Fee | 1,895,137 Shilling |
| Capital Development Fee | One-Time Fee | 4,169,302 Shilling 1 |
| Annual Fees | Annual | 20,577,400 Shilling |
| TOTAL for first year | 27,210,381 Shilling | |
1 Per family
Annual School Fees
Overview of total annual fees per grade (excluding the first year one-time fees).
Based on published prices for academic year 2023/2024.
| Age | Grade | Total Fees |
|---|---|---|
| 2 | Nurs. 2 | 20,577,400 Shilling |
| 3 | Kindg. 1 | 28,578,670 Shilling |
| 4 | Kindg. 2 | 38,331,046 Shilling |
| 5 | Kindg. 3 | 38,331,046 Shilling |
| 6 | Grade 1 | 44,789,674 Shilling |
| 7 | Grade 2 | 46,305,784 Shilling |
| 8 | Grade 3 | 46,305,784 Shilling |
| 9 | Grade 4 | 46,305,784 Shilling |
| 10 | Grade 5 | 46,305,784 Shilling |
Prices shown are illustrative only and subject to change. Schools may or may not raise their prices for future academic years.













