All Nairobi Matatu Routes and Stages in 2024. Fare charges in Nairobi vary from time to time. Morning and evening hours also known us peaks hours see most matatus charging the highest fare. This is because this is when people are gettingĀ and leaving work.
Matatu Route Number | Destination/ Bus-Stops | Bus pickup point in Nairobi |
---|---|---|
Matatu Route Number 1 | Ngong Road, Citam/NPC Valley road, The Junction Mall, Dagoretti | General Post Office/ GPO |
Matatu Route Number 2 | Ngong Road, Citam/NPC Valley Rd, The junction Mall, Dagoretti Kikuyu | GPO or KBS stage |
Matatu Route Number 3 | Ngong Road, Adam;s Arcade, Dagoretti corner | GPO |
Matatu Route Number 6 | Eastleigh Area/ Pangani Girls/ Pangani Shopping Centre. Kariokor Market | Board the Matatu from Accra Rd or Along Tom Mboya Street. They are usually mini-buses and they use the kariokor market route. |
Matatu Route Number 7C | Community, Upper hill Area, Kenyatta National Hospital, Nairobi Hospital, Doctors Plaza Silver Springs hotel, NTSA, Equity Center, TSC, German Center | Board the Citi Hoppa or KBS buses at Kencom House opp Hilton Hotel or beside KCB Bank along Moi avenue |
Matatu Route Number 8 | Ngong road, Kibera Slums/Kibra, Adams Arcade, Toi Market | Board the matatu from Railways bus station. |
Matatu Route Number 9 | Eastleigh Area. Ngara Civil Servants Housing Scheme, K.I.E, Pangani Roundabout. Fig Tree Trade Center Ngara | Board the matatu at Tom Mboya Street or opposite Nairobi County Fire Station. These matatus use the Ngara Route |
Matatu Route Number 11 | South B, Bellevue | Board the matatu from Railways Bus station |
Matatu Route Number 15 | Nyayo Stadium, Nairobi west &Madaraka (near the road), Tuskys T-mall, Wilson Airport, Carnivore Simba Sallon, Uhuru Gardens, Langata Shopping Centre, Otiende, Barracks, Langata Cemetry (on the lower side), Nairobi Safari walk and Nairobi National Park, Nairobi Animal Orphanage | Board the matatu from Bus Station main stage or further from the main stage at waiting matatus opp afya center. (the 2nd option is not always available and depends on absence of county askaris) |
Matatu Route Number 14 | Langata road upto T-Mall, Strathmore University, Nairobi West | Board Matatu at BS behind Afya Centre |
Matatu Route Number 17B | Thika road, Thika super highway, Roysambu, Kasarani, Santon, Mwiki, St Francis Hospital, | Board the matatu from inside Kenya Bus Station or from outside BS near the St Peter Claviers Catholic Church. For Kasarani, you can also board MSL matatus at Imenti House (along Tom Mboya road) |
Matatu Route Number 23 | Kangemi, Westlands, Uhuru Highway, Kangemi, ABC place, Safaricom House, and Uhuru highway. | Board the Matatu at Odeon cinema / Latema Road off tom Mboya street |
Matatu Route Number 24 | Karen Shopping Centre, Hardy, all Langata road routes, Bogani, Bomas of Kenya, Galleria Shopping Mall, Catholic University, Kenya School of Law, Nairobi Academy, Hill Crest International School, Animal protection, Co-op bank training centre, Giraffe Center, Karen C school. | Kenya Bus Station /BS, Mfangano street, or main buses at Kencom House Moi Avenue |
Matatu Route Number 25 | Baba Ndogo, Thika Road upto GSU flyover. | Board the matau from Timboroa Lane |
Matatu Route Number 33 | Ngumo Estate, KNH, Mbagathi, Masai Market | Board the matatu from opp St Peter Claviers Catholic church or near OTC /Salvation Army areas |
Matatu Route Number 33 | Embakasi route, through Jogoo road, donholm, City Stadium, Pipeline, Tumaini Estate and Fedha Estate, Avenue Estate | Board the matatu at Muthurwa market or along tom mboya street opp National Archives |
Matatu Route Number 34 | Langata Area through Mbagathi road, KNH, T-mall, Wilson Airport, Carnivore, Langata shopping Centre. | Board the Matatu from behind St Peters Clavers Church or Opposite OTC |
Matatu Route Number 34 (buses) | JKIA, Jogoo Road, Embakasi, Fedha, Donholm, Pipeline, Utawala, (Sometimes Mombasa Road) | Board the bus from Kencom or Ambassador stage |
Matatu Routes Number 35/60 | Umoja Innercore, Umoja I and Umoja II | Board bus at Ronald Ngala Street Mfangano street intersect opp Naivas Supermarket |
Matatu Route Number 44 | Kahawa West, Kamiti Maximum Prison, Zimmerman, Githurai 44 Roysambu, USIU, Farmers Choice, Northern Bypass | Board bus from opposite Posta Ronald Ngala or matatus from Tuskys Beba beba (formerly) |
Matatu Route Number 45 | Thika Road, Thika Superhighway, Githurai 45 | Board the buses from Nakumatt Ronald Ngala street (formerly) or opp Posta R/ngala |
Matatu Route Number 58 | Buru buru | Board at Tom Mboya Street opp National Archives |
Matatu Number 100 | Kiambu town, kiambu road, Sharks Palace Kiambu road, CID center, Ridgeways, Rock city kiambu road, Muthaiga roundabout | Pick the matatu along Ronald Ngala Street all the way to Ring-road Ngara or opp St. peters Claviers Catholic Church |
Matatu Number 102 | Kikuyu Township, Dagoretii, Ngong road, The junction mall etc | Board from BS or Kencom |
Matatu Number 105 | Kikuyu via Uhuru highway, Westlands, Kangemi, Uthiru, Kinoo | Board the matatu along tom Mboya Street near National Archives or from Railways bus station |
Matatu Number 106 | Banana, Muchatha, village Market | Koja Mosque stage |
Matatu Number 110 | Kitengela, mlolongo, Athi river | Board from Railways station at the entrance near the railways bus station. Use Metro or Rembo shuttle. |
Matatu Number 111 | Ngong, Ngong road, Dagaoretti corner, (sometimes kiserian,) | Board from Kencom or Railways bus station. |
Matatu Number 125/126 | Ongata Rongai, Kiserian, Bomas of Kenya, Nazarene University, Catholic University, Multimedia University, Nairobi National Park/ orphanage, Safari walk, Langata Barracks, Galleria, Brookhouse International School, Langata hospital, Langata Police Station, Langata Cemetry | Board from Railways bus station |
Matatu Number 146 | Ruiru, Thika Road, Kahawa Wendani, Kahawa Barracks, Kahawa Sukari, Kenyatta University/ KU, Ruiru Bypass | Board from Mumbi Lane off Ronald Ngala Street |
Matatu Number 237 | Thika town, all routes on Thika Road, Kahawa Ruiru | |
This is a tallied system of the cityās public transportation system from the CBD to the outskirts ā estates and beyond.
1:Ā Town ā Karen ā Dagoretti Market
2: Town ā Dagoretti via Naivasha Road
2C: Town ā Naivasha Road ā Waithaka ā Muthama
3: City ā Kawangware ā Uthiru
4: Town ā Pumwani ā Madiwa ā Eastleigh Section III
4C: City ā Adams Arcade ā Kinyanjui Road ā Kabiria
4W: City ā Adams Arcade ā Wanyee Road ā Kabiria
5 / 5C: City ā Adams Arcade ā Jamhuri
6: City ā Eastleigh ā Likoni Road ā Lunga Lunga ā Sinai
7: City ā Majengo ā Gikomba
7B: Town ā Bunyala Rd ā Upper Hill ā KNH
7C: City ā Community ā Upper Hill ā KNH
8: Town ā Kibera 8B: City ā City Stadium ā Bahati ā Maringo ā Jericho ā Buru Ph. 1
9/6: Town ā Eastleigh ā Garissa
10: Town ā Muthurwa ā Shauri Moyo
11: City ā Aga Khan ā Parks ā Highridge
11A: City ā Ngara ā Place Stima
11B: City ā South B ā Balozi ā Hazina
11C: City ā KICD ā Pangani
12C: City ā South C ā Mugoya ā Bellevue (Circular)
12D: City ā Mombasa Road ā Nextgen ā Highway Est. ā KPA
14: Town ā Kariobangi North
14: City ā Nairobi West ā Moi Educational Center ā TMall
14A: City ā Madaraka ā Strathmore ā Texas Center
15: City ā Langata ā Otiende ā Sainte-Marie Hospital
15/34: KNH ā Mbagathi ā Langata
16: City ā KNH ā Nyayo Highrise ā Soweto
17A: Gikomba ā Route Juja ā Saika ā Kayole
17B: Town ā Road of Thika ā Kasarani ā Mwiki
18C: Eastleigh ā Juja Road ā Saika ā Komarock
18-62: Eastleigh ā Saika ā Ruai ā Joska
19C: Town ā Manyanja ā Komarock
19-60: Town ā Manyanja ā Kayole
20: Roysambu ā Mwiki ā Kayole Junction ā Mama Lucy Hospital
22: City ā Uthiru ā UoN Kabete ā Ndumbuini
23: City ā Jericho ā Harambee ā Kariobangi South ā Civil servant
23B: City ā Kangemi ā Dagoretti
23C: Town ā Regen ā Dagoretti
23-30: City ā Westlands ā Kangemi
24: Town ā Bomas ā Hardy ā Karen (Circular)
25 / 25A: City ā Allsopps ā Baba Dogo ā Lucky Summer
26: Route Jogoo ā Makadara ā Jericho ā Kariobangi Rounda
28: Gikomba ā Juja Road ā Huruma ā Kariobangi North
29-30: Town ā Survey ā Mathare North
30: City ā Westlands ā Kangemi ā Regen
32: Town ā Ayany ā Woodley ā Kibera
32-42: City ā Dandora
33: City ā Mbagathi ā Ngummo
33: City ā Utawala
33A: City ā Embakasi ā Gate A ā Gate D
33B: Town ā Fedha ā Door B of Nyayo
34: City ā Mombasa Road ā Pipeline ā Donholm (circular road)
34A: City ā Donholm ā Pipeline ā JKIA
34B: City ā Donholm ā Savannah ā Jacaranda
34C: City ā Donholm ā Greenfields
35: Town ā Umoja (Circular Route)
36: City Stadium ā Buruburu ā Kariobangi Sud ā Dandora
37/38: Eastleigh ā Juja Road ā Saika ā Njiru ā Ruai
39: City ā Njiru ā Ruai ā Kamulu ā Joska ā Malaa ā Kantafu
40: City ā Mbagathi ā Ngummo (yes ditto 33)
41: Gikomba ā Kayole
43: Town ā Route de Thika ā EABL ā Ngumba
44: Town ā Zimmerman ā Githurai ā Kahawa West
45: Town ā Thika Road ā Githurai
45: City ā Githurai ā Kahawa ā KU
46: City ā Juja Road ā Huruma
46: Town ā Hurlingham ā Lavington ā Kawangware
47A: City ā Kahawa Sukari ā Mwihoko
48: Town ā Riverside ā Kileleshwa
48A: Town ā Riverside ā Lavington Green
49: Town ā Thika Road ā Kasarani ā Clay City (formerly route 45W)
53: City ā Roasters ā Thome ā Marurui
56: City ā Kawangware ā Macharia Road
58: City ā Buruburu ā Mesora
61: City stadium ā Kayole
69/73: City ā Industrial Zone ā GM ā Imara Daima ā Mukuru Kwa Njenga
70/71: Muthurwa ā Lunga Lunga ā Sinai ā Donholm
100: City ā Kiambu
101: Kikuyu ā Banana
102: City ā Waithaka ā Alliance ā Kikuyu
103: Kawangware ā Uthiru ā Kangemi
105: City ā Kinoo ā Kikuyu
106: City ā Ruaka ā Banana
107: Town ā Ruaka ā Ndenderu
108: City ā UN ā Gachie ā Gichagi
110: City ā Mombasa Road ā Athi River ā Kitengela
111: City ā Ngong Hills
112: City ā Kikuyu ā Gikambura
114: City ā Kabuku ā Limuru
115: Town ā Rironi ā Limuru
116: Town ā Tigoni ā Limuru
117: City ā Syokimau ā Katani Road
118: Town ā Basse Kabete ā Wangige
119: Town ā Mwimuto ā Wangige
120: City ā Kiambu ā Githunguri
122: City ā Kiambu ā Inagi
125: City ā Bomas ā Ongata Rongai
126: Town ā Ongata Rongai ā Kiserian
129: Kikuyu ā Wangige ā Ndenderu
131: City ā Zambezi ā Nderi (KARI)
132: Town ā Limuru ā Kikuyu
133: Town ā Kayole ā Mihango
134: City ā Isinya ā Namanga ā Oloitoktok
145: City ā Ruiru
146: City ā Gatundu
160: City ā Kibichoi
201/202: Town ā Tala ā Kangundo
236: Town ā Road Kenyatta ā Juja ā JKUAT
237: City ā Thika
238: City ā Makongeni ā Posta
Commonly searched
Matatu route 107. Matatu routes Nairobi map. Matatu route 46. Route 35/60 Nairobi. Matatu route 118. New matatu stages in Nairobi. South b matatu stage in Nairobi. Matatu in thindigua