Who will succeed Vincent Aboubakar as the winner of the Golden Boot? Get the list of top scorers from AFCON in Côte d’Ivoire.
The CAF Africa Cup of Nations Côte d’Ivoire 2023, also known as the 2023 AFCON, kicked off on January 13, 2024 with the final talking place on February 11.
Senegal are the defending champions after beating Egypt on penalties in the 2021 AFCON final, but Cameroon captain Vincent Aboubakar is the current holder of the Golden Boot thanks to his eight goals during the tournament.
Aboubakar famously scored Cameroon’s injury-time winner against Brazil in the group stages of the FIFA World Cup Qatar 2022, but was shown a second yellow card and then a red for removing his shirt in celebration.
Sadio Mane will be hoping to fire Senegal to glory again, but his former Liverpool teammate – Egypt’s Mo Salah – and Nigeria’s Napoli striker Victor Osimhen will have other ideas.
Scroll down to keep up to date with all the top goalscorers in the 2023 Africa Cup of Nations.
CAF Africa Cup of Nations 2023: Race for the Golden Boot
Rank | Player | Country | Goals Scored | Assists |
---|---|---|---|---|
1 | Emilio Nsue | Equatorial Guinea | 5 | 0 |
2 | Gelson Dala | Angola | 4 | 1 |
3= | Ademola Lookman | Nigeria | 3 | 0 |
Mabululu | Angola | 3 | 0 | |
Mohamed Bayo | Guinea | 3 | 0 | |
Lassine Sinayoko | Mali | 3 | 0 | |
Baghdad Bounedjah | Algeria | 3 | 0 | |
8= | Bertrand Traore | Burkina Faso | 2 | 1 |
Themba Zwane | South Africa | 2 | 1 | |
Jordan Ayew | Ghana | 2 | 1 | |
11= | Lamine Camara | Senegal | 2 | 0 |
Mostafa Mohamed | Egypt | 2 | 0 | |
Mouhamadou Diallo | Senegal | 2 | 0 | |
Mohammed Kudus | Ghana | 2 | 0 | |
Ryan Mendes | Cape Verde | 2 | 0 | |
Abdalla | Egypt | 2 | 0 | |
Yoane Wissa | DR Congo | 2 | 0 | |
21 | Sadio Mane | Senegal | 1 | 3 |
22 | Ismaila Sarr | Senegal | 1 | 2 |
23= | Mohamed Salah | Egypt | 1 | 1 |
Achraf Hakimi | Morocco | 1 | 1 | |
Trezeguet | Egypt | 1 | 1 | |
Patson Daka | Zambia | 1 | 1 | |
Victor Osimhen | Nigeria | 1 | 1 | |
Hamari Traore | Mali | 1 | 1 | |
Benchimol Tavares | Cape Verde | 1 | 1 | |
30= | Ivan Salvador | Equatorial Guinea | 1 | 0 |
Jean-Philippe Krasso | Côte d’Ivoire | 1 | 0 | |
Seko Fofana | Côte d’Ivoire | 1 | 0 | |
Clesio Bauque | Mozambique | 1 | 0 | |
Witi | Mozambique | 1 | 0 | |
Jamiro Monteiro | Cape Verde | 1 | 0 | |
Alexander Djiku | Ghana | 1 | 0 | |
Garry Rodrigues | Cape Verde | 1 | 0 | |
Pape Gueye | Senegal | 1 | 0 | |
Frank Magri | Cameroon | 1 | 0 | |
Deon Kavendji | Namibia | 1 | 0 | |
Romain Saïss | Morocco | 1 | 0 | |
Azzedine Ounahi | Morocco | 1 | 0 | |
Youssef En-Nesyri | Morocco | 1 | 0 | |
Kings Kangwa | Zambia | 1 | 0 | |
Josete Miranda | Equatorial Guinea | 1 | 0 | |
Esteban Orozco Fernandez | Guinea-Bissau | 1 | 0 | |
Ze Turbo | Guinea-Bissau | 1 | 0 | |
William Troost-Ekong | Nigeria | 1 | 0 | |
Omar Marmoush | Egypt | 1 | 0 | |
Jean-Charles Castelletto | Cameroon | 1 | 0 | |
Aguibou Camara | Guinea | 1 | 0 | |
Bebe | Cape Verde | 1 | 0 | |
Kevin Pina | Cape Verde | 1 | 0 | |
Gilberto | Angola | 1 | 0 | |
Hamza Rafia | Tunisia | 1 | 0 | |
Silas | DR Congo | 1 | 0 | |
Simon Msuva | Tanzania | 1 | 0 | |
Percy Tau | South Africa | 1 | 0 | |
Thapelo Maseko | South Africa | 1 | 0 | |
Sidi Bouna Amar | Mauritania | 1 | 0 | |
Aboubakary Koita | Mauritania | 1 | 0 | |
Mohamed Konate | Burkina Faso | 1 | 0 | |
Cipriano Catamo | Mozambique | 1 | 0 | |
Isnard Mandava | Mozambique | 1 | 0 | |
Silva Teixeira | Cape Verde | 1 | 0 | |
Abdoulaye Seck | Senegal | 1 | 0 | |
Iliman Ndiaye | Senegal | 1 | 0 | |
Karl Toko Ekambi | Cameroon | 1 | 0 | |
Christopher Wooh | Cameroon | 1 | 0 | |
Zine | Angola | 1 | 0 | |
Mohamed Dellahi | Mauritania | 1 | 0 | |
Hakim Ziyech | Morocco | 1 | 0 | |
Meschack Elia | DR Congo | 1 | 0 | |
Franck Kessie | Côte d’Ivoire | 1 | 0 | |
Evidence Makgopa | South Africa | 1 | 0 | |
Teboho Mokoena | South Africa | 1 | 0 | |
Chancel Mbemba | DR Congo | 1 | 0 | |
Arthur Masuaku | DR Congo | 1 | 0 | |
Nene Dorgeles | Mali | 1 | 0 | |
Simon Adingra | Côte d’Ivoire | 1 | 0 | |
Oumar Diakite | Côte d’Ivoire | 1 | 0 |
Rory Jiwani, “AFCON 2023 Golden Boot: The Top Goal Scorers – Full List,” Olympics.com (International Olympic Committee, January 27, 2024), https://olympics.com/en/news/africa-cup-of-nations-2023-golden-boot-top-goalscorers-full-list.