The Alfa Romeo Giulia (Type 952) is a compact executive car produced by the Italian automobile manufacturer Alfa Romeo. It was unveiled in June 2015, with market launch scheduled for February 2016, and it is the first saloon offered by Alfa Romeo after the production of the 159 ended in 2011. The Giulia is also the first mass-market Alfa Romeo vehicle in over two decades to use a longitudinal rear-wheel drive platform, since the 75 which was discontinued in 1992. The Giulia was second in 2017 European Car of the Year voting and was named Motor Trend Car of the Year for 2018. In 2018, Giulia was awarded the Compasso d’Oro industrial design award
Its sharp handling and gutsy turbocharged four-cylinder are a perfect pair for enthusiast drivers, and it means the Giulia is equipped to take on rival sports sedans such as the BMW 3-series, the Genesis G70, and the Mercedes-Benz C-class. While perhaps not as luxurious as those sedans, the Alfa’s interior is generously equipped and boasts a driver-focused design. Passengers will find the front seats spacious and comfortable, but most adults will feel the pinch in the rear—something most cars in this class have in common. For drivers seeking the ultimate in performance, we’d suggest taking at a look at the Giulia Quadrifoglio model (reviewed separately), which offers a hot-blooded 505-hp twin-turbo V-6.
Overview |
Starting MSRP
$46,900
|
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 26 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drivetrain | |
---|---|
Drive Type | All wheel drive |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
Combined MPG | 26 |
EPA Mileage Est. (Cty/Hwy) | 23/31 mpg |
Fuel Tank Capacity | 15.3 gal. |
Fuel Type | Premium unleaded (required) |
Range In Miles (Cty/Hwy) | 351.9/474.3 mi. |
Engine | |
---|---|
Direct Injection | yes |
Base Engine Size | 2.0 l |
Base Engine Type | Gas |
Cam Type | Single overhead cam (sohc) |
Cylinders | Inline 4 |
Horsepower | 280 hp @ 5,200 rpm |
Torque | 306 lb-ft @ 2,000 rpm |
Valve Timing | Variable |
Valves | 16 |
Towing & Hauling | |
---|---|
Max Payload Capacity | 905 lbs. |
Safety | |
---|---|
2 Front Headrests | yes |
3 Rear Headrests | yes |
Auto Delay Off Headlamps | yes |
Blind Spot And Lane Departure Warnings Accident Avoidance System | yes |
Child Seat Anchors | yes |
Daytime Running Lights | yes |
Dual Front Side-Mounted Airbags | yes |
Dusk Sensing Headlamps | yes |
Engine Immobilizer | yes |
Front And Rear Head Airbags | yes |
Pre-Collision Safety System | yes |
Remote Anti-Theft Alarm System | yes |
Stability Control | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
Xenon High Intensity Discharge Headlamp | yes |
4-Wheel ABS | yes |
Emergency Braking Assist | yes |
Front And Rear Ventilated Disc Brakes | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Center 3-Point Belt | yes |
Rear Door Child Safety Locks | yes |
Rear Height Adjustable Headrests | yes |
Turn Signal Mirrors | yes |
Packages | |
---|---|
Active Assist Plus Package | +$1,000 |
Quick Order Package 22G | yes |
Premium Interior And Sound Package | +$1,800 |
In-Car Entertainment | |
---|---|
6 Months Of Provided Satellite Radio Service | yes |
8 Total Speakers | yes |
USB Connection | yes |
Auxiliary Audio Input And USB With External Media Control | yes |
Satellite Radio Satellite Radio | yes |
AM/FM Stereo | yes |
Comfort & Convenience | |
---|---|
Adaptive Cruise Control | yes |
Electric Power Steering | yes |
Front And Rear Cupholders | yes |
Front And Rear Door Pockets | yes |
Front And Rear Parking Sensors | yes |
Keyless Ignition | yes |
Overhead Console With Storage | yes |
Rear View Camera | yes |
Tilt And Telescopic Steering Wheel | yes |
Universal Remote Transmitter (For Garage Door, Security System, Etc.) | yes |
Audio And Cruise Controls On Steering Wheel | yes |
Electrochromatic Inside Rearview Mirror | yes |
Heated Steering Wheel | yes |
Interior Air Filtration | yes |
Leather And Simulated Alloy Steering Wheel | yes |
Turn Signal In Mirrors | yes |
Dual Illuminating Vanity Mirrors | yes |
Dual Zone Front Climate Control | yes |
Power Feature | |
---|---|
4 One-Touch Power Windows | yes |
Hands-Free Entry | yes |
Heated Mirrors | yes |
Interior Options | |
---|---|
1-Year Trial | yes |
Saddle Brown Seats | +$600 |
Instrumentation | |
---|---|
Clock | yes |
Compass | yes |
External Temperature Display | yes |
Tachometer | yes |
Trip Computer | yes |
Front Seat Dimensions | |
---|---|
6 -Way Power Driver Seat | yes |
6 -Way Power Passenger Seat | yes |
Bucket Front Seats | yes |
Height Adjustable Driver Seat | yes |
Height Adjustable Passenger Seat | yes |
Leather | yes |
Multi-Level Heating Driver Seat | yes |
Multi-Level Heating Passenger Seat | yes |
Driver Seat With Power Adjustable Lumbar Support | yes |
Front Head Room | 38.6 in. |
Front Leg Room | 42.4 in. |
Front Shoulder Room | 56.1 in. |
Passenger Seat With Power Adjustable Lumbar Support | yes |
Rear Seat Dimensions | |
---|---|
Folding With Pass-Thru Center Armrest | yes |
Multi-Level Heating | yes |
Rear Ventilation Ducts | yes |
Rear Head Room | 37.6 in. |
Rear Leg Room | 35.1 in. |
Rear Shoulder Room | 53.6 in. |
Split-Folding Rear Seatback | yes |
Exterior Options | |
---|---|
19″ X 8.0″ Sport 5-Hole Aluminum Wheels | +$1,000 |
19″ X 8.0″/19″ X 9.0″ 5-Hole Aluminum Wheels | +$1,500 |
Colored Brake Calipers | +$650 |
Dimensions | |
---|---|
Curb Weight | 3,632 lbs. |
EPA Interior Volume | 95.0 cu.ft. |
Gross Weight | 4,723 lbs. |
Height | 57.1 in. |
Length | 182.5 in. |
Maximum Payload | 905 lbs. |
Overall Width Without Mirrors | 73.7 in. |
Wheel Base | 111.0 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
Painted Alloy Wheels | yes |
18 X 8.0 In. Wheels | yes |
225/45R18 Tires | yes |
Run Flat Tires | yes |
Suspension | |
---|---|
Four-Wheel Independent Suspension | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Roadside | 4 yr./ unlimited mi. |
Rust | 12 yr./ unlimited mi. |